tool name
close
tool goes here
Updated points | Unofficial driver standings
ThatsRacin.com Report
Saturday, May. 03, 2008
Updated and unofficial NASCAR Sprint Cup driver standings after the Dan Lowry 400 at Richmond International Raceway:
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 1. | Kyle Busch | 45 | 1495 | 0 | 0 | 10 | 1 | 2 | 6 | 7 | 0 | 2 | 1 |
| 2. | Jeff Burton | 30 | 1477 | -18 | -18 | 10 | 0 | 1 | 3 | 6 | 0 | 1 | -1 |
| 3. | Dale Earnhardt Jr. | 45 | 1391 | -104 | -86 | 10 | 1 | 0 | 3 | 7 | 0 | 3 | 0 |
| 4. | Clint Bowyer | 20 | 1372 | -123 | -19 | 10 | 0 | 1 | 3 | 7 | 0 | 7 | 3 |
| 5. | Kevin Harvick | 15 | 1350 | -145 | -22 | 10 | 0 | 0 | 2 | 5 | 0 | 6 | 1 |
| 6. | Denny Hamlin | 30 | 1349 | -146 | -1 | 10 | 1 | 1 | 4 | 6 | 0 | 4 | -2 |
| 7. | Jimmie Johnson | 45 | 1318 | -177 | -31 | 10 | 1 | 1 | 4 | 4 | 0 | 5 | -2 |
| 8. | Tony Stewart | 30 | 1297 | -198 | -21 | 10 | 0 | 0 | 4 | 6 | 2 | 9 | 1 |
| 9. | Greg Biffle | 15 | 1269 | -226 | -28 | 10 | 0 | 0 | 3 | 5 | 0 | 8 | -1 |
| 10. | Carl Edwards | 30 | 1230 | -265 | -39 | 10 | 0 | 3 | 4 | 6 | 1 | 10 | 0 |
| 11. | Ryan Newman | 20 | 1212 | -283 | -18 | 10 | 1 | 1 | 2 | 5 | 1 | 11 | 0 |
| 12. | Kasey Kahne | 20 | 1162 | -333 | -50 | 10 | 0 | 0 | 0 | 5 | 0 | 13 | 1 |
| 13. | Jeff Gordon | 30 | 1156 | -339 | -6 | 10 | 2 | 0 | 3 | 4 | 3 | 14 | 1 |
| 14. | David Ragan | 0 | 1106 | -389 | -50 | 10 | 0 | 0 | 1 | 2 | 1 | 15 | 1 |
| 15. | Martin Truex Jr. | 5 | 1104 | -391 | -2 | 10 | 0 | 0 | 1 | 3 | 2 | 17 | 2 |
| 16. | Juan Pablo Montoya | 5 | 1096 | -399 | -8 | 10 | 0 | 0 | 1 | 1 | 0 | 12 | -4 |
| 17. | Brian Vickers | 10 | 1073 | -422 | -23 | 10 | 0 | 0 | 1 | 2 | 2 | 16 | -1 |
| 18. | Bobby Labonte | 10 | 1019 | -476 | -54 | 10 | 0 | 0 | 0 | 0 | 0 | 22 | 4 |
| 19. | Travis Kvapil | 0 | 1008 | -487 | -11 | 10 | 0 | 0 | 0 | 2 | 0 | 23 | 4 |
| 20. | David Gilliland | 5 | 980 | -515 | -28 | 10 | 0 | 0 | 0 | 1 | 1 | 18 | -2 |
| 21. | Paul Menard | 5 | 972 | -523 | -8 | 10 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
| 22. | Matt Kenseth | 20 | 958 | -537 | -14 | 10 | 0 | 0 | 1 | 4 | 0 | 19 | -3 |
| 23. | Casey Mears | 0 | 942 | -553 | -16 | 10 | 0 | 0 | 0 | 2 | 3 | 24 | 1 |
| 24. | Kurt Busch | 5 | 940 | -555 | -2 | 10 | 0 | 0 | 1 | 1 | 3 | 20 | -4 |
| 25. | Elliott Sadler | 5 | 935 | -560 | -5 | 10 | 0 | 0 | 0 | 1 | 3 | 26 | 1 |
| 26. | Jamie McMurray | 5 | 897 | -598 | -38 | 10 | 0 | 0 | 0 | 1 | 1 | 25 | -1 |
| 27. | Scott Riggs | 5 | 894 | -601 | -3 | 10 | 0 | 0 | 0 | 0 | 0 | 28 | 1 |
| 28. | Mark Martin | 10 | 888 | -607 | -6 | 7 | 0 | 0 | 2 | 4 | 0 | 30 | 2 |
| 29. | Robby Gordon | 5 | 882 | -613 | -6 | 10 | 0 | 0 | 0 | 1 | 1 | 27 | -2 |
| 30. | David Reutimann | 5 | 861 | -634 | -21 | 10 | 0 | 0 | 0 | 0 | 2 | 29 | -1 |
| 31. | Reed Sorenson | 5 | 805 | -690 | -56 | 10 | 0 | 0 | 1 | 1 | 2 | 32 | 1 |
| 32. | Michael Waltrip | 15 | 760 | -735 | -45 | 10 | 0 | 0 | 0 | 0 | 1 | 31 | -1 |
| 33. | Regan Smith # | 5 | 759 | -736 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 34 | 1 |
| 34. | Sam Hornish Jr. # | 0 | 757 | -738 | -2 | 10 | 0 | 0 | 0 | 0 | 1 | 33 | -1 |
| 35. | Dave Blaney | 10 | 655 | -840 | -102 | 9 | 0 | 0 | 0 | 0 | 2 | 36 | 1 |
| 36. | J.J. Yeley | 0 | 612 | -883 | -43 | 9 | 0 | 0 | 0 | 0 | 1 | 35 | -1 |
| 37. | Jeremy Mayfield | 0 | 490 | -1005 | -122 | 7 | 0 | 0 | 0 | 0 | 0 | 37 | 0 |
| 38. | Dario Franchitti | 5 | 483 | -1012 | -7 | 7 | 0 | 0 | 0 | 0 | 0 | 38 | 0 |
| 39. | Joe Nemechek | 0 | 473 | -1022 | -10 | 8 | 1 | 0 | 0 | 0 | 0 | 40 | 1 |
| 40. | Kyle Petty | 0 | 445 | -1050 | -28 | 7 | 0 | 0 | 0 | 0 | 0 | 43 | 3 |
| 41. | Patrick Carpentier # | 0 | 424 | -1071 | -21 | 7 | 0 | 0 | 0 | 0 | 2 | 41 | 0 |
| 42. | Mike Skinner | 0 | 423 | -1072 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 39 | -3 |
| 43. | Dale Jarrett | 5 | 367 | -1128 | -56 | 5 | 0 | 0 | 0 | 0 | 1 | 42 | -1 |
| 44. | Michael McDowell # | 0 | 338 | -1157 | -29 | 5 | 0 | 0 | 0 | 0 | 1 | 44 | 0 |
| 45. | Bill Elliott | 0 | 277 | -1218 | -61 | 4 | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
| 46. | Aric Almirola | 0 | 243 | -1252 | -34 | 3 | 0 | 0 | 0 | 1 | 1 | 46 | 0 |
| 47. | Ken Schrader | 5 | 234 | -1261 | -9 | 4 | 0 | 0 | 0 | 0 | 1 | 47 | 0 |
| 48. | John Andretti | 5 | 149 | -1346 | 52 | 3 | 0 | 0 | 0 | 0 | 1 | 48 | -1 |
| 49. | Aj Allmendinger | 10 | 129 | -1366 | -20 | 2 | 0 | 0 | 0 | 0 | 2 | 51 | 1 |
| 50. | Johnny Sauter | 0 | 116 | -1379 | -13 | 2 | 0 | 0 | 0 | 0 | 0 | 53 | 2 |
| 51. | Sterling Marlin | 0 | 97 | -1398 | -137 | 2 | 0 | 0 | 0 | 0 | 0 | 49 | 1 |
| 52. | David Stremme | 5 | 84 | -1411 | -32 | 1 | 0 | 0 | 0 | 0 | 1 | 50 | -2 |
| 53. | Jon Wood | 0 | 55 | -1440 | -29 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | -1 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss | |||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 54. | Kenny Wallace | 0 | 34 | -1461 | -21 | 1 | 0 | 0 | 0 | 0 | 1 | 54 | 0 |
| 55. | Eric McClure | 0 | 0 | -1495 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| 56. | Jacques Villeneuve | 0 | 0 | -1495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 3 |
| 57. | Stanton Barrett | 0 | 0 | -1495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 1 |
| 58. | Boris Said | 0 | 0 | -1495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | -1 |
| 59. | Carl Long | 0 | 0 | -1495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | -3 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss |

