tool name
close
tool goes here
Updated points | Unofficial driver standings
ThatsRacin.com Report
Sunday, Apr. 27, 2008
Unofficial NASCAR Sprint Cup driver standings after the Aaron's 499 at Talladega Superspeedway:
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 1. | Jeff Burton | 30 | 1347 | 0 | 0 | 9 | 0 | 1 | 3 | 6 | 0 | 1 | 0 |
| 2. | Kyle Busch | 45 | 1325 | -22 | -22 | 9 | 1 | 2 | 5 | 6 | 0 | 2 | 0 |
| 3. | Dale Earnhardt Jr. | 40 | 1268 | -79 | -57 | 9 | 1 | 0 | 3 | 7 | 0 | 3 | 0 |
| 4. | Denny Hamlin | 20 | 1248 | -99 | -20 | 9 | 0 | 1 | 4 | 6 | 0 | 6 | 2 |
| 5. | Jimmie Johnson | 45 | 1245 | -102 | -3 | 9 | 1 | 1 | 4 | 4 | 0 | 4 | -1 |
| 6. | Kevin Harvick | 15 | 1208 | -139 | -37 | 9 | 0 | 0 | 2 | 4 | 0 | 5 | -1 |
| 7. | Clint Bowyer | 15 | 1182 | -165 | -26 | 9 | 0 | 0 | 2 | 6 | 0 | 8 | 1 |
| 8. | Greg Biffle | 15 | 1148 | -199 | -34 | 9 | 0 | 0 | 3 | 5 | 0 | 10 | 2 |
| 9. | Tony Stewart | 30 | 1137 | -210 | -11 | 9 | 0 | 0 | 3 | 5 | 2 | 7 | -2 |
| 10. | Carl Edwards | 30 | 1084 | -263 | -53 | 9 | 0 | 3 | 4 | 5 | 1 | 9 | -1 |
| 11. | Ryan Newman | 20 | 1062 | -285 | -22 | 9 | 1 | 1 | 2 | 4 | 1 | 12 | 1 |
| 12. | Juan Pablo Montoya | 5 | 1029 | -318 | -33 | 9 | 0 | 0 | 1 | 1 | 0 | 17 | 5 |
| 13. | Kasey Kahne | 20 | 1028 | -319 | -1 | 9 | 0 | 0 | 0 | 4 | 0 | 11 | -2 |
| 14. | Jeff Gordon | 30 | 1018 | -329 | -10 | 9 | 2 | 0 | 3 | 3 | 3 | 13 | -1 |
| 15. | David Ragan | 0 | 994 | -353 | -24 | 9 | 0 | 0 | 1 | 2 | 1 | 18 | 3 |
| 16. | Brian Vickers | 10 | 994 | -353 | 0 | 9 | 0 | 0 | 1 | 2 | 2 | 19 | 3 |
| 17. | Martin Truex Jr. | 5 | 949 | -398 | -45 | 9 | 0 | 0 | 0 | 2 | 2 | 14 | -3 |
| 18. | David Gilliland | 5 | 940 | -407 | -9 | 9 | 0 | 0 | 0 | 1 | 0 | 21 | 3 |
| 19. | Matt Kenseth | 20 | 909 | -438 | -31 | 9 | 0 | 0 | 1 | 4 | 0 | 15 | -4 |
| 20. | Kurt Busch | 5 | 903 | -444 | -6 | 9 | 0 | 0 | 1 | 1 | 2 | 16 | -4 |
| 21. | Paul Menard | 5 | 902 | -445 | -1 | 9 | 0 | 0 | 0 | 0 | 0 | 22 | 1 |
| 22. | Bobby Labonte | 10 | 895 | -452 | -7 | 9 | 0 | 0 | 0 | 0 | 0 | 20 | -2 |
| 23. | Travis Kvapil | 0 | 893 | -454 | -2 | 9 | 0 | 0 | 0 | 2 | 0 | 24 | 1 |
| 24. | Casey Mears | 0 | 887 | -460 | -6 | 9 | 0 | 0 | 0 | 2 | 2 | 25 | 1 |
| 25. | Jamie McMurray | 5 | 839 | -508 | -48 | 9 | 0 | 0 | 0 | 1 | 0 | 26 | 1 |
| 26. | Elliott Sadler | 5 | 832 | -515 | -7 | 9 | 0 | 0 | 0 | 1 | 3 | 23 | -3 |
| 27. | Robby Gordon | 5 | 797 | -550 | -35 | 9 | 0 | 0 | 0 | 1 | 1 | 29 | 2 |
| 28. | Scott Riggs | 5 | 788 | -559 | -9 | 9 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
| 29. | David Reutimann | 5 | 764 | -583 | -24 | 9 | 0 | 0 | 0 | 0 | 2 | 30 | 1 |
| 30. | Mark Martin | 10 | 723 | -624 | -41 | 6 | 0 | 0 | 1 | 3 | 0 | 27 | -3 |
| 31. | Michael Waltrip | 15 | 708 | -639 | -15 | 9 | 0 | 0 | 0 | 0 | 0 | 32 | 1 |
| 32. | Reed Sorenson | 5 | 678 | -669 | -30 | 9 | 0 | 0 | 1 | 1 | 2 | 31 | -1 |
| 33. | Sam Hornish Jr. # | 0 | 663 | -684 | -15 | 9 | 0 | 0 | 0 | 0 | 1 | 33 | 0 |
| 34. | Regan Smith # | 5 | 656 | -691 | -7 | 9 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
| 35. | J J Yeley | 0 | 551 | -796 | -105 | 8 | 0 | 0 | 0 | 0 | 1 | 35 | 0 |
| 36. | Dave Blaney | 10 | 546 | -801 | -5 | 8 | 0 | 0 | 0 | 0 | 2 | 36 | 0 |
| 37. | Jeremy Mayfield | 0 | 490 | -857 | -56 | 7 | 0 | 0 | 0 | 0 | 0 | 37 | 0 |
| 38. | Dario Franchitti | 5 | 483 | -864 | -7 | 7 | 0 | 0 | 0 | 0 | 0 | 38 | 0 |
| 39. | Mike Skinner | 0 | 423 | -924 | -60 | 6 | 0 | 0 | 0 | 0 | 0 | 39 | 0 |
| 40. | Joe Nemechek | 0 | 397 | -950 | -26 | 7 | 1 | 0 | 0 | 0 | 0 | 42 | 2 |
| 41. | Patrick Carpentier # | 0 | 390 | -957 | -7 | 6 | 0 | 0 | 0 | 0 | 1 | 41 | 0 |
| 42. | Dale Jarrett | 5 | 367 | -980 | -23 | 5 | 0 | 0 | 0 | 0 | 1 | 40 | -2 |
| 43. | Kyle Petty | 0 | 363 | -984 | -4 | 6 | 0 | 0 | 0 | 0 | 0 | 43 | 0 |
| 44. | Michael McDowell # | 0 | 295 | -1052 | -68 | 4 | 0 | 0 | 0 | 0 | 0 | 45 | 1 |
| 45. | Bill Elliott | 0 | 277 | -1070 | -18 | 4 | 0 | 0 | 0 | 0 | 0 | 44 | -1 |
| 46. | Aric Almirola | 0 | 243 | -1104 | -34 | 3 | 0 | 0 | 0 | 1 | 1 | 47 | 1 |
| 47. | Ken Schrader | 5 | 234 | -1113 | -9 | 4 | 0 | 0 | 0 | 0 | 1 | 46 | -1 |
| 48. | John Andretti | 5 | 149 | -1198 | -85 | 3 | 0 | 0 | 0 | 0 | 1 | 48 | 0 |
| 49. | Sterling Marlin | 0 | 100 | -1247 | -49 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 5 |
| 50. | David Stremme | 5 | 84 | -1263 | -16 | 1 | 0 | 0 | 0 | 0 | 1 | 84 | 34 |
| 51. | Aj Allmendinger | 5 | 78 | -1269 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | 57 | 6 |
| 52. | Jon Wood | 0 | 55 | -1292 | -23 | 1 | 0 | 0 | 0 | 0 | 0 | 88 | 36 |
| 53. | Johnny Sauter | 0 | 52 | -1295 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | -4 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss | |||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 54. | Kenny Wallace | 0 | 34 | -1313 | -18 | 1 | 0 | 0 | 0 | 0 | 1 | 50 | -4 |
| 55. | Eric McClure | 0 | 0 | -1347 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| 56. | Jacques Villeneuve | 0 | 0 | -1347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 |
| 57. | Stanton Barrett | 0 | 0 | -1347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | -6 |
| 58. | Boris Said | 0 | 0 | -1347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | -5 |
| 59. | Carl Long | 0 | 0 | -1347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | -7 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss |

