tool name
closeUpdated points | Unofficial driver standings
ThatsRacin.com Report
Sunday, Apr. 13, 2008
Updated and unofficial NASCAR Sprint Cup driver standings, provided by NASCAR Statistics, after the Subway Fresh Fit 500 at Phoenix International Raceway:
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 1. | Jeff Burton | 25 | 1215 | 0 | 0 | 8 | 0 | 1 | 3 | 6 | 0 | 1 | 0 |
| 2. | Kyle Busch | 40 | 1135 | -80 | -80 | 8 | 1 | 1 | 4 | 5 | 0 | 3 | 1 |
| 3. | Dale Earnhardt Jr. | 35 | 1129 | -86 | -6 | 8 | 1 | 0 | 3 | 6 | 0 | 4 | 1 |
| 4. | Jimmie Johnson | 40 | 1116 | -99 | -13 | 8 | 1 | 1 | 4 | 4 | 0 | 6 | 2 |
| 5. | Kevin Harvick | 10 | 1112 | -103 | -4 | 8 | 0 | 0 | 2 | 4 | 0 | 2 | -3 |
| 6. | Denny Hamlin | 15 | 1078 | -137 | -34 | 8 | 0 | 1 | 3 | 5 | 0 | 7 | 1 |
| 7. | Tony Stewart | 20 | 1078 | -137 | 0 | 8 | 0 | 0 | 3 | 5 | 1 | 5 | -2 |
| 8. | Clint Bowyer | 15 | 1044 | -171 | -34 | 8 | 0 | 0 | 2 | 5 | 0 | 11 | 3 |
| 9. | Carl Edwards | 30 | 1041 | -174 | -3 | 8 | 0 | 3 | 4 | 5 | 1 | 9 | 0 |
| 10. | Greg Biffle | 15 | 1039 | -176 | -2 | 8 | 0 | 0 | 3 | 5 | 0 | 8 | -2 |
| 11. | Kasey Kahne | 15 | 929 | -286 | -110 | 8 | 0 | 0 | 0 | 4 | 0 | 12 | 1 |
| 12. | Ryan Newman | 15 | 915 | -300 | -14 | 8 | 1 | 1 | 2 | 3 | 1 | 10 | -2 |
| 13. | Jeff Gordon | 25 | 907 | -308 | -8 | 8 | 2 | 0 | 3 | 3 | 3 | 14 | 1 |
| 14. | Martin Truex Jr. | 5 | 897 | -318 | -10 | 8 | 0 | 0 | 0 | 2 | 1 | 16 | 2 |
| 15. | Matt Kenseth | 20 | 869 | -346 | -28 | 8 | 0 | 0 | 1 | 4 | 0 | 13 | -2 |
| 16. | Kurt Busch | 5 | 857 | -358 | -12 | 8 | 0 | 0 | 1 | 1 | 1 | 15 | -1 |
| 17. | Juan Pablo Montoya | 0 | 854 | -361 | -3 | 8 | 0 | 0 | 0 | 0 | 0 | 19 | 2 |
| 18. | David Ragan | 0 | 834 | -381 | -20 | 8 | 0 | 0 | 0 | 1 | 1 | 17 | -1 |
| 19. | Brian Vickers | 5 | 834 | -381 | 0 | 8 | 0 | 0 | 0 | 1 | 2 | 18 | -1 |
| 20. | Bobby Labonte | 10 | 834 | -381 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 21 | 1 |
| 21. | David Gilliland | 0 | 817 | -398 | -17 | 8 | 0 | 0 | 0 | 1 | 0 | 22 | 1 |
| 22. | Paul Menard | 0 | 776 | -439 | -41 | 8 | 0 | 0 | 0 | 0 | 0 | 23 | 1 |
| 23. | Elliott Sadler | 0 | 751 | -464 | -25 | 8 | 0 | 0 | 0 | 1 | 2 | 20 | -3 |
| 24. | Travis Kvapil | 0 | 743 | -472 | -8 | 8 | 0 | 0 | 0 | 1 | 0 | 24 | 0 |
| 25. | Casey Mears | 0 | 741 | -474 | -2 | 8 | 0 | 0 | 0 | 1 | 2 | 26 | 1 |
| 26. | Jamie McMurray | 5 | 727 | -488 | -14 | 8 | 0 | 0 | 0 | 1 | 0 | 25 | -1 |
| 27. | Mark Martin | 10 | 723 | -492 | -4 | 6 | 0 | 0 | 1 | 3 | 0 | 30 | 3 |
| 28. | Scott Riggs | 5 | 673 | -542 | -50 | 8 | 0 | 0 | 0 | 0 | 0 | 29 | 1 |
| 29. | Robby Gordon | 5 | 667 | -548 | -6 | 8 | 0 | 0 | 0 | 1 | 1 | 28 | -1 |
| 30. | David Reutimann | 5 | 661 | -554 | -6 | 8 | 0 | 0 | 0 | 0 | 2 | 31 | 1 |
| 31. | Reed Sorenson | 5 | 644 | -571 | -17 | 8 | 0 | 0 | 1 | 1 | 1 | 27 | -4 |
| 32. | Michael Waltrip | 10 | 621 | -594 | -23 | 8 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
| 33. | Sam Hornish Jr. # | 0 | 605 | -610 | -16 | 8 | 0 | 0 | 0 | 0 | 1 | 34 | 1 |
| 34. | Regan Smith # | 0 | 554 | -661 | -51 | 8 | 0 | 0 | 0 | 0 | 0 | 35 | 1 |
| 35. | Jj Yeley | 0 | 551 | -664 | -3 | 8 | 0 | 0 | 0 | 0 | 1 | 33 | -2 |
| 36. | Dave Blaney | 10 | 546 | -669 | -5 | 8 | 0 | 0 | 0 | 0 | 2 | 37 | 1 |
| 37. | Jeremy Mayfield | 0 | 490 | -725 | -56 | 7 | 0 | 0 | 0 | 0 | 0 | 36 | -1 |
| 38. | Dario Franchitti # | 5 | 483 | -732 | -7 | 7 | 0 | 0 | 0 | 0 | 0 | 38 | 0 |
| 39. | Mike Skinner | 0 | 423 | -792 | -60 | 6 | 0 | 0 | 0 | 0 | 0 | 40 | 1 |
| 40. | Dale Jarrett | 5 | 367 | -848 | -56 | 5 | 0 | 0 | 0 | 0 | 1 | 39 | -1 |
| 41. | Patrick Carpentier # | 0 | 320 | -895 | -47 | 5 | 0 | 0 | 0 | 0 | 1 | 43 | 2 |
| 42. | Joe Nemechek | 0 | 309 | -906 | -11 | 6 | 0 | 0 | 0 | 0 | 0 | 42 | 0 |
| 43. | Kyle Petty | 0 | 296 | -919 | -13 | 5 | 0 | 0 | 0 | 0 | 0 | 41 | -2 |
| 44. | Bill Elliott | 0 | 277 | -938 | -19 | 4 | 0 | 0 | 0 | 0 | 0 | 44 | 0 |
| 45. | Michael McDowell # | 0 | 210 | -1005 | -67 | 3 | 0 | 0 | 0 | 0 | 0 | 47 | 2 |
| 46. | Ken Schrader | 0 | 192 | -1023 | -18 | 3 | 0 | 0 | 0 | 0 | 0 | 45 | -1 |
| 47. | Aric Almirola | 0 | 179 | -1036 | -13 | 2 | 0 | 0 | 0 | 1 | 1 | 46 | -1 |
| 48. | John Andretti | 5 | 149 | -1066 | -30 | 3 | 0 | 0 | 0 | 0 | 1 | 48 | 0 |
| 49. | Johnny Sauter | 0 | 52 | -1163 | -97 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 8 |
| 50. | Kenny Wallace | 0 | 34 | -1181 | -18 | 1 | 0 | 0 | 0 | 0 | 1 | 49 | -1 |
| 51. | Eric McClure | 0 | 0 | -1215 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 |
| 52. | Jacques Villeneuve | 0 | 0 | -1215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 3 |
| 53. | Stanton Barrett | 0 | 0 | -1215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | -3 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss | |||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 54. | A J Allmendinger | 0 | 0 | -1215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 2 |
| 55. | Boris Said | 0 | 0 | -1215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | -3 |
| 56. | Sterling Marlin | 0 | 0 | -1215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | -3 |
| 57. | Carl Long | 0 | 0 | -1215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | -6 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss |

