tool name
closeFinal practice | Edwards again at top of the speed chart
ThatsRacin.com Report
Saturday, Apr. 05, 2008
NASCAR Sprint Cup speeds from the final Samsung 500 practice, provided by NASCAR Statistics, at Texas Motor Speedway:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 99 | Carl Edwards | Aflac Ford | 29.181 | 185.052 | 1 | 45 | ---.--- | ---.--- |
| 2 | 16 | Greg Biffle | Dish Network Ford | 29.199 | 184.938 | 1 | 43 | -0.018 | -0.018 |
| 3 | 48 | Jimmie Johnson | Lowe's Chevrolet | 29.252 | 184.603 | 1 | 42 | -0.071 | -0.053 |
| 4 | 15 | Paul Menard | Menards/Quaker State Chevrolet | 29.308 | 184.250 | 1 | 37 | -0.127 | -0.056 |
| 5 | 22 | Dave Blaney | Caterpillar Toyota | 29.332 | 184.099 | 1 | 46 | -0.151 | -0.024 |
| 6 | 38 | David Gilliland | Yates Racing Ford | 29.333 | 184.093 | 1 | 59 | -0.152 | -0.001 |
| 7 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 29.355 | 183.955 | 1 | 28 | -0.174 | -0.022 |
| 8 | 18 | Kyle Busch | Interstate Batteries Toyota | 29.409 | 183.617 | 1 | 48 | -0.228 | -0.054 |
| 9 | 44 | David Reutimann | UPS Toyota | 29.441 | 183.418 | 1 | 46 | -0.260 | -0.032 |
| 10 | 6 | David Ragan | AAA Insurance Ford | 29.447 | 183.380 | 1 | 34 | -0.266 | -0.006 |
| 11 | 17 | Matt Kenseth | DeWalt Ford | 29.482 | 183.163 | 1 | 34 | -0.301 | -0.035 |
| 12 | 26 | Jamie McMurray | Crown Royal Cask No. 16 Ford | 29.500 | 183.051 | 1 | 51 | -0.319 | -0.018 |
| 13 | 83 | Brian Vickers | Red Bull Toyota | 29.587 | 182.513 | 1 | 35 | -0.406 | -0.087 |
| 14 | 41 | Reed Sorenson | Target Dodge | 29.658 | 182.076 | 1 | 27 | -0.477 | -0.071 |
| 15 | 28 | Travis Kvapil | Yates Racing Ford | 29.679 | 181.947 | 1 | 31 | -0.498 | -0.021 |
| 16 | 31 | Jeff Burton | Prilosec OTC Chevrolet | 29.708 | 181.769 | 1 | 39 | -0.527 | -0.029 |
| 17 | 8 | Mark Martin | U.S. Army Chevrolet | 29.781 | 181.324 | 1 | 40 | -0.600 | -0.073 |
| 18 | 12 | Ryan Newman | alltel/Samsung Dodge | 29.792 | 181.257 | 2 | 50 | -0.611 | -0.011 |
| 19 | 7 | Robby Gordon | Jim Beam Dodge | 29.931 | 180.415 | 1 | 21 | -0.750 | -0.139 |
| 20 | 5 | Casey Mears | Cheez-It/CARQUEST Chevrolet | 29.935 | 180.391 | 1 | 32 | -0.754 | -0.004 |
| 21 | 19 | Elliott Sadler | Best Buy Dodge | 29.995 | 180.030 | 1 | 37 | -0.814 | -0.060 |
| 22 | 66 | Scott Riggs | State Water Heaters Chevrolet | 30.036 | 179.784 | 2 | 43 | -0.855 | -0.041 |
| 23 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 30.046 | 179.724 | 3 | 37 | -0.865 | -0.010 |
| 24 | 11 | Denny Hamlin | FedEx Ground Toyota | 30.052 | 179.689 | 30 | 47 | -0.871 | -0.006 |
| 25 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 30.097 | 179.420 | 5 | 40 | -0.916 | -0.045 |
| 26 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 30.109 | 179.348 | 1 | 30 | -0.928 | -0.012 |
| 27 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 30.136 | 179.188 | 1 | 46 | -0.955 | -0.027 |
| 28 | 20 | Tony Stewart | Home Depot Toyota | 30.154 | 179.081 | 2 | 42 | -0.973 | -0.018 |
| 29 | 43 | Bobby Labonte | Cheerios Racing/Sam's Club Dodge | 30.171 | 178.980 | 1 | 38 | -0.990 | -0.017 |
| 30 | 2 | Kurt Busch | Miller Lite Dodge | 30.175 | 178.956 | 21 | 32 | -0.994 | -0.004 |
| 31 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 30.282 | 178.324 | 6 | 24 | -1.101 | -0.107 |
| 32 | 9 | Kasey Kahne | Budweiser Dodge | 30.283 | 178.318 | 2 | 31 | -1.102 | -0.001 |
| 33 | 01 | Regan Smith # | Dale Earnhardt, Inc./Principal Chevrolet | 30.286 | 178.300 | 2 | 33 | -1.105 | -0.003 |
| 34 | 10 | Patrick Carpentier # | Valvoline Dodge | 30.333 | 178.024 | 1 | 27 | -1.152 | -0.047 |
| 35 | 24 | Jeff Gordon | DuPont Chevrolet | 30.368 | 177.819 | 17 | 24 | -1.187 | -0.035 |
| 36 | 55 | Michael Waltrip | NAPA Toyota | 30.427 | 177.474 | 1 | 29 | -1.246 | -0.059 |
| 37 | 00 | Michael McDowell # | Aaron's Dream Machine Toyota | 30.481 | 177.160 | 3 | 36 | -1.300 | -0.054 |
| 38 | 96 | JJ Yeley | DLP HDTV Toyota | 30.486 | 177.130 | 2 | 51 | -1.305 | -0.005 |
| 39 | 34 | John Andretti | Chevrolet | 30.526 | 176.898 | 5 | 26 | -1.345 | -0.040 |
| 40 | 70 | Jeremy Mayfield | Haas Automation Chevrolet | 30.549 | 176.765 | 2 | 27 | -1.368 | -0.023 |
| 41 | 84 | Mike Skinner | Red Bull Toyota | 30.618 | 176.367 | 24 | 29 | -1.437 | -0.069 |
| 42 | 21 | Bill Elliott | Motorcraft Ford | 30.698 | 175.907 | 19 | 34 | -1.517 | -0.080 |
| 43 | 78 | Joe Nemechek | Furniture Row Racing Chevrolet | 30.713 | 175.821 | 4 | 26 | -1.532 | -0.015 |
| *Required to qualify on time |

