tool name
closeEarly practice | Edwards fastest in Saturday's first session
ThatsRacin.com Report
Saturday, Apr. 05, 2008
NASCAR Sprint Cup speeds from Saturday’s early Samsung 500 practice, provided by NASCAR Statistics, at Texas Motor Speedway: SAMSUNG 500
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 99 | Carl Edwards | Aflac Ford | 28.784 | 187.604 | 1 | 29 | ---.--- | ---.--- |
| 2 | 48 | Jimmie Johnson | Lowe's Chevrolet | 28.935 | 186.625 | 1 | 20 | -0.151 | -0.151 |
| 3 | 18 | Kyle Busch | Interstate Batteries Toyota | 29.045 | 185.918 | 1 | 32 | -0.261 | -0.110 |
| 4 | 16 | Greg Biffle | Dish Network Ford | 29.063 | 185.803 | 1 | 25 | -0.279 | -0.018 |
| 5 | 20 | Tony Stewart | Home Depot Toyota | 29.107 | 185.522 | 1 | 38 | -0.323 | -0.044 |
| 6 | 11 | Denny Hamlin | FedEx Ground Toyota | 29.223 | 184.786 | 1 | 27 | -0.439 | -0.116 |
| 7 | 6 | David Ragan | AAA Insurance Ford | 29.236 | 184.704 | 1 | 26 | -0.452 | -0.013 |
| 8 | 17 | Matt Kenseth | DeWalt Ford | 29.269 | 184.496 | 1 | 19 | -0.485 | -0.033 |
| 9 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 29.281 | 184.420 | 1 | 28 | -0.497 | -0.012 |
| 10 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 29.283 | 184.407 | 1 | 21 | -0.499 | -0.002 |
| 11 | 31 | Jeff Burton | Prilosec OTC Chevrolet | 29.289 | 184.370 | 1 | 29 | -0.505 | -0.006 |
| 12 | 12 | Ryan Newman | alltel/Samsung Dodge | 29.297 | 184.319 | 1 | 30 | -0.513 | -0.008 |
| 13 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 29.305 | 184.269 | 1 | 19 | -0.521 | -0.008 |
| 14 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 29.383 | 183.780 | 1 | 18 | -0.599 | -0.078 |
| 15 | 2 | Kurt Busch | Miller Lite Dodge | 29.391 | 183.730 | 1 | 13 | -0.607 | -0.008 |
| 16 | 83 | Brian Vickers | Red Bull Toyota | 29.396 | 183.698 | 1 | 17 | -0.612 | -0.005 |
| 17 | 38 | David Gilliland | Yates Racing Ford | 29.414 | 183.586 | 3 | 37 | -0.630 | -0.018 |
| 18 | 22 | Dave Blaney | Caterpillar Toyota | 29.433 | 183.468 | 1 | 21 | -0.649 | -0.019 |
| 19 | 19 | Elliott Sadler | Best Buy Dodge | 29.503 | 183.032 | 1 | 22 | -0.719 | -0.070 |
| 20 | 9 | Kasey Kahne | Budweiser Dodge | 29.516 | 182.952 | 1 | 18 | -0.732 | -0.013 |
| 21 | 28 | Travis Kvapil | Yates Racing Ford | 29.517 | 182.945 | 1 | 15 | -0.733 | -0.001 |
| 22 | 15 | Paul Menard | Menards/Quaker State Chevrolet | 29.548 | 182.753 | 1 | 25 | -0.764 | -0.031 |
| 23 | 24 | Jeff Gordon | DuPont Chevrolet | 29.583 | 182.537 | 2 | 17 | -0.799 | -0.035 |
| 24 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 29.622 | 182.297 | 1 | 14 | -0.838 | -0.039 |
| 25 | 44 | David Reutimann | UPS Toyota | 29.664 | 182.039 | 2 | 22 | -0.880 | -0.042 |
| 26 | 26 | Jamie McMurray | Crown Royal Cask No. 16 Ford | 29.685 | 181.910 | 1 | 27 | -0.901 | -0.021 |
| 27 | 41 | Reed Sorenson | Target Dodge | 29.698 | 181.830 | 2 | 18 | -0.914 | -0.013 |
| 28 | 84 | Mike Skinner | Red Bull Toyota | 29.738 | 181.586 | 1 | 19 | -0.954 | -0.040 |
| 29 | 8 | Mark Martin | U.S. Army Chevrolet | 29.837 | 180.983 | 1 | 28 | -1.053 | -0.099 |
| 30 | 66 | Scott Riggs | State Water Heaters Chevrolet | 29.849 | 180.911 | 9 | 33 | -1.065 | -0.012 |
| 31 | 55 | Michael Waltrip | NAPA Toyota | 29.886 | 180.687 | 10 | 19 | -1.102 | -0.037 |
| 32 | 5 | Casey Mears | Cheez-It/CARQUEST Chevrolet | 29.913 | 180.524 | 3 | 16 | -1.129 | -0.027 |
| 33 | 96 | JJ Yeley | DLP HDTV Toyota | 29.938 | 180.373 | 2 | 35 | -1.154 | -0.025 |
| 34 | 78 | Joe Nemechek | Furniture Row Racing Chevrolet | 29.966 | 180.204 | 5 | 16 | -1.182 | -0.028 |
| 35 | 7 | Robby Gordon | Jim Beam Dodge | 29.996 | 180.024 | 6 | 16 | -1.212 | -0.030 |
| 36 | 43 | Bobby Labonte | Cheerios Racing/Sam's Club Dodge | 30.079 | 179.527 | 5 | 25 | -1.295 | -0.083 |
| 37 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 30.090 | 179.462 | 8 | 22 | -1.306 | -0.011 |
| 38 | 01 | Regan Smith # | Dale Earnhardt, Inc./Principal Chevrolet | 30.106 | 179.366 | 5 | 22 | -1.322 | -0.016 |
| 39 | 10 | Patrick Carpentier # | Valvoline Dodge | 30.124 | 179.259 | 12 | 25 | -1.340 | -0.018 |
| 40 | 34 | John Andretti | Chevrolet | 30.259 | 178.459 | 3 | 20 | -1.475 | -0.135 |
| 41 | 70 | Jeremy Mayfield | Haas Automation Chevrolet | 30.311 | 178.153 | 2 | 23 | -1.527 | -0.052 |
| 42 | 00 | Michael McDowell # | Aaron's Dream Machine Toyota | 30.346 | 177.948 | 8 | 18 | -1.562 | -0.035 |
| 43 | 21 | Bill Elliott | Motorcraft Ford | 30.384 | 177.725 | 8 | 24 | -1.600 | -0.038 |
| *Required to qualify on time |
