tool name
closeFriday's practice | Reutimann's Toyota tops the chart
ThatsRacin.com Report
Friday, Apr. 04, 2008
NASCAR Sprint Cup speeds, provided by NASCAR Statistics, from Friday’s practice at Texas Motor Speedway as teams prepare for Samsung 500 qualifying: SAMSUNG 500
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | *44 | David Reutimann | UPS Toyota | 28.653 | 188.462 | 10 | 10 | ---.--- | ---.--- |
| 2 | 99 | Carl Edwards | Aflac Ford | 28.733 | 187.937 | 19 | 19 | -0.080 | -0.080 |
| 3 | 48 | Jimmie Johnson | Lowe's Chevrolet | 28.774 | 187.669 | 11 | 15 | -0.121 | -0.041 |
| 4 | 17 | Matt Kenseth | DeWalt Ford | 28.802 | 187.487 | 23 | 23 | -0.149 | -0.028 |
| 5 | 18 | Kyle Busch | Interstate Batteries Toyota | 28.810 | 187.435 | 15 | 17 | -0.157 | -0.008 |
| 6 | 16 | Greg Biffle | Dish Network Ford | 28.812 | 187.422 | 20 | 22 | -0.159 | -0.002 |
| 7 | 12 | Ryan Newman | alltel/Samsung Dodge | 28.854 | 187.149 | 12 | 15 | -0.201 | -0.042 |
| 8 | 5 | Casey Mears | Cheez-It/CARQUEST Chevrolet | 28.886 | 186.942 | 21 | 21 | -0.233 | -0.032 |
| 9 | 6 | David Ragan | AAA Insurance Ford | 28.889 | 186.922 | 22 | 24 | -0.236 | -0.003 |
| 10 | 11 | Denny Hamlin | FedEx Ground Toyota | 28.890 | 186.916 | 17 | 17 | -0.237 | -0.001 |
| 11 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 28.896 | 186.877 | 27 | 27 | -0.243 | -0.006 |
| 12 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 28.897 | 186.871 | 10 | 10 | -0.244 | -0.001 |
| 13 | 41 | Reed Sorenson | Target Dodge | 28.905 | 186.819 | 19 | 19 | -0.252 | -0.008 |
| 14 | 15 | Paul Menard | Menards/Quaker State Chevrolet | 28.926 | 186.683 | 17 | 20 | -0.273 | -0.021 |
| 15 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 28.989 | 186.278 | 23 | 23 | -0.336 | -0.063 |
| 16 | 24 | Jeff Gordon | DuPont Chevrolet | 29.002 | 186.194 | 7 | 11 | -0.349 | -0.013 |
| 17 | 2 | Kurt Busch | Miller Lite Dodge | 29.009 | 186.149 | 22 | 22 | -0.356 | -0.007 |
| 18 | 19 | Elliott Sadler | Best Buy Dodge | 29.027 | 186.034 | 24 | 26 | -0.374 | -0.018 |
| 19 | *10 | Patrick Carpentier # | Valvoline Dodge | 29.031 | 186.008 | 18 | 19 | -0.378 | -0.004 |
| 20 | *78 | Joe Nemechek | Furniture Row Racing Chevrolet | 29.052 | 185.874 | 10 | 13 | -0.399 | -0.021 |
| 21 | *84 | Mike Skinner | Red Bull Toyota | 29.057 | 185.842 | 15 | 15 | -0.404 | -0.005 |
| 22 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 29.061 | 185.816 | 24 | 24 | -0.408 | -0.004 |
| 23 | 8 | Mark Martin | U.S. Army Chevrolet | 29.064 | 185.797 | 17 | 17 | -0.411 | -0.003 |
| 24 | *22 | Dave Blaney | Caterpillar Toyota | 29.069 | 185.765 | 13 | 13 | -0.416 | -0.005 |
| 25 | 01 | Regan Smith # | Dale Earnhardt, Inc./Principal Chevrolet | 29.070 | 185.759 | 19 | 21 | -0.417 | -0.001 |
| 26 | 66 | Scott Riggs | State Water Heaters Chevrolet | 29.090 | 185.631 | 22 | 26 | -0.437 | -0.020 |
| 27 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 29.094 | 185.605 | 13 | 16 | -0.441 | -0.004 |
| 28 | 96 | JJ Yeley | DLP HDTV Toyota | 29.122 | 185.427 | 31 | 31 | -0.469 | -0.028 |
| 29 | 00 | Michael McDowell # | Aaron's Dream Machine Toyota | 29.149 | 185.255 | 39 | 40 | -0.496 | -0.027 |
| 30 | 83 | Brian Vickers | Red Bull Toyota | 29.149 | 185.255 | 20 | 23 | -0.496 | -0.000 |
| 31 | 20 | Tony Stewart | Home Depot Toyota | 29.198 | 184.944 | 16 | 18 | -0.545 | -0.049 |
| 32 | 26 | Jamie McMurray | Crown Royal Cask No. 16 Ford | 29.224 | 184.780 | 19 | 25 | -0.571 | -0.026 |
| 33 | 38 | David Gilliland | Yates Racing Ford | 29.224 | 184.780 | 27 | 29 | -0.571 | -0.000 |
| 34 | *45 | Chad McCumbee | Marathon American Spirit Motor Oil Dodge | 29.257 | 184.571 | 15 | 17 | -0.604 | -0.033 |
| 35 | 28 | Travis Kvapil | Yates Racing Ford | 29.258 | 184.565 | 23 | 23 | -0.605 | -0.001 |
| 36 | 43 | Bobby Labonte | Cheerios Racing/Sam's Club Dodge | 29.260 | 184.552 | 13 | 14 | -0.607 | -0.002 |
| 37 | *40 | Dario Franchitti # | Kennametal Dodge | 29.304 | 184.275 | 11 | 12 | -0.651 | -0.044 |
| 38 | 55 | Michael Waltrip | NAPA Toyota | 29.317 | 184.193 | 24 | 26 | -0.664 | -0.013 |
| 39 | 31 | Jeff Burton | Prilosec OTC Chevrolet | 29.341 | 184.043 | 22 | 24 | -0.688 | -0.024 |
| 40 | *77 | Sam Hornish Jr. # | Mobil 1 Dodge | 29.342 | 184.037 | 23 | 27 | -0.689 | -0.001 |
| 41 | *34 | John Andretti | Chevrolet | 29.444 | 183.399 | 9 | 15 | -0.791 | -0.102 |
| 42 | 7 | Robby Gordon | Jim Beam Dodge | 29.515 | 182.958 | 11 | 12 | -0.862 | -0.071 |
| 43 | 70 | Jeremy Mayfield | Haas Automation Chevrolet | 29.531 | 182.859 | 11 | 16 | -0.878 | -0.016 |
| 44 | *21 | Bill Elliott | Motorcraft Ford | 29.545 | 182.772 | 13 | 18 | -0.892 | -0.014 |
| 45 | 9 | Kasey Kahne | Budweiser Dodge | 29.653 | 182.106 | 1 | 8 | -1.000 | -0.108 |
| 46 | *08 | Burney Lamar | Rhino's Energy Drink Dodge | 29.864 | 180.820 | 11 | 14 | -1.211 | -0.211 |
| *Required to qualify on time |
