tool name
closeUpdated points | Unofficial driver standings
ThatsRacin.com Report
Sunday, Mar. 30, 2008
Updated and unofficial NASCAR Sprint Cup driver standings after the Goody's 500 at Martinsville Speedway, provided by NASCAR Statistics:
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 1. | Jeff Burton | 25 | 915 | 0 | 0 | 6 | 0 | 1 | 3 | 4 | 0 | 4 | 3 |
| 2. | Kevin Harvick | 10 | 876 | -39 | -39 | 6 | 0 | 0 | 2 | 4 | 0 | 3 | 1 |
| 3. | Greg Biffle | 15 | 855 | -60 | -21 | 6 | 0 | 0 | 3 | 4 | 0 | 2 | -1 |
| 4. | Dale Earnhardt Jr | 25 | 846 | -69 | -9 | 6 | 0 | 0 | 3 | 5 | 0 | 5 | 1 |
| 5. | Kyle Busch | 35 | 831 | -84 | -15 | 6 | 1 | 1 | 3 | 3 | 0 | 1 | -4 |
| 6. | Tony Stewart | 20 | 811 | -104 | -20 | 6 | 0 | 0 | 3 | 4 | 1 | 7 | 1 |
| 7. | Kasey Kahne | 15 | 786 | -129 | -25 | 6 | 0 | 0 | 0 | 4 | 0 | 6 | -1 |
| 8. | Denny Hamlin | 15 | 758 | -157 | -28 | 6 | 0 | 1 | 1 | 3 | 0 | 15 | 7 |
| 9. | Jeff Gordon | 25 | 749 | -166 | -9 | 6 | 2 | 0 | 3 | 3 | 2 | 14 | 5 |
| 10. | Jimmie Johnson | 25 | 746 | -169 | -3 | 6 | 1 | 0 | 2 | 2 | 0 | 13 | 3 |
| 11. | Ryan Newman | 10 | 741 | -174 | -5 | 6 | 0 | 1 | 1 | 2 | 0 | 8 | -3 |
| 12. | Clint Bowyer | 15 | 740 | -175 | -1 | 6 | 0 | 0 | 1 | 3 | 0 | 9 | -3 |
| 13. | Martin Truex Jr | 0 | 695 | -220 | -45 | 6 | 0 | 0 | 0 | 1 | 0 | 12 | -1 |
| 14. | Carl Edwards | 20 | 686 | -229 | -9 | 6 | 0 | 2 | 2 | 3 | 1 | 16 | 2 |
| 15. | Matt Kenseth | 15 | 677 | -238 | -9 | 6 | 0 | 0 | 1 | 3 | 0 | 11 | -4 |
| 16. | Kurt Busch | 5 | 669 | -246 | -8 | 6 | 0 | 0 | 1 | 1 | 1 | 10 | -6 |
| 17. | Juan Pablo Montoya | 0 | 633 | -282 | -36 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 2 |
| 18. | Brian Vickers | 5 | 631 | -284 | -2 | 6 | 0 | 0 | 0 | 1 | 1 | 17 | -1 |
| 19. | David Ragan | 0 | 628 | -287 | -3 | 6 | 0 | 0 | 0 | 1 | 1 | 21 | 2 |
| 20. | Elliott Sadler | 0 | 626 | -289 | -2 | 6 | 0 | 0 | 0 | 1 | 1 | 20 | 0 |
| 21. | Bobby Labonte | 10 | 604 | -311 | -22 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | -3 |
| 22. | David Gilliland | 0 | 581 | -334 | -23 | 6 | 0 | 0 | 0 | 1 | 0 | 22 | 0 |
| 23. | Paul Menard | 0 | 564 | -351 | -17 | 6 | 0 | 0 | 0 | 0 | 0 | 27 | 4 |
| 24. | Travis Kvapil | 0 | 537 | -378 | -27 | 6 | 0 | 0 | 0 | 1 | 0 | 28 | 4 |
| 25. | Robby Gordon | 5 | 518 | -397 | -19 | 6 | 0 | 0 | 0 | 1 | 1 | 23 | -2 |
| 26. | Reed Sorenson | 5 | 516 | -399 | -2 | 6 | 0 | 0 | 1 | 1 | 0 | 25 | -1 |
| 27. | Casey Mears | 0 | 514 | -401 | -2 | 6 | 0 | 0 | 0 | 1 | 2 | 33 | 6 |
| 28. | David Reutimann | 5 | 512 | -403 | -2 | 6 | 0 | 0 | 0 | 0 | 1 | 26 | -2 |
| 29. | Scott Riggs | 5 | 506 | -409 | -6 | 6 | 0 | 0 | 0 | 0 | 0 | 24 | -5 |
| 30. | Jamie McMurray | 5 | 494 | -421 | -12 | 6 | 0 | 0 | 0 | 1 | 0 | 36 | 6 |
| 31. | Jj Yeley | 0 | 468 | -447 | -26 | 6 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
| 32. | Michael Waltrip | 10 | 460 | -455 | -8 | 6 | 0 | 0 | 0 | 0 | 0 | 30 | -2 |
| 33. | Jeremy Mayfield | 0 | 441 | -474 | -19 | 6 | 0 | 0 | 0 | 0 | 0 | 32 | -1 |
| 34. | Regan Smith # | 0 | 438 | -477 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 39 | 5 |
| 35. | Sam Hornish Jr # | 0 | 435 | -480 | -3 | 6 | 0 | 0 | 0 | 0 | 1 | 35 | 0 |
| 36. | Mark Martin | 5 | 421 | -494 | -14 | 4 | 0 | 0 | 0 | 1 | 0 | 29 | -7 |
| 37. | Dario Franchitti # | 5 | 416 | -499 | -5 | 6 | 0 | 0 | 0 | 0 | 0 | 38 | 1 |
| 38. | Dave Blaney | 10 | 373 | -542 | -43 | 6 | 0 | 0 | 0 | 0 | 2 | 37 | -1 |
| 39. | Dale Jarrett | 5 | 367 | -548 | -6 | 5 | 0 | 0 | 0 | 0 | 1 | 34 | -5 |
| 40. | Kyle Petty | 0 | 296 | -619 | -71 | 5 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
| 41. | Mike Skinner | 0 | 268 | -647 | -28 | 4 | 0 | 0 | 0 | 0 | 0 | 42 | 1 |
| 42. | Joe Nemechek | 0 | 214 | -701 | -54 | 4 | 0 | 0 | 0 | 0 | 0 | 41 | -1 |
| 43. | Ken Schrader | 0 | 192 | -723 | -22 | 3 | 0 | 0 | 0 | 0 | 0 | 44 | 1 |
| 44. | Aric Almirola | 0 | 179 | -736 | -13 | 2 | 0 | 0 | 0 | 1 | 1 | 43 | -1 |
| 45. | Patrick Carpentier # | 0 | 177 | -738 | -2 | 3 | 0 | 0 | 0 | 0 | 1 | 46 | 1 |
| 46. | Bill Elliott | 0 | 146 | -769 | -31 | 2 | 0 | 0 | 0 | 0 | 0 | 47 | 1 |
| 47. | John Andretti | 5 | 106 | -809 | -40 | 2 | 0 | 0 | 0 | 0 | 0 | 45 | -2 |
| 48. | Michael McDowell # | 0 | 85 | -830 | -21 | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 28 |
| 49. | Kenny Wallace | 0 | 34 | -881 | -51 | 1 | 0 | 0 | 0 | 0 | 1 | 48 | -1 |
| 50. | Eric McClure | 0 | 0 | -915 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 3 |
| 51. | Jacques Villeneuve | 0 | 0 | -915 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 |
| 52. | Stanton Barrett | 0 | 0 | -915 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | -3 |
| 53. | A J Allmendinger | 0 | 0 | -915 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 2 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss | |||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 54. | Boris Said | 0 | 0 | -915 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | -3 |
| 55. | Sterling Marlin | 0 | 0 | -915 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | -3 |
| 56. | Carl Long | 0 | 0 | -915 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | -6 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss |

