tool name
closeFinal practice | Pole winner back out front in happy hour
ThatsRacin.com Report
Saturday, Mar. 29, 2008
NASCAR Sprint Cup speeds from Saturday’s final Goody’s 500 practice at Martinsville Speedway, provided by NASCAR Statistics:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 24 | Jeff Gordon | DuPont Chevrolet | 19.841 | 95.439 | 7 | 59 | ---.--- | ---.--- |
| 2 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 19.879 | 95.256 | 6 | 80 | -0.038 | -0.038 |
| 3 | 48 | Jimmie Johnson | Lowe's Chevrolet | 19.927 | 95.027 | 7 | 102 | -0.086 | -0.048 |
| 4 | 6 | David Ragan | AAA Insurance Ford | 19.943 | 94.951 | 8 | 57 | -0.102 | -0.016 |
| 5 | 99 | Carl Edwards | Claritin Ford | 19.961 | 94.865 | 11 | 71 | -0.120 | -0.018 |
| 6 | 1 | Martin Truex Jr | Bass Pro Shops/Tracker Boats Chevrolet | 19.995 | 94.704 | 15 | 46 | -0.154 | -0.034 |
| 7 | 07 | Clint Bowyer | BB&T Chevrolet | 20.014 | 94.614 | 4 | 66 | -0.173 | -0.019 |
| 8 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 20.017 | 94.600 | 12 | 53 | -0.176 | -0.003 |
| 9 | 12 | Ryan Newman | alltel Dodge | 20.028 | 94.548 | 6 | 70 | -0.187 | -0.011 |
| 10 | 20 | Tony Stewart | Home Depot Toyota | 20.031 | 94.534 | 11 | 73 | -0.190 | -0.003 |
| 11 | 16 | Greg Biffle | Jackson Hewitt Ford | 20.038 | 94.500 | 7 | 55 | -0.197 | -0.007 |
| 12 | 18 | Kyle Busch | M&M's Toyota | 20.050 | 94.444 | 26 | 50 | -0.209 | -0.012 |
| 13 | 96 | JJ Yeley | DLP HDTV Toyota | 20.054 | 94.425 | 5 | 79 | -0.213 | -0.004 |
| 14 | 28 | Travis Kvapil | Yates Racing Ford | 20.056 | 94.416 | 9 | 59 | -0.215 | -0.002 |
| 15 | 11 | Denny Hamlin | FedEx Freight Toyota | 20.059 | 94.402 | 8 | 66 | -0.218 | -0.003 |
| 16 | 49 | Ken Schrader | Microsoft Small Business Toyota | 20.060 | 94.397 | 8 | 49 | -0.219 | -0.001 |
| 17 | 42 | Juan Pablo Montoya | Wrigley's Big Red Dodge | 20.063 | 94.383 | 10 | 50 | -0.222 | -0.003 |
| 18 | 88 | Dale Earnhardt Jr | AMP Energy/National Guard Chevrolet | 20.068 | 94.359 | 9 | 74 | -0.227 | -0.005 |
| 19 | 7 | Robby Gordon | Charter Dodge | 20.070 | 94.350 | 8 | 64 | -0.229 | -0.002 |
| 20 | 41 | Reed Sorenson | Target Dodge | 20.072 | 94.340 | 13 | 73 | -0.231 | -0.002 |
| 21 | 44 | David Reutimann | UPS Toyota | 20.085 | 94.279 | 32 | 90 | -0.244 | -0.013 |
| 22 | 8 | Aric Almirola | U.S. Army Chevrolet | 20.085 | 94.279 | 56 | 67 | -0.244 | -0.000 |
| 23 | 83 | Brian Vickers | Red Bull Toyota | 20.087 | 94.270 | 11 | 62 | -0.246 | -0.002 |
| 24 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 20.091 | 94.251 | 64 | 79 | -0.250 | -0.004 |
| 25 | 38 | David Gilliland | freecreditreport.com Ford | 20.094 | 94.237 | 7 | 89 | -0.253 | -0.003 |
| 26 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 20.097 | 94.223 | 15 | 69 | -0.256 | -0.003 |
| 27 | 22 | Dave Blaney | Caterpillar Toyota | 20.100 | 94.209 | 14 | 65 | -0.259 | -0.003 |
| 28 | 2 | Kurt Busch | Miller Lite Dodge | 20.111 | 94.157 | 45 | 78 | -0.270 | -0.011 |
| 29 | 15 | Paul Menard | Menards/Pittsburgh Paints Chevrolet | 20.114 | 94.143 | 8 | 51 | -0.273 | -0.003 |
| 30 | 17 | Matt Kenseth | DeWalt Ford | 20.132 | 94.059 | 10 | 76 | -0.291 | -0.018 |
| 31 | 21 | Bill Elliott | Little Debbie Snack Cakes Ford | 20.143 | 94.008 | 6 | 84 | -0.302 | -0.011 |
| 32 | 66 | Scott Riggs | State Water Heaters Chevrolet | 20.144 | 94.003 | 15 | 72 | -0.303 | -0.001 |
| 33 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 20.146 | 93.994 | 9 | 66 | -0.305 | -0.002 |
| 34 | 9 | Kasey Kahne | Budweiser Dodge | 20.148 | 93.985 | 9 | 48 | -0.307 | -0.002 |
| 35 | 70 | Jeremy Mayfield | Haas Automation Chevrolet | 20.148 | 93.985 | 12 | 63 | -0.307 | -0.000 |
| 36 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 20.157 | 93.943 | 13 | 62 | -0.316 | -0.009 |
| 37 | 40 | Dario Franchitti # | Kennametal Dodge | 20.162 | 93.919 | 13 | 65 | -0.321 | -0.005 |
| 38 | 19 | Elliott Sadler | McDonald's Dodge | 20.178 | 93.845 | 7 | 63 | -0.337 | -0.016 |
| 39 | 77 | Sam Hornish Jr # | Mobil 1 Dodge | 20.195 | 93.766 | 18 | 54 | -0.354 | -0.017 |
| 40 | 10 | Patrick Carpentier # | Charter Dodge | 20.198 | 93.752 | 7 | 86 | -0.357 | -0.003 |
| 41 | 84 | Mike Skinner | Red Bull Toyota | 20.237 | 93.571 | 18 | 45 | -0.396 | -0.039 |
| 42 | 01 | Regan Smith # | Dale Earnhardt Inc./Principal Chevrolet | 20.239 | 93.562 | 3 | 43 | -0.398 | -0.002 |
| 43 | 00 | Michael McDowell # | Aaron's Dream Machine Toyota | 20.324 | 93.171 | 37 | 59 | -0.483 | -0.085 |
| *Required to qualify on time |

