tool name
closeEarly practice | Johnson, Junior lead way in Saturday's first session
ThatsRacin.com Report
Saturday, Mar. 29, 2008
NASCAR Sprint Cup speeds from Saturday’s first practice at Martinsville Speedway, provided by NASCAR Statistics, as teams get ready for the Goody’s 500:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | 19.870 | 95.299 | 9 | 35 | ---.--- | ---.--- |
| 2 | 88 | Dale Earnhardt Jr | AMP Energy/National Guard Chevrolet | 19.964 | 94.851 | 21 | 30 | -0.094 | -0.094 |
| 3 | 24 | Jeff Gordon | DuPont Chevrolet | 19.965 | 94.846 | 17 | 25 | -0.095 | -0.001 |
| 4 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 19.968 | 94.832 | 7 | 25 | -0.098 | -0.003 |
| 5 | 8 | Aric Almirola | U.S. Army Chevrolet | 19.977 | 94.789 | 8 | 41 | -0.107 | -0.009 |
| 6 | 42 | Juan Pablo Montoya | Wrigley's Big Red Dodge | 19.983 | 94.761 | 23 | 26 | -0.113 | -0.006 |
| 7 | 41 | Reed Sorenson | Target Dodge | 20.006 | 94.652 | 7 | 25 | -0.136 | -0.023 |
| 8 | 99 | Carl Edwards | Claritin Ford | 20.008 | 94.642 | 8 | 30 | -0.138 | -0.002 |
| 9 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 20.014 | 94.614 | 11 | 22 | -0.144 | -0.006 |
| 10 | 6 | David Ragan | AAA Insurance Ford | 20.024 | 94.567 | 8 | 16 | -0.154 | -0.010 |
| 11 | 44 | David Reutimann | UPS Toyota | 20.026 | 94.557 | 12 | 27 | -0.156 | -0.002 |
| 12 | 07 | Clint Bowyer | BB&T Chevrolet | 20.033 | 94.524 | 26 | 32 | -0.163 | -0.007 |
| 13 | 11 | Denny Hamlin | FedEx Freight Toyota | 20.036 | 94.510 | 10 | 28 | -0.166 | -0.003 |
| 14 | 9 | Kasey Kahne | Budweiser Dodge | 20.043 | 94.477 | 17 | 27 | -0.173 | -0.007 |
| 15 | 16 | Greg Biffle | Jackson Hewitt Ford | 20.051 | 94.439 | 13 | 25 | -0.181 | -0.008 |
| 16 | 20 | Tony Stewart | Home Depot Toyota | 20.077 | 94.317 | 26 | 29 | -0.207 | -0.026 |
| 17 | 1 | Martin Truex Jr | Bass Pro Shops/Tracker Boats Chevrolet | 20.077 | 94.317 | 14 | 19 | -0.207 | -0.000 |
| 18 | 22 | Dave Blaney | Caterpillar Toyota | 20.077 | 94.317 | 11 | 25 | -0.207 | -0.000 |
| 19 | 7 | Robby Gordon | Charter Dodge | 20.078 | 94.312 | 20 | 28 | -0.208 | -0.001 |
| 20 | 10 | Patrick Carpentier # | Charter Dodge | 20.084 | 94.284 | 6 | 34 | -0.214 | -0.006 |
| 21 | 84 | Mike Skinner | Red Bull Toyota | 20.088 | 94.265 | 23 | 24 | -0.218 | -0.004 |
| 22 | 28 | Travis Kvapil | Yates Racing Ford | 20.091 | 94.251 | 12 | 24 | -0.221 | -0.003 |
| 23 | 2 | Kurt Busch | Miller Lite Dodge | 20.102 | 94.200 | 24 | 29 | -0.232 | -0.011 |
| 24 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 20.119 | 94.120 | 14 | 28 | -0.249 | -0.017 |
| 25 | 21 | Bill Elliott | Little Debbie Snack Cakes Ford | 20.128 | 94.078 | 7 | 19 | -0.258 | -0.009 |
| 26 | 18 | Kyle Busch | M&M's Toyota | 20.129 | 94.073 | 6 | 19 | -0.259 | -0.001 |
| 27 | 49 | Ken Schrader | Microsoft Small Business Toyota | 20.132 | 94.059 | 7 | 26 | -0.262 | -0.003 |
| 28 | 15 | Paul Menard | Menards/Pittsburgh Paints Chevrolet | 20.140 | 94.022 | 11 | 27 | -0.270 | -0.008 |
| 29 | 19 | Dennis Setzer | McDonald's Dodge | 20.155 | 93.952 | 12 | 23 | -0.285 | -0.015 |
| 30 | 01 | Regan Smith # | Dale Earnhardt Inc./Principal Chevrolet | 20.157 | 93.943 | 18 | 22 | -0.287 | -0.002 |
| 31 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 20.158 | 93.938 | 25 | 26 | -0.288 | -0.001 |
| 32 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 20.159 | 93.933 | 20 | 23 | -0.289 | -0.001 |
| 33 | 38 | David Gilliland | freecreditreport.com Ford | 20.170 | 93.882 | 5 | 25 | -0.300 | -0.011 |
| 34 | 77 | Sam Hornish Jr # | Mobil 1 Dodge | 20.177 | 93.849 | 22 | 28 | -0.307 | -0.007 |
| 35 | 12 | Ryan Newman | alltel Dodge | 20.182 | 93.826 | 23 | 29 | -0.312 | -0.005 |
| 36 | 17 | Matt Kenseth | DeWalt Ford | 20.188 | 93.798 | 11 | 30 | -0.318 | -0.006 |
| 37 | 40 | Dario Franchitti # | Kennametal Dodge | 20.194 | 93.770 | 10 | 29 | -0.324 | -0.006 |
| 38 | 70 | Jeremy Mayfield | Haas Automation Chevrolet | 20.195 | 93.766 | 22 | 33 | -0.325 | -0.001 |
| 39 | 96 | JJ Yeley | DLP HDTV Toyota | 20.214 | 93.678 | 3 | 22 | -0.344 | -0.019 |
| 40 | 66 | Scott Riggs | State Water Heaters Chevrolet | 20.225 | 93.627 | 10 | 30 | -0.355 | -0.011 |
| 41 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 20.247 | 93.525 | 7 | 11 | -0.377 | -0.022 |
| 42 | 00 | Michael McDowell # | Aaron's Dream Machine Toyota | 20.261 | 93.460 | 15 | 23 | -0.391 | -0.014 |
| 43 | 83 | Brian Vickers | Red Bull Toyota | 20.267 | 93.433 | 7 | 14 | -0.397 | -0.006 |
| *Required to qualify on time |
