tool name
closeCup speeds | Hamlin tops practice chart Friday
ThatsRacin.com Report
Friday, Mar. 28, 2008
NASCAR Sprint Cup speeds from the first practice at Martinsville Speedway as teams prepare for the Goody’s 500, provided by NASCAR Statistics:
| NSCS Practice 1 | |||||||||
| Martinsville Speedway | |||||||||
| GOODY'S COOL ORANGE 500 | |||||||||
| Provided by NASCAR Statistics - Fri, March 28, 2008 @ 01:30 PM Eastern | |||||||||
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 11 | Denny Hamlin | FedEx Freight Toyota | 19.862 | 95.338 | 38 | 40 | ---.--- | ---.--- |
| 2 | 48 | Jimmie Johnson | Lowe's Chevrolet | 19.875 | 95.276 | 23 | 32 | -0.013 | -0.013 |
| 3 | 41 | Reed Sorenson | Target Dodge | 19.883 | 95.237 | 25 | 34 | -0.021 | -0.008 |
| 4 | 24 | Jeff Gordon | DuPont Chevrolet | 19.896 | 95.175 | 11 | 16 | -0.034 | -0.013 |
| 5 | 88 | Dale Earnhardt Jr | AMP Energy/National Guard Chevrolet | 19.899 | 95.161 | 26 | 27 | -0.037 | -0.003 |
| 6 | *22 | Dave Blaney | Caterpillar Toyota | 19.908 | 95.118 | 23 | 31 | -0.046 | -0.009 |
| 7 | 66 | Scott Riggs | State Water Heaters Chevrolet | 19.916 | 95.079 | 44 | 45 | -0.054 | -0.008 |
| 8 | 28 | Travis Kvapil | Yates Racing Ford | 19.932 | 95.003 | 23 | 31 | -0.070 | -0.016 |
| 9 | 2 | Kurt Busch | Miller Lite Dodge | 19.933 | 94.998 | 31 | 40 | -0.071 | -0.001 |
| 10 | 6 | David Ragan | AAA Insurance Ford | 19.938 | 94.974 | 34 | 36 | -0.076 | -0.005 |
| 11 | *26 | Jamie McMurray | IRWIN Industrial Tools Ford | 19.940 | 94.965 | 19 | 34 | -0.078 | -0.002 |
| 12 | *49 | Ken Schrader | Microsoft Small Business Toyota | 19.943 | 94.951 | 15 | 36 | -0.081 | -0.003 |
| 13 | 12 | Ryan Newman | alltel Dodge | 19.962 | 94.860 | 41 | 47 | -0.100 | -0.019 |
| 14 | 8 | Aric Almirola | U.S. Army Chevrolet | 19.964 | 94.851 | 41 | 47 | -0.102 | -0.002 |
| 15 | 99 | Carl Edwards | Claritin Ford | 19.967 | 94.837 | 32 | 36 | -0.105 | -0.003 |
| 16 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 19.975 | 94.799 | 31 | 40 | -0.113 | -0.008 |
| 17 | 07 | Clint Bowyer | BB&T Chevrolet | 19.983 | 94.761 | 35 | 35 | -0.121 | -0.008 |
| 18 | 18 | Kyle Busch | M&M's Toyota | 20.010 | 94.633 | 45 | 45 | -0.148 | -0.027 |
| 19 | *84 | Mike Skinner | Red Bull Toyota | 20.012 | 94.623 | 22 | 30 | -0.150 | -0.002 |
| 20 | 9 | Kasey Kahne | Budweiser Dodge | 20.014 | 94.614 | 41 | 42 | -0.152 | -0.002 |
| 21 | 16 | Greg Biffle | Jackson Hewitt Ford | 20.018 | 94.595 | 33 | 41 | -0.156 | -0.004 |
| 22 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 20.021 | 94.581 | 38 | 58 | -0.159 | -0.003 |
| 23 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 20.027 | 94.552 | 27 | 27 | -0.165 | -0.006 |
| 24 | 44 | David Reutimann | UPS Toyota | 20.028 | 94.548 | 40 | 51 | -0.166 | -0.001 |
| 25 | *45 | Kyle Petty | Marathon American Spirit Motor Oil Dodge | 20.033 | 94.524 | 2 | 35 | -0.171 | -0.005 |
| 26 | 20 | Tony Stewart | Home Depot Toyota | 20.035 | 94.515 | 57 | 62 | -0.173 | -0.002 |
| 27 | 17 | Matt Kenseth | DeWalt Ford | 20.040 | 94.491 | 44 | 52 | -0.178 | -0.005 |
| 28 | 1 | Martin Truex Jr | Bass Pro Shops/Tracker Boats Chevrolet | 20.043 | 94.477 | 33 | 46 | -0.181 | -0.003 |
| 29 | 15 | Paul Menard | Menards/Pittsburgh Paints Chevrolet | 20.043 | 94.477 | 32 | 38 | -0.181 | -0.000 |
| 30 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 20.058 | 94.406 | 26 | 27 | -0.196 | -0.015 |
| 31 | 42 | Juan Pablo Montoya | Wrigley's Big Red Dodge | 20.066 | 94.369 | 37 | 38 | -0.204 | -0.008 |
| 32 | 38 | David Gilliland | freecreditreport.com Ford | 20.068 | 94.359 | 54 | 55 | -0.206 | -0.002 |
| 33 | 00 | Michael McDowell # | Aaron's Dream Machine Toyota | 20.070 | 94.350 | 69 | 72 | -0.208 | -0.002 |
| 34 | *01 | Regan Smith # | Dale Earnhardt Inc./Principal Chevrolet | 20.077 | 94.317 | 23 | 35 | -0.215 | -0.007 |
| 35 | *78 | Joe Nemechek | Furniture Row Racing Chevrolet | 20.081 | 94.298 | 35 | 35 | -0.219 | -0.004 |
| 36 | 19 | Dennis Setzer | McDonald's Dodge | 20.082 | 94.293 | 26 | 26 | -0.220 | -0.001 |
| 37 | 77 | Sam Hornish Jr # | Mobil 1 Dodge | 20.082 | 94.293 | 61 | 65 | -0.220 | -0.000 |
| 38 | *21 | Bill Elliott | Little Debbie Snack Cakes Ford | 20.091 | 94.251 | 33 | 41 | -0.229 | -0.009 |
| 39 | *10 | Patrick Carpentier # | Charter Dodge | 20.108 | 94.172 | 32 | 40 | -0.246 | -0.017 |
| 40 | 96 | JJ Yeley | DLP HDTV Toyota | 20.118 | 94.125 | 41 | 47 | -0.256 | -0.010 |
| 41 | 70 | Jeremy Mayfield | Haas Automation Chevrolet | 20.121 | 94.111 | 24 | 33 | -0.259 | -0.003 |
| 42 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 20.124 | 94.097 | 11 | 19 | -0.262 | -0.003 |
| 43 | *40 | Dario Franchitti # | Kennametal Dodge | 20.127 | 94.083 | 17 | 36 | -0.265 | -0.003 |
| 44 | *34 | John Andretti | Chevrolet | 20.153 | 93.961 | 13 | 31 | -0.291 | -0.026 |
| 45 | 7 | Robby Gordon | Charter Dodge | 20.199 | 93.747 | 21 | 25 | -0.337 | -0.046 |
| 46 | 83 | Brian Vickers | Red Bull Toyota | 20.235 | 93.580 | 43 | 43 | -0.373 | -0.036 |
| 47 | *08 | Tony Raines | Rhino's Energy Drink Dodge | 20.367 | 92.974 | 14 | 18 | -0.505 | -0.132 |
| *Required to qualify on time |

