tool name
close
tool goes here
Qualifying order | How the Cup cars go out at Martinsville Speedway
ThatsRacin.com Report
Friday, Mar. 28, 2008
NASCAR Sprint Cup qualifying order for the Goody’s 500 at Martinsville Speedway, provided by NASCAR Statistics:
| Driver | Date | Time | Speed | ||||
| Track Qualifying Record: | Tony Stewart | 10/23/05 | 19.3059 | 98.084 | |||
| # | Car | Driver | Team | Time | Speed | Time | Speed |
| 1 | 70 | Jeremy Mayfield | Haas Automation Chevrolet | ||||
| 2 | 17 | Matt Kenseth | DeWalt Ford | ||||
| 3 | 28 | Travis Kvapil | Yates Racing Ford | ||||
| 4 | 7 | Robby Gordon | Charter Dodge | ||||
| 5 | 77 | Sam Hornish Jr # | Mobil 1 Dodge | ||||
| 6 | 44 | David Reutimann | UPS Toyota | ||||
| 7 | 9 | Kasey Kahne | Budweiser Dodge | ||||
| 8 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | ||||
| 9 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | ||||
| 10 | 24 | Jeff Gordon | DuPont Chevrolet | ||||
| 11 | 07 | Clint Bowyer | BB&T Chevrolet | ||||
| 12 | 48 | Jimmie Johnson | Lowe's Chevrolet | ||||
| 13 | 6 | David Ragan | AAA Insurance Ford | ||||
| 14 | 96 | JJ Yeley | DLP HDTV Toyota | ||||
| 15 | 8 | Aric Almirola | U.S. Army Chevrolet | ||||
| 16 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | ||||
| 17 | 16 | Greg Biffle | Jackson Hewitt Ford | ||||
| 18 | 00 | Michael McDowell # | Aaron's Dream Machine Toyota | ||||
| 19 | 88 | Dale Earnhardt Jr | AMP Energy/National Guard Chevrolet | ||||
| 20 | 41 | Reed Sorenson | Target Dodge | ||||
| 21 | 38 | David Gilliland | freecreditreport.com Ford | ||||
| 22 | 83 | Brian Vickers | Red Bull Toyota | ||||
| 23 | 99 | Carl Edwards | Claritin Ford | ||||
| 24 | 20 | Tony Stewart | Home Depot Toyota | ||||
| 25 | 18 | Kyle Busch | M&M's Toyota | ||||
| 26 | 66 | Scott Riggs | State Water Heaters Chevrolet | ||||
| 27 | 31 | Jeff Burton | AT&T Mobility Chevrolet | ||||
| 28 | 11 | Denny Hamlin | FedEx Freight Toyota | ||||
| 29 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | ||||
| 30 | 2 | Kurt Busch | Miller Lite Dodge | ||||
| 31 | 19 | Elliott Sadler | McDonald's Dodge | ||||
| 32 | 12 | Ryan Newman | alltel Dodge | ||||
| 33 | 15 | Paul Menard | Menards/Pittsburgh Paints Chevrolet | ||||
| 34 | 42 | Juan Pablo Montoya | Wrigley's Big Red Dodge | ||||
| 35 | 1 | Martin Truex Jr | Bass Pro Shops/Tracker Boats Chevrolet | ||||
| 36 | 78 | * Joe Nemechek | Furniture Row Racing Chevrolet | ||||
| 37 | 34 | * John Andretti | Chevrolet | ||||
| 38 | 21 | * Bill Elliott | Little Debbie Snack Cakes Ford | ||||
| 39 | BLANK | ||||||
| 40 | 10 | * Patrick Carpentier # | Charter Dodge | ||||
| 41 | 08 | * Tony Raines | Rhino's Energy Drink Dodge | ||||
| 42 | 22 | * Dave Blaney | Caterpillar Toyota | ||||
| 43 | 26 | * Jamie McMurray | IRWIN Industrial Tools Ford | ||||
| 44 | 45 | * Kyle Petty | Marathon American Spirit Motor Oil Dodge | ||||
| 45 | 84 | * Mike Skinner | Red Bull Toyota | ||||
| 46 | 49 | * Ken Schrader | Microsoft Small Business Toyota | ||||
| 47 | 01 | * Regan Smith # | Dale Earnhardt Inc./Principal Chevrolet | ||||
| 48 | 40 | * Dario Franchitti # | Kennametal Dodge | ||||
| * Required to qualify on time |
