tool name
closeSpeeds | Hamlin, Earnhardt Jr. top early Saturday practice chart
ThatsRacin.com Report
Saturday, Mar. 15, 2008
NASCAR Sprint Cup speeds from Saturday morning’s practice at Bristol Motor Speedway as teams prepare for the Food City 500, provided by NASCAR Statistics:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 11 | Denny Hamlin | FedEx Express Toyota | 15.865 | 120.945 | 4 | 41 | ---.--- | ---.--- |
| 2 | 88 | Dale Earnhardt Jr | National Guard/AMP Energy Chevrolet | 15.894 | 120.725 | 2 | 31 | -0.029 | -0.029 |
| 3 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 15.897 | 120.702 | 2 | 33 | -0.032 | -0.003 |
| 4 | 8 | Aric Almirola | U.S. Army Chevrolet | 15.904 | 120.649 | 2 | 40 | -0.039 | -0.007 |
| 5 | 9 | Kasey Kahne | Budweiser Dodge | 15.909 | 120.611 | 2 | 30 | -0.044 | -0.005 |
| 6 | 66 | Scott Riggs | Haas Automation Chevrolet | 15.946 | 120.331 | 20 | 34 | -0.081 | -0.037 |
| 7 | 5 | Casey Mears | CARQUEST/Kellogg's Chevrolet | 15.950 | 120.301 | 3 | 37 | -0.085 | -0.004 |
| 8 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 15.960 | 120.226 | 18 | 48 | -0.095 | -0.010 |
| 9 | 6 | David Ragan | AAA Insurance Ford | 15.961 | 120.218 | 4 | 44 | -0.096 | -0.001 |
| 10 | 12 | Ryan Newman | alltel Dodge | 15.972 | 120.135 | 2 | 43 | -0.107 | -0.011 |
| 11 | 20 | Tony Stewart | Home Depot Toyota | 15.978 | 120.090 | 5 | 48 | -0.113 | -0.006 |
| 12 | 15 | Paul Menard | Menards/Peak Chevrolet | 15.981 | 120.068 | 2 | 34 | -0.116 | -0.003 |
| 13 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 15.993 | 119.977 | 3 | 45 | -0.128 | -0.012 |
| 14 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 15.997 | 119.947 | 8 | 62 | -0.132 | -0.004 |
| 15 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 16.033 | 119.678 | 3 | 41 | -0.168 | -0.036 |
| 16 | 49 | Ken Schrader | Qtrax.com Dodge | 16.036 | 119.656 | 10 | 30 | -0.171 | -0.003 |
| 17 | 19 | Elliott Sadler | Stanley Dodge | 16.057 | 119.499 | 3 | 47 | -0.192 | -0.021 |
| 18 | 84 | Mike Skinner | Red Bull Toyota | 16.057 | 119.499 | 14 | 38 | -0.192 | -0.000 |
| 19 | 2 | Kurt Busch | Miller Lite Dodge | 16.064 | 119.447 | 8 | 51 | -0.199 | -0.007 |
| 20 | 1 | Martin Truex Jr | Bass Pro Shops/Tracker Boats Chevrolet | 16.067 | 119.425 | 16 | 35 | -0.202 | -0.003 |
| 21 | 26 | Jamie McMurray | Crown Royal Ford | 16.075 | 119.365 | 11 | 56 | -0.210 | -0.008 |
| 22 | 18 | Kyle Busch | M&M's Toyota | 16.079 | 119.336 | 4 | 43 | -0.214 | -0.004 |
| 23 | 48 | Jimmie Johnson | Lowe's Chevrolet | 16.079 | 119.336 | 3 | 33 | -0.214 | -0.000 |
| 24 | 24 | Jeff Gordon | DuPont Chevrolet | 16.085 | 119.291 | 4 | 44 | -0.220 | -0.006 |
| 25 | 40 | Dario Franchitti # | The Hartford Dodge | 16.091 | 119.247 | 16 | 49 | -0.226 | -0.006 |
| 26 | 16 | Greg Biffle | Jackson Hewitt Ford | 16.097 | 119.202 | 2 | 38 | -0.232 | -0.006 |
| 27 | 38 | David Gilliland | freecreditreport.com Ford | 16.097 | 119.202 | 36 | 48 | -0.232 | -0.000 |
| 28 | 41 | Reed Sorenson | Target Dodge | 16.111 | 119.099 | 3 | 47 | -0.246 | -0.014 |
| 29 | 45 | Kyle Petty | Marathon American Spirit Motor Oil Dodge | 16.111 | 119.099 | 13 | 32 | -0.246 | -0.000 |
| 30 | 22 | Dave Blaney | Caterpillar Toyota | 16.112 | 119.091 | 18 | 22 | -0.247 | -0.001 |
| 31 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 16.116 | 119.062 | 7 | 46 | -0.251 | -0.004 |
| 32 | 44 | Dale Jarrett | UPS Toyota | 16.119 | 119.040 | 8 | 29 | -0.254 | -0.003 |
| 33 | 17 | Matt Kenseth | Dish Network Ford | 16.126 | 118.988 | 27 | 47 | -0.261 | -0.007 |
| 34 | 96 | JJ Yeley | DLP HDTV Toyota | 16.128 | 118.973 | 4 | 42 | -0.263 | -0.002 |
| 35 | 99 | Carl Edwards | Office Depot Ford | 16.129 | 118.966 | 16 | 35 | -0.264 | -0.001 |
| 36 | 01 | Regan Smith # | Principal Financial Chevrolet | 16.135 | 118.922 | 15 | 46 | -0.270 | -0.006 |
| 37 | 28 | Travis Kvapil | Yates Racing Ford | 16.155 | 118.774 | 22 | 39 | -0.290 | -0.020 |
| 38 | 83 | Brian Vickers | Red Bull Toyota | 16.159 | 118.745 | 20 | 37 | -0.294 | -0.004 |
| 39 | 77 | Sam Hornish Jr # | Mobil 1 Dodge | 16.164 | 118.708 | 23 | 58 | -0.299 | -0.005 |
| 40 | 78 | Joe Nemechek | Furniture Row Racing Chevrolet | 16.167 | 118.686 | 9 | 25 | -0.302 | -0.003 |
| 41 | 70 | Jeremy Mayfield | Haas Automation Chevrolet | 16.177 | 118.613 | 10 | 11 | -0.312 | -0.010 |
| 42 | 7 | Robby Gordon | RV's.com Dodge | 16.230 | 118.226 | 13 | 31 | -0.365 | -0.053 |
| 43 | 55 | Michael Waltrip | NAPA Toyota | 16.283 | 117.841 | 14 | 27 | -0.418 | -0.053 |
| *Required to qualify on time |
