tool name
close
tool goes here
Updated points | Unofficial driver standings
ThatsRacin.com Report
Sunday, Mar. 09, 2008
Updated and unofficial NASCAR Sprint Cup driver standings after the Kobalt Tools 500 at Atlanta Motor Speedway:
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 1. | Kyle Busch | 30 | 665 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 0 | 1 | 0 |
| 2. | Greg Biffle | 15 | 592 | -73 | -73 | 4 | 0 | 0 | 2 | 3 | 0 | 5 | 3 |
| 3. | Kevin Harvick | 5 | 574 | -91 | -18 | 4 | 0 | 0 | 1 | 3 | 0 | 4 | 1 |
| 4. | Ryan Newman | 10 | 571 | -94 | -3 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | -2 |
| 5. | Jeff Burton | 15 | 555 | -110 | -16 | 4 | 0 | 0 | 1 | 2 | 0 | 6 | 1 |
| 6. | Dale Earnhardt Jr | 15 | 531 | -134 | -24 | 4 | 0 | 0 | 2 | 3 | 0 | 10 | 4 |
| 7. | Kasey Kahne | 15 | 528 | -137 | -3 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | -4 |
| 8. | Tony Stewart | 10 | 525 | -140 | -3 | 4 | 0 | 0 | 2 | 3 | 1 | 11 | 3 |
| 9. | Brian Vickers | 5 | 491 | -174 | -34 | 4 | 0 | 0 | 0 | 1 | 0 | 13 | 4 |
| 10. | Kurt Busch | 5 | 478 | -187 | -13 | 4 | 0 | 0 | 1 | 1 | 1 | 12 | 2 |
| 11. | Martin Truex Jr | 0 | 471 | -194 | -7 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | -3 |
| 12. | Matt Kenseth | 15 | 470 | -195 | -1 | 4 | 0 | 0 | 1 | 2 | 0 | 16 | 4 |
| 13. | Jimmie Johnson | 15 | 467 | -198 | -3 | 4 | 1 | 0 | 1 | 1 | 0 | 14 | 1 |
| 14. | Bobby Labonte | 5 | 462 | -203 | -5 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
| 15. | Jeff Gordon | 20 | 444 | -221 | -18 | 4 | 1 | 0 | 2 | 2 | 2 | 23 | 8 |
| 16. | Clint Bowyer | 10 | 436 | -229 | -8 | 4 | 0 | 0 | 0 | 1 | 0 | 24 | 8 |
| 17. | Carl Edwards | 20 | 433 | -232 | -3 | 4 | 0 | 2 | 2 | 2 | 1 | 7 | -10 |
| 18. | Mark Martin | 5 | 421 | -244 | -12 | 4 | 0 | 0 | 0 | 1 | 0 | 17 | -1 |
| 19. | Denny Hamlin | 5 | 413 | -252 | -8 | 4 | 0 | 0 | 0 | 1 | 0 | 20 | 1 |
| 20. | Elliott Sadler | 0 | 402 | -263 | -11 | 4 | 0 | 0 | 0 | 1 | 1 | 9 | -11 |
| 21. | David Ragan | 0 | 398 | -267 | -4 | 4 | 0 | 0 | 0 | 1 | 1 | 19 | -2 |
| 22. | Reed Sorenson | 5 | 391 | -274 | -7 | 4 | 0 | 0 | 1 | 1 | 0 | 18 | -4 |
| 23. | Juan Pablo Montoya | 0 | 391 | -274 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 2 |
| 24. | Robby Gordon | 5 | 384 | -281 | -7 | 4 | 0 | 0 | 0 | 1 | 1 | 21 | -3 |
| 25. | Paul Menard | 0 | 382 | -283 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 1 |
| 26. | Scott Riggs | 5 | 369 | -296 | -13 | 4 | 0 | 0 | 0 | 0 | 0 | 29 | 3 |
| 27. | David Reutimann | 0 | 358 | -307 | -11 | 4 | 0 | 0 | 0 | 0 | 0 | 31 | 4 |
| 28. | David Gilliland | 0 | 352 | -313 | -6 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | -6 |
| 29. | Travis Kvapil | 0 | 346 | -319 | -6 | 4 | 0 | 0 | 0 | 1 | 0 | 28 | -1 |
| 30. | Casey Mears | 0 | 331 | -334 | -15 | 4 | 0 | 0 | 0 | 0 | 2 | 35 | 5 |
| 31. | Jamie McMurray | 5 | 318 | -347 | -13 | 4 | 0 | 0 | 0 | 0 | 0 | 27 | -4 |
| 32. | Dale Jarrett | 5 | 315 | -350 | -3 | 4 | 0 | 0 | 0 | 0 | 1 | 33 | 1 |
| 33. | Michael Waltrip | 5 | 303 | -362 | -12 | 4 | 0 | 0 | 0 | 0 | 0 | 34 | 1 |
| 34. | Jeremy Mayfield | 0 | 301 | -364 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | -4 |
| 35. | Jj Yeley | 0 | 298 | -367 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 32 | -3 |
| 36. | Sam Hornish Jr # | 0 | 280 | -385 | -18 | 4 | 0 | 0 | 0 | 0 | 1 | 38 | 2 |
| 37. | Dave Blaney | 5 | 273 | -392 | -7 | 4 | 0 | 0 | 0 | 0 | 1 | 36 | -1 |
| 38. | Dario Franchitti # | 5 | 264 | -401 | -9 | 4 | 0 | 0 | 0 | 0 | 0 | 37 | -1 |
| 39. | Regan Smith # | 0 | 232 | -433 | -32 | 4 | 0 | 0 | 0 | 0 | 0 | 39 | 0 |
| 40. | Kyle Petty | 0 | 217 | -448 | -15 | 4 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
| 41. | Joe Nemechek | 0 | 156 | -509 | -61 | 3 | 0 | 0 | 0 | 0 | 0 | 42 | 1 |
| 42. | Mike Skinner | 0 | 155 | -510 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 45 | 3 |
| 43. | John Andretti | 5 | 106 | -559 | -49 | 2 | 0 | 0 | 0 | 0 | 0 | 41 | -2 |
| 44. | Patrick Carpentier # | 0 | 101 | -564 | -5 | 2 | 0 | 0 | 0 | 0 | 1 | 46 | 2 |
| 45. | Ken Schrader | 0 | 100 | -565 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | -2 |
| 46. | Bill Elliott | 0 | 85 | -580 | -15 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | -2 |
| 47. | Kenny Wallace | 0 | 34 | -631 | -51 | 1 | 0 | 0 | 0 | 0 | 1 | 47 | 0 |
| 48. | Eric McClure | 0 | 0 | -665 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 4 |
| 49. | Jacques Villeneuve | 0 | 0 | -665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 4 |
| 50. | Stanton Barrett | 0 | 0 | -665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | -2 |
| 51. | A J Allmendinger | 0 | 0 | -665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 |
| 52. | Boris Said | 0 | 0 | -665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | -2 |
| 53. | Sterling Marlin | 0 | 0 | -665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | -2 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss | |||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 54. | Carl Long | 0 | 0 | -665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | -5 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss |
