tool name
closeFinal practice | Biffle posts top speed on Saturday
ThatsRacin.com Report
Saturday, Mar. 08, 2008
NASCAR Sprint Cup speeds from Saturday’s snow-delayed practice for the Kobalt Tools 500 at Atlanta Motor Speedway, provided by NASCAR Statistics:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 16 | Greg Biffle | Jackson Hewitt Ford | 30.093 | 184.229 | 1 | 60 | ---.--- | ---.--- |
| 2 | 99 | Carl Edwards | Aflac Ford | 30.120 | 184.064 | 1 | 65 | -0.027 | -0.027 |
| 3 | 07 | Clint Bowyer | DirecTV Chevrolet | 30.151 | 183.874 | 2 | 50 | -0.058 | -0.031 |
| 4 | 12 | Ryan Newman | alltel Dodge | 30.274 | 183.127 | 1 | 69 | -0.181 | -0.123 |
| 5 | 9 | Kasey Kahne | Budweiser Dodge | 30.315 | 182.880 | 1 | 42 | -0.222 | -0.041 |
| 6 | 1 | Martin Truex Jr | Bass Pro Shops/Tracker Boats Chevrolet | 30.345 | 182.699 | 2 | 52 | -0.252 | -0.030 |
| 7 | 88 | Dale Earnhardt Jr | AMP Energy/National Guard Chevrolet | 30.376 | 182.513 | 2 | 49 | -0.283 | -0.031 |
| 8 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 30.394 | 182.404 | 2 | 54 | -0.301 | -0.018 |
| 9 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 30.449 | 182.075 | 2 | 50 | -0.356 | -0.055 |
| 10 | 17 | Matt Kenseth | DeWalt Ford | 30.511 | 181.705 | 2 | 44 | -0.418 | -0.062 |
| 11 | 24 | Jeff Gordon | DuPont Chevrolet | 30.570 | 181.354 | 2 | 43 | -0.477 | -0.059 |
| 12 | 96 | JJ Yeley | DLP HDTV Toyota | 30.578 | 181.307 | 2 | 46 | -0.485 | -0.008 |
| 13 | 11 | Denny Hamlin | FedEx Ground Toyota | 30.594 | 181.212 | 2 | 41 | -0.501 | -0.016 |
| 14 | 42 | Juan Pablo Montoya | Wrigley's Big Red Dodge | 30.623 | 181.040 | 4 | 50 | -0.530 | -0.029 |
| 15 | 20 | Tony Stewart | Home Depot Toyota | 30.628 | 181.011 | 3 | 53 | -0.535 | -0.005 |
| 16 | 41 | Reed Sorenson | Target/Polaroid Dodge | 30.683 | 180.686 | 2 | 68 | -0.590 | -0.055 |
| 17 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 30.785 | 180.088 | 2 | 47 | -0.692 | -0.102 |
| 18 | 6 | David Ragan | AAA Ford | 30.842 | 179.755 | 2 | 46 | -0.749 | -0.057 |
| 19 | 18 | Kyle Busch | Snickers Toyota | 30.911 | 179.354 | 36 | 58 | -0.818 | -0.069 |
| 20 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 30.985 | 178.925 | 2 | 72 | -0.892 | -0.074 |
| 21 | 77 | Sam Hornish Jr # | Penske Truck Rental Dodge | 31.013 | 178.764 | 7 | 59 | -0.920 | -0.028 |
| 22 | 66 | Scott Riggs | State Water Heaters Chevrolet | 31.032 | 178.654 | 2 | 61 | -0.939 | -0.019 |
| 23 | 19 | Elliott Sadler | Best Buy Dodge | 31.039 | 178.614 | 1 | 56 | -0.946 | -0.007 |
| 24 | 15 | Paul Menard | Menards/Energizer Chevrolet | 31.052 | 178.539 | 45 | 54 | -0.959 | -0.013 |
| 25 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 31.073 | 178.419 | 2 | 54 | -0.980 | -0.021 |
| 26 | 8 | Mark Martin | US Army Chevrolet | 31.164 | 177.898 | 2 | 62 | -1.071 | -0.091 |
| 27 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 31.235 | 177.493 | 35 | 52 | -1.142 | -0.071 |
| 28 | 22 | D.Blaney / M.Bliss | Caterpillar Toyota | 31.240 | 177.465 | 7 | 65 | -1.147 | -0.005 |
| 29 | 2 | Kurt Busch | Miller Lite Dodge | 31.261 | 177.346 | 5 | 48 | -1.168 | -0.021 |
| 30 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 31.284 | 177.215 | 6 | 50 | -1.191 | -0.023 |
| 31 | 84 | Mike Skinner | Red Bull Toyota | 31.468 | 176.179 | 10 | 35 | -1.375 | -0.184 |
| 32 | 83 | Brian Vickers | Red Bull Toyota | 31.491 | 176.050 | 35 | 42 | -1.398 | -0.023 |
| 33 | 38 | David Gilliland | freecreditreport.com Ford | 31.535 | 175.805 | 2 | 44 | -1.442 | -0.044 |
| 34 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 31.559 | 175.671 | 8 | 38 | -1.466 | -0.024 |
| 35 | 7 | Robby Gordon | Valvoline/Jim Beam Dodge | 31.567 | 175.626 | 24 | 39 | -1.474 | -0.008 |
| 36 | 70 | Jeremy Mayfield | Haas Automation Chevrolet | 31.603 | 175.426 | 2 | 36 | -1.510 | -0.036 |
| 37 | 10 | Patrick Carpentier # | Cintas Dodge | 31.649 | 175.171 | 3 | 43 | -1.556 | -0.046 |
| 38 | 78 | Joe Nemechek | Furniture Row Racing Chevrolet | 31.656 | 175.133 | 5 | 38 | -1.563 | -0.007 |
| 39 | 40 | Dario Franchitti # | Fastenal Dodge | 31.723 | 174.763 | 34 | 40 | -1.630 | -0.067 |
| 40 | 44 | Dale Jarrett | UPS Toyota | 31.749 | 174.620 | 3 | 26 | -1.656 | -0.026 |
| 41 | 28 | Travis Kvapil | Zaxby's Ford | 31.784 | 174.427 | 2 | 40 | -1.691 | -0.035 |
| 42 | 45 | Kyle Petty | Paralyzed Veterans of America Dodge | 31.786 | 174.416 | 3 | 41 | -1.693 | -0.002 |
| 43 | 01 | Regan Smith # | Dale Earnhardt Inc./Principal Chevrolet | 31.834 | 174.153 | 5 | 58 | -1.741 | -0.048 |
| *Required to qualify on time |
