tool name
closeSpeeds | Earnhardt Jr. paces Friday practice
ThatsRacin.com Report
Friday, Mar. 07, 2008
NASCAR Sprint Cup speeds from Friday’s practice at Atlanta Motor Speedway as teams get ready for the Kobalt 500, provided by NASCAR Statistics:
| NSCS Practice 1 | |||||||||
| Atlanta Motor Speedway | |||||||||
| KOBALT TOOLS 500 | |||||||||
| Provided by NASCAR Statistics - Fri, March 07, 2008 @ 01:29 PM Pacific | |||||||||
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 88 | Dale Earnhardt Jr | AMP Energy/National Guard Chevrolet | 30.653 | 180.863 | 5 | 5 | ---.--- | ---.--- |
| 2 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 30.709 | 180.533 | 15 | 15 | -0.056 | -0.056 |
| 3 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 30.774 | 180.152 | 1 | 8 | -0.121 | -0.065 |
| 4 | 07 | Clint Bowyer | DirecTV Chevrolet | 30.805 | 179.971 | 9 | 9 | -0.152 | -0.031 |
| 5 | 16 | Greg Biffle | Jackson Hewitt Ford | 30.811 | 179.936 | 28 | 28 | -0.158 | -0.006 |
| 6 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 30.813 | 179.924 | 12 | 12 | -0.160 | -0.002 |
| 7 | 66 | Scott Riggs | State Water Heaters Chevrolet | 30.903 | 179.400 | 17 | 18 | -0.250 | -0.090 |
| 8 | 20 | Tony Stewart | Home Depot Toyota | 30.956 | 179.093 | 20 | 20 | -0.303 | -0.053 |
| 9 | 24 | Jeff Gordon | DuPont Chevrolet | 30.965 | 179.041 | 4 | 8 | -0.312 | -0.009 |
| 10 | 18 | Kyle Busch | Snickers Toyota | 30.973 | 178.995 | 9 | 10 | -0.320 | -0.008 |
| 11 | *27 | Johnny Benson | Toyota Certified Used Vehicles Toyota | 31.009 | 178.787 | 5 | 12 | -0.356 | -0.036 |
| 12 | 99 | Carl Edwards | Aflac Ford | 31.014 | 178.758 | 2 | 12 | -0.361 | -0.005 |
| 13 | 15 | Paul Menard | Menards/Energizer Chevrolet | 31.045 | 178.579 | 15 | 16 | -0.392 | -0.031 |
| 14 | 1 | Martin Truex Jr | Bass Pro Shops/Tracker Boats Chevrolet | 31.063 | 178.476 | 4 | 22 | -0.410 | -0.018 |
| 15 | 7 | Robby Gordon | Valvoline/Jim Beam Dodge | 31.065 | 178.465 | 9 | 12 | -0.412 | -0.002 |
| 16 | *55 | Michael Waltrip | NAPA Auto Parts Toyota | 31.078 | 178.390 | 18 | 18 | -0.425 | -0.013 |
| 17 | *78 | Joe Nemechek | Furniture Row Racing Chevrolet | 31.086 | 178.344 | 12 | 12 | -0.433 | -0.008 |
| 18 | 8 | Mark Martin | US Army Chevrolet | 31.087 | 178.338 | 1 | 12 | -0.434 | -0.001 |
| 19 | 12 | Ryan Newman | alltel Dodge | 31.112 | 178.195 | 1 | 11 | -0.459 | -0.025 |
| 20 | 9 | Kasey Kahne | Budweiser Dodge | 31.170 | 177.863 | 14 | 14 | -0.517 | -0.058 |
| 21 | 41 | Reed Sorenson | Target/Polaroid Dodge | 31.178 | 177.818 | 14 | 14 | -0.525 | -0.008 |
| 22 | *84 | Mike Skinner | Red Bull Toyota | 31.183 | 177.789 | 14 | 14 | -0.530 | -0.005 |
| 23 | 22 | Dave Blaney | Caterpillar Toyota | 31.188 | 177.761 | 7 | 7 | -0.535 | -0.005 |
| 24 | *00 | David Reutimann | Aaron's Dream Machine Toyota | 31.257 | 177.368 | 15 | 15 | -0.604 | -0.069 |
| 25 | *83 | Brian Vickers | Red Bull Toyota | 31.271 | 177.289 | 2 | 13 | -0.618 | -0.014 |
| 26 | 42 | Juan Pablo Montoya | Wrigley's Big Red Dodge | 31.317 | 177.028 | 17 | 20 | -0.664 | -0.046 |
| 27 | 19 | Elliott Sadler | Best Buy Dodge | 31.327 | 176.972 | 13 | 13 | -0.674 | -0.010 |
| 28 | 11 | Denny Hamlin | FedEx Ground Toyota | 31.328 | 176.966 | 1 | 13 | -0.675 | -0.001 |
| 29 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 31.360 | 176.786 | 4 | 18 | -0.707 | -0.032 |
| 30 | 6 | David Ragan | AAA Ford | 31.380 | 176.673 | 18 | 18 | -0.727 | -0.020 |
| 31 | 17 | Matt Kenseth | DeWalt Ford | 31.385 | 176.645 | 4 | 21 | -0.732 | -0.005 |
| 32 | *49 | Ken Schrader | Qtrax.com Dodge | 31.399 | 176.566 | 10 | 14 | -0.746 | -0.014 |
| 33 | *21 | Bill Elliott | Little Debbie Snack Cakes Ford | 31.402 | 176.549 | 14 | 16 | -0.749 | -0.003 |
| 34 | 70 | Jeremy Mayfield | Haas Automation Chevrolet | 31.446 | 176.302 | 7 | 10 | -0.793 | -0.044 |
| 35 | 96 | JJ Yeley | DLP HDTV Toyota | 31.460 | 176.224 | 7 | 11 | -0.807 | -0.014 |
| 36 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 31.463 | 176.207 | 1 | 9 | -0.810 | -0.003 |
| 37 | 28 | Travis Kvapil | Zaxby's Ford | 31.464 | 176.201 | 18 | 19 | -0.811 | -0.001 |
| 38 | *2 | Kurt Busch | Miller Lite Dodge | 31.491 | 176.050 | 6 | 9 | -0.838 | -0.027 |
| 39 | 40 | Dario Franchitti # | Fastenal Dodge | 31.495 | 176.028 | 19 | 21 | -0.842 | -0.004 |
| 40 | 38 | David Gilliland | freecreditreport.com Ford | 31.533 | 175.816 | 17 | 17 | -0.880 | -0.038 |
| 41 | 45 | Kyle Petty | Paralyzed Veterans Association Dodge | 31.546 | 175.743 | 21 | 21 | -0.893 | -0.013 |
| 42 | *10 | Patrick Carpentier # | Cintas Dodge | 31.612 | 175.376 | 17 | 20 | -0.959 | -0.066 |
| 43 | *44 | Dale Jarrett | UPS Toyota | 31.629 | 175.282 | 11 | 11 | -0.976 | -0.017 |
| 44 | 77 | Sam Hornish Jr # | Penske Truck Rental Dodge | 31.647 | 175.182 | 31 | 34 | -0.994 | -0.018 |
| 45 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 31.686 | 174.967 | 15 | 16 | -1.033 | -0.039 |
| 46 | 01 | Regan Smith # | Dale Earnhardt Inc./Principal Chevrolet | 31.713 | 174.818 | 18 | 19 | -1.060 | -0.027 |
| 47 | *34 | John Andretti | Chevrolet | 31.998 | 173.261 | 4 | 7 | -1.345 | -0.285 |
| 48 | *08 | Burney Lamar | Rhino's Energy Drink Dodge | 32.266 | 171.822 | 9 | 12 | -1.613 | -0.268 |
| *Required to qualify on time |

