tool name
close
tool goes here
Updated points | Unofficial driver standings after Phoenix
ThatsRacin.com Report
Sunday, Nov. 11, 2007
Unofficial NASCAR Nextel Cup driver standings after the checker 500 at Phoenix International Raceway:
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 1. | Jimmie Johnson | 125 | 6572 | 0 | 0 | 35 | 3 | 10 | 20 | 23 | 4 | 1 | 0 |
| 2. | Jeff Gordon | 150 | 6486 | -86 | -86 | 35 | 7 | 6 | 20 | 29 | 1 | 2 | 0 |
| 3. | Clint Bowyer | 75 | 6331 | -241 | -155 | 35 | 2 | 1 | 5 | 17 | 0 | 3 | 0 |
| 4. | Kyle Busch | 105 | 6185 | -387 | -146 | 35 | 0 | 1 | 11 | 20 | 2 | 4 | 0 |
| 5. | Tony Stewart | 120 | 6169 | -403 | -16 | 35 | 0 | 3 | 11 | 23 | 4 | 6 | 1 |
| 6. | Matt Kenseth | 110 | 6103 | -469 | -66 | 35 | 0 | 1 | 12 | 21 | 4 | 10 | 4 |
| 7. | Kevin Harvick | 60 | 6093 | -479 | -10 | 35 | 0 | 1 | 4 | 15 | 0 | 8 | 1 |
| 8. | Jeff Burton | 35 | 6089 | -483 | -4 | 35 | 0 | 1 | 9 | 17 | 3 | 7 | -1 |
| 9. | Carl Edwards | 65 | 6067 | -505 | -22 | 35 | 1 | 3 | 10 | 14 | 4 | 5 | -4 |
| 10. | Kurt Busch | 125 | 6056 | -516 | -11 | 35 | 1 | 2 | 5 | 13 | 3 | 9 | -1 |
| 11. | Martin Truex Jr. | 90 | 6009 | -563 | -47 | 35 | 1 | 1 | 7 | 13 | 4 | 12 | 1 |
| 12. | Denny Hamlin | 100 | 5973 | -599 | -36 | 35 | 1 | 1 | 11 | 17 | 1 | 11 | -1 |
| 13. | Ryan Newman | 90 | 3932 | -2640 | -2041 | 35 | 5 | 0 | 7 | 15 | 9 | 14 | 1 |
| 14. | Dale Earnhardt Jr. | 95 | 3874 | -2698 | -58 | 35 | 1 | 0 | 7 | 12 | 8 | 13 | -1 |
| 15. | Greg Biffle | 35 | 3867 | -2705 | -7 | 35 | 1 | 1 | 5 | 11 | 5 | 16 | 1 |
| 16. | Casey Mears | 45 | 3829 | -2743 | -38 | 35 | 1 | 1 | 5 | 10 | 2 | 15 | -1 |
| 17. | Jamie McMurray | 25 | 3430 | -3142 | -399 | 35 | 1 | 1 | 3 | 9 | 4 | 18 | 1 |
| 18. | Bobby Labonte | 35 | 3423 | -3149 | -7 | 35 | 0 | 0 | 0 | 3 | 3 | 19 | 1 |
| 19. | Kasey Kahne | 35 | 3398 | -3174 | -25 | 35 | 2 | 0 | 1 | 8 | 6 | 17 | -2 |
| 20. | J.J. Yeley | 15 | 3386 | -3186 | -12 | 35 | 1 | 0 | 1 | 3 | 5 | 20 | 0 |
| 21. | Juan Pablo Montoya # | 15 | 3369 | -3203 | -17 | 35 | 0 | 1 | 3 | 6 | 4 | 21 | 0 |
| 22. | Reed Sorenson | 35 | 3178 | -3394 | -191 | 35 | 1 | 0 | 3 | 6 | 6 | 22 | 0 |
| 23. | David Ragan # | 5 | 3112 | -3460 | -66 | 35 | 0 | 0 | 2 | 2 | 4 | 23 | 0 |
| 24. | Elliott Sadler | 40 | 3091 | -3481 | -21 | 35 | 0 | 0 | 0 | 2 | 1 | 24 | 0 |
| 25. | David Stremme | 10 | 3033 | -3539 | -58 | 35 | 0 | 0 | 0 | 3 | 7 | 25 | 0 |
| 26. | Robby Gordon | 35 | 2932 | -3640 | -101 | 34 | 0 | 0 | 1 | 2 | 2 | 26 | 0 |
| 27. | David Gilliland | 5 | 2857 | -3715 | -75 | 35 | 1 | 0 | 1 | 2 | 5 | 29 | 2 |
| 28. | Tony Raines | 10 | 2844 | -3728 | -13 | 33 | 0 | 0 | 0 | 1 | 3 | 28 | 0 |
| 29. | Johnny Sauter | 15 | 2835 | -3737 | -9 | 34 | 0 | 0 | 1 | 2 | 2 | 30 | 1 |
| 30. | Mark Martin | 30 | 2822 | -3750 | -13 | 23 | 0 | 0 | 5 | 10 | 2 | 27 | -3 |
| 31. | Jeff Green | 20 | 2704 | -3868 | -118 | 32 | 0 | 0 | 0 | 3 | 4 | 31 | 0 |
| 32. | Dave Blaney | 35 | 2649 | -3923 | -55 | 32 | 1 | 0 | 1 | 4 | 8 | 32 | 0 |
| 33. | Ricky Rudd | 10 | 2522 | -4050 | -127 | 30 | 0 | 0 | 0 | 1 | 6 | 33 | 0 |
| 34. | Paul Menard # | 15 | 2438 | -4134 | -84 | 29 | 0 | 0 | 0 | 0 | 3 | 34 | 0 |
| 35. | Kyle Petty | 40 | 2251 | -4321 | -187 | 28 | 0 | 0 | 1 | 1 | 5 | 35 | 0 |
| 36. | Scott Riggs | 0 | 2135 | -4437 | -116 | 27 | 0 | 0 | 0 | 1 | 5 | 36 | 0 |
| 37. | Joe Nemechek | 5 | 2117 | -4455 | -18 | 28 | 0 | 0 | 0 | 1 | 9 | 37 | 0 |
| 38. | Brian Vickers | 35 | 2028 | -4544 | -89 | 22 | 0 | 0 | 1 | 5 | 4 | 38 | 0 |
| 39. | David Reutimann | 10 | 1790 | -4782 | -238 | 25 | 0 | 0 | 0 | 0 | 9 | 39 | 0 |
| 40. | Sterling Marlin | 15 | 1688 | -4884 | -102 | 20 | 0 | 0 | 0 | 0 | 4 | 40 | 0 |
| 41. | Bill Elliott | 20 | 1500 | -5072 | -188 | 19 | 0 | 0 | 0 | 0 | 2 | 42 | 1 |
| 42. | Dale Jarrett | 0 | 1472 | -5100 | -28 | 23 | 0 | 0 | 0 | 0 | 8 | 41 | -1 |
| 43. | A J Allmendinger | 5 | 1165 | -5407 | -307 | 17 | 0 | 0 | 0 | 0 | 2 | 43 | 0 |
| 44. | Michael Waltrip | 15 | 1149 | -5423 | -16 | 14 | 1 | 0 | 0 | 2 | 3 | 44 | 0 |
| 45. | Kenny Wallace | 10 | 1066 | -5506 | -83 | 15 | 0 | 0 | 0 | 0 | 3 | 45 | 0 |
| 46. | Jeremy Mayfield | 15 | 1041 | -5531 | -25 | 16 | 0 | 0 | 0 | 0 | 4 | 46 | 0 |
| 47. | Ward Burton | 5 | 939 | -5633 | -102 | 16 | 0 | 0 | 0 | 0 | 8 | 47 | 0 |
| 48. | John Andretti | 5 | 932 | -5640 | -7 | 15 | 0 | 0 | 0 | 0 | 8 | 48 | 0 |
| 49. | Ken Schrader | 10 | 932 | -5640 | 0 | 13 | 0 | 0 | 0 | 0 | 4 | 49 | 0 |
| 50. | Regan Smith | 5 | 516 | -6056 | -416 | 7 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| 51. | Boris Said | 5 | 510 | -6062 | -6 | 5 | 0 | 0 | 0 | 1 | 0 | 51 | 0 |
| 52. | Aric Almirola | 0 | 357 | -6215 | -153 | 6 | 0 | 0 | 0 | 0 | 3 | 54 | 2 |
| 53. | Mike Bliss | 0 | 325 | -6247 | -32 | 4 | 0 | 0 | 0 | 0 | 1 | 52 | -1 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss | |||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 54. | Ron Fellows | 5 | 283 | -6289 | -42 | 2 | 0 | 0 | 1 | 1 | 0 | 53 | -1 |
| 55. | P J Jones | 0 | 267 | -6305 | -16 | 3 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| 56. | Mike Wallace | 0 | 266 | -6306 | -1 | 2 | 0 | 0 | 1 | 1 | 0 | 56 | 0 |
| 57. | Terry Labonte | 0 | 204 | -6368 | -62 | 3 | 0 | 0 | 0 | 0 | 1 | 57 | 0 |
| 58. | Patrick Carpentier | 5 | 166 | -6406 | -38 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 2 |
| 59. | Jacques Villeneuve | 0 | 140 | -6432 | -26 | 2 | 0 | 0 | 0 | 0 | 1 | 61 | 2 |
| 60. | Chad McCumbee | 0 | 128 | -6444 | -12 | 2 | 0 | 0 | 0 | 0 | 0 | 58 | -2 |
| 61. | Johnny Benson | 0 | 125 | -6447 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 66 | 4 |
| 62. | Chad Chaffin | 0 | 125 | -6447 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 59 | -2 |
| 63. | Kevin Lepage | 0 | 95 | -6477 | -30 | 2 | 0 | 0 | 0 | 0 | 1 | 62 | -1 |
| 64. | Mike Skinner | 0 | 91 | -6481 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | -1 |
| 65. | Butch Leitzinger | 0 | 79 | -6493 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | -1 |
| 66. | Jon Wood | 0 | 76 | -6496 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | -1 |
| 67. | Scott Wimmer | 0 | 70 | -6502 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | 0 |
| 68. | Marc Goossens | 0 | 55 | -6517 | -15 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | 0 |
| 69. | Derrike Cope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 7 | |||
| 70. | Frank Kimmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 18 | |||
| 71. | Eric McClure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 20 | |||
| 72. | Kirk Shelmerdine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 26 | |||
| 73. | Stanton Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | |||
| 74. | Brandon Whitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 27 | |||
| 75. | James Hylton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 12 | |||
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss |
