That's Racin Magazine
Top Stories
0 comments

Wednesday's speeds for Sprint Cup Series practice

- jutter@charlotteobserver.com
Wednesday, Dec. 12, 2012
RACE_TEST_09

jsimmons@charlotteobserver.com

Will Gray, an engine tuner for the #42 car driven by Juan Pablo Montoya talks with driver Kasey Kahne prior to testing tuesday morning. 2012 NASCAR champion, Brad Keselowski, and other drivers including Jeff Gordon, Joey Logano, Dale Earnhardt, Jr. , and Casey Mears took advantage of dry and cool weather to test out the 2013 versions of their race cars at Charlotte Motor Speedway on Tuesday December 11, 2012. John D. Simmons - jsimmons@charlotteobserver.com

Buy This Picture To purchase this photo | Browse our store

Kasey Kahne led the way in Wednesday afternoon's Sprint Cup Series test session at Charlotte Motor Speedway:

1. (5) Kasey Kahne, Chevrolet, 193.112

2. (20) Matt Kenseth, Toyota, 191.993

3. (24) Regan Smith, Chevrolet, 191.510

4. (27) Austin Dillon, Chevrolet, 191.442

5. (29) Kevin Harvick, Chevrolet, 190.981

6. (31) Jeff Burton, Chevrolet, 190.691

7. (2) Brad Keselowski, Ford, 190.631

8. (42) Juan Pablo Montoya, Chevrolet, 190.496

9. (88) Dale Earnhardt Jr., Chevrolet, 190.221

10. (47) Bobby Labonte, Toyota, 190.215

11. (22) Joey Logano, Ford, 189.780

12. (13) Casey Mears, Ford, 188.482

13. (9) Marcos Ambrose, Ford, 188.344

14, (39) Ryan Newman, Chevrolet, 187.227

Kasey Kahne led the way in Wednesday morning's Sprint Cup Series test session at Charlotte Motor Speedway:

1. (5) Kasey Kahne, Chevrolet, 193.771

2. (20) Matt Kenseth, Toyota, 193.050

3. (29) Kevin Harvick, Chevrolet, 192.458

4. (42) Juan Pablo Montoya, Chevrolet, 192.020

5. (24) Regan Smith, Chevrolet, 191.435

6. (31) Jeff Burton, Chevrolet, 191.293

7. (2) Brad Keselowski, Ford, 190.968

8. (22) Joey Logano, Ford, 190.833

9. (27) Austin Dillon, Chevrolet, 190.685

10. (11) Denny Hamlin, Toyota, 190.564

11. (88) Dale Earnhardt Jr., Chevrolet, 190.523

12. (47) Bobby Labonte, Toyota, 189.873

13. 13) Casey Mears, Ford, 189.860

14. (39) Ryan Newman, Chevrolet, 188.897

15. (9) Marcos Ambrose, Ford, 188.594

Disclaimer