CONCORD Greg Biffle began the season with three third-place finishes.
Once he started the Chase, he hoped for a similar performance.
Perhaps his pole-winning qualifying run Thursday night can help jump-start this years title chase.
Biffle set a track record with a lap at 193.708 mph to earn the stop starting position for Saturday nights Bank of America 500 at Charlotte Motor Speedway.
Elliott Sadler set the previous track record of 193.216 mph Oct. 13, 2005.
The pole is Biffles third of the season, 12th of his career and first at Charlotte.
Weve been working so hard. Weve been down in the dumps a little bit because we havent started off this Chase as strong as weve been all season, Biffle said.
Weve been at six race tracks in the last two weeks between testing and everything else were doing in racing. This is exciting for Saturday night.
Biffle expects near-perfect conditions for the race, much as there was Thursday night.
When it gets cool, this place gets fast, he said. The track has a lot of grip.
I was sitting in my (motorhome) waiting for qualifying to end and I heard them talking on TV about the track record. I kept thinking, Nobody will get there tonight and I certainly didnt think it would be me.
Four races into the 10-race Chase, Biffle trails points leader Brad Keselowski by 49 points. He is not mathematically eliminated from the championship, but the road ahead is very difficult.
Mark Martin qualified second-fastest, Ryan Newman was third, with Clint Bowyer fourth and Jimmie Johnson fifth. Keselowski will line up 20th.
Qualifying hasnt been our strong suit this year, said Keselowski, who holds a 14-point advantage over Johnson. I dont have an answer why.
Three drivers debuted with new teams.
Kurt Busch, driving Furniture Row Racings No. 78 Chevrolet for the first time, qualified 21st-fastest. Regan Smith, substituting for injured Dale Earnhardt Jr., will line up 26th and A.J. Allmendinger, with Phoenix Racing, will start 38th.
It was not as good as we hoped for, Smith said. I felt like after practice we were going to have a shot at definitely a top-10 and maybe a little better.
Thursdays Qualifying
| Pos. | No. | Driver | Car | Speed |
| 1. | 16 | Greg Biffle | Ford | 193.708 |
| 2. | 55 | Mark Martin | Toyota | 193.361 |
| 3. | 39 | Ryan Newman | Chevy | 193.251 |
| 4. | 15 | Clint Bowyer | Toyota | 193.043 |
| 5. | 48 | Jimmie Johnson | Chevy | 192.995 |
| 6. | 56 | Martin Truex Jr. | Toyota | 192.919 |
| 7. | 17 | Matt Kenseth | Ford | 192.885 |
| 8. | 18 | Kyle Busch | Toyota | 192.85 |
| 9. | 11 | Denny Hamlin | Toyota | 192.802 |
| 10. | 5 | Kasey Kahne | Chevy | 192.644 |
| 11. | 29 | Kevin Harvick | Chevy | 192.637 |
| 12. | 20 | Joey Logano | Toyota | 192.561 |
| 13. | 24 | Jeff Gordon | Chevy | 192.212 |
| 14. | 22 | Sam Hornish Jr. | Dodge | 191.666 |
| 15. | 47 | Bobby Labonte | Toyota | 191.605 |
| 16. | 21 | Trevor Bayne | Ford | 191.293 |
| 17. | 43 | Aric Almirola | Ford | 191.286 |
| 18. | 9 | Marcos Ambrose | Ford | 191.279 |
| 19. | 99 | Carl Edwards | Ford | 191.245 |
| 20. | 2 | Brad Keselowski | Dodge | 191.232 |
| 21. | 78 | Kurt Busch | Chevy | 191.225 |
| 22. | 42 | Juan Pablo Montoya | Chevy | 190.691 |
| 23. | 95 | Scott Speed | Ford | 190.691 |
| 24. | 27 | Paul Menard | Chevy | 190.617 |
| 25. | 34 | David Ragan | Ford | 190.382 |
| 26. | 88 | Regan Smith | Chevy | 190.181 |
| 27. | 13 | Casey Mears | Ford | 190.027 |
| 28. | 19 | Mike Bliss | Toyota | 190.027 |
| 29. | 6 | Ricky Stenhouse Jr. | Ford | 189.987 |
| 30. | 1 | Jamie McMurray | Chevy | 189.867 |
| 31. | 30 | David Stremme | Toyota | 189.687 |
| 32. | 14 | Tony Stewart | Chevy | 189.587 |
| 33. | 98 | Michael McDowell | Ford | 189.587 |
| 34. | 10 | David Reutimann | Chevy | 189.52 |
| 35. | 37 | J.J. Yeley | Chevy | 189.341 |
| 36. | 38 | David Gilliland | Ford | 189.255 |
| 37. | 83 | Landon Cassill | Toyota | 189.168 |
| 38. | 51 | A J Allmendinger | Chevy | 189.142 |
| 39. | 31 | Jeff Burton | Chevy | 188.469 |
| 40. | 32 | Timmy Hill | Ford | 188.225 |
| 41. | 93 | Travis Kvapil | Toyota | OwnPts |
| 42. | 36 | Dave Blaney | Chevy | OwnPts |
| 43. | 91 | Reed Sorenson | Toyota | 189.102 |
| Failed to Qualify | ||||
| 44. | 87 | Joe Nemechek | Toyota | 188.937 |
| 45. | 26 | Josh Wise | Ford | 187.123 |
| 46. | 23 | Scott Riggs | Chevy | 184.989 |
| 47. | 33 | Cole Whitt | Chevy | 183.517 |
Tracking the Chase
Pos. DriverStart
1. Brad Keselowski20
2. Jimmie Johnson2
3. Denny Hamlin9
4. Kasey Kahne10
5. Clint Bowyer4
6. Jeff Gordon13
7. Tony Stewart32
8. Martin Truex Jr.6