Burton leads way in final Cup practice
Saturday, Feb. 19, 2011
NASCAR Sprint Cup speeds from the final Daytona 500 practice at Daytona International Speedway on Saturday, Feb. 19, 2011:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 31 | Jeff Burton | Caterpillar Chevrolet | 44.929 | 200.316 | 4 | 11 | ---.--- | ---.--- |
| 2 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 44.929 | 200.316 | 4 | 11 | -0.000 | -0.000 |
| 3 | 2 | Brad Keselowski | Miller Lite Dodge | 45.056 | 199.751 | 3 | 35 | -0.127 | -0.127 |
| 4 | 7 | Robby Gordon | SPEED Energy Dodge | 45.058 | 199.743 | 3 | 22 | -0.129 | -0.002 |
| 5 | 22 | Kurt Busch | Shell/Pennzoil Dodge | 45.122 | 199.459 | 6 | 30 | -0.193 | -0.064 |
| 6 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 45.126 | 199.442 | 6 | 11 | -0.197 | -0.004 |
| 7 | 9 | Marcos Ambrose | Stanley Ford | 45.146 | 199.353 | 8 | 19 | -0.217 | -0.020 |
| 8 | 6 | David Ragan | UPS Ford | 45.146 | 199.353 | 8 | 19 | -0.217 | -0.000 |
| 9 | 15 | Michael Waltrip | NAPA Auto Parts Toyota | 45.344 | 198.483 | 6 | 16 | -0.415 | -0.198 |
| 10 | 56 | Martin Truex Jr. | NAPA Toyota | 45.345 | 198.478 | 15 | 15 | -0.416 | -0.001 |
| 11 | 20 | Joey Logano | Home Depot Toyota | 45.520 | 197.715 | 8 | 28 | -0.591 | -0.175 |
| 12 | 4 | Kasey Kahne | Red Bull Toyota | 45.520 | 197.715 | 8 | 9 | -0.591 | -0.000 |
| 13 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevrolet | 45.610 | 197.325 | 9 | 9 | -0.681 | -0.090 |
| 14 | 42 | Juan Pablo Montoya | Target Chevrolet | 45.613 | 197.312 | 9 | 9 | -0.684 | -0.003 |
| 15 | 11 | Denny Hamlin | FedEx Express Toyota | 45.787 | 196.562 | 5 | 29 | -0.858 | -0.174 |
| 16 | 18 | Kyle Busch | M&M's Toyota | 45.787 | 196.562 | 5 | 37 | -0.858 | -0.000 |
| 17 | 36 | Dave Blaney | Tommy Baldwin Racing Chevrolet | 45.902 | 196.070 | 9 | 18 | -0.973 | -0.115 |
| 18 | 32 | Terry Labonte | U.S. Chrome Ford | 45.903 | 196.066 | 9 | 10 | -0.974 | -0.001 |
| 19 | 43 | A J Allmendinger | Best Buy Ford | 45.948 | 195.874 | 2 | 13 | -1.019 | -0.045 |
| 20 | 5 | Mark Martin | GoDaddy.com Chevrolet | 45.949 | 195.869 | 2 | 13 | -1.020 | -0.001 |
| 21 | 29 | Kevin Harvick | Budweiser Chevrolet | 45.954 | 195.848 | 5 | 6 | -1.025 | -0.005 |
| 22 | 27 | Paul Menard | Menards/Peak Chevrolet | 45.955 | 195.844 | 5 | 6 | -1.026 | -0.001 |
| 23 | 38 | Travis Kvapil(i) | Long John Silver's Ford | 46.054 | 195.423 | 4 | 20 | -1.125 | -0.099 |
| 24 | 34 | David Gilliland | Taco Bell Ford | 46.055 | 195.419 | 4 | 26 | -1.126 | -0.001 |
| 25 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 46.122 | 195.135 | 8 | 8 | -1.193 | -0.067 |
| 26 | 99 | Carl Edwards | Aflac Ford | 46.204 | 194.788 | 14 | 14 | -1.275 | -0.082 |
| 27 | 87 | Joe Nemechek(i) | AM FM Energy Toyota | 46.220 | 194.721 | 6 | 12 | -1.291 | -0.016 |
| 28 | 77 | Steve Wallace(i) | 5-hour Energy Toyota | 46.296 | 194.401 | 5 | 15 | -1.367 | -0.076 |
| 29 | 71 | Andy Lally # | Super Eco-Fuel Saver Chevrolet | 46.297 | 194.397 | 9 | 16 | -1.368 | -0.001 |
| 30 | 17 | Matt Kenseth | Crown Royal Black Ford | 46.379 | 194.053 | 14 | 15 | -1.450 | -0.082 |
| 31 | 47 | Bobby Labonte | Kroger/USO Toyota | 46.551 | 193.336 | 22 | 23 | -1.622 | -0.172 |
| 32 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 46.552 | 193.332 | 17 | 28 | -1.623 | -0.001 |
| 33 | 16 | Greg Biffle | 3M Ford | 46.661 | 192.881 | 5 | 7 | -1.732 | -0.109 |
| 34 | 21 | Trevor Bayne(i) | Motorcraft/Quick Lane Ford | 46.709 | 192.682 | 4 | 14 | -1.780 | -0.048 |
| 35 | 37 | Robert Richardson Jr. | North Texas Pipe Ford | 46.827 | 192.197 | 21 | 21 | -1.898 | -0.118 |
| 36 | 46 | J J Yeley | Red Line Oil Chevrolet | 47.547 | 189.286 | 11 | 11 | -2.618 | -0.720 |
| 37 | 39 | Ryan Newman | U.S.Army Chevrolet | 50.314 | 178.877 | 2 | 2 | -5.385 | -2.767 |
| *Required to qualify on time, (i) Ineligible for points in this series | |||||||||
| Best 10 Consecutive Lap Average | |||||||||
| Pos | Car | Driver | From Lap | To Lap | Avg Speed | ||||
| 1 | 78 | Regan Smith | 2 | 11 | 195.285 | ||||
| 2 | 22 | Kurt Busch | 2 | 11 | 195.279 | ||||
| 3 | 43 | A J Allmendinger | 2 | 11 | 192.964 | ||||
| 4 | 5 | Mark Martin | 2 | 11 | 192.917 | ||||
| 5 | 31 | Jeff Burton | 2 | 11 | 192.620 | ||||
| 6 | 33 | Clint Bowyer | 2 | 11 | 192.582 | ||||
| 7 | 38 | Travis Kvapil(i) | 1 | 10 | 192.513 | ||||
| 8 | 34 | David Gilliland | 1 | 10 | 192.469 | ||||
| 9 | 6 | David Ragan | 1 | 10 | 192.223 | ||||
| 10 | 9 | Marcos Ambrose | 1 | 10 | 192.219 | ||||
| 11 | 18 | Kyle Busch | 9 | 18 | 191.423 | ||||
| 12 | 11 | Denny Hamlin | 9 | 18 | 191.328 | ||||
| 13 | 2 | Brad Keselowski | 1 | 10 | 191.052 | ||||
| 14 | 7 | Robby Gordon | 1 | 10 | 191.041 | ||||
| 15 | 00 | David Reutimann | 9 | 18 | 190.734 | ||||
| 16 | 47 | Bobby Labonte | 14 | 23 | 190.688 | ||||
| 17 | 32 | Terry Labonte | 1 | 10 | 189.690 | ||||
| 18 | 36 | Dave Blaney | 1 | 10 | 189.645 | ||||
| * Car must run 10 consecutive laps on the track to be included in the above chart. | |||||||||
| *Required to qualify on time, (i) Ineligible for points in this series |
More racing news, blogs, photos and more at www.ThatsRacin.com.
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



