Saturday's Nationwide Series lineup
Friday, Feb. 18, 2011
The NASCAR Nationwide Series starting lineup at Daytona International Speedway for the Drive4COPD 300:
| Driver | Date | Time | Speed | |||
| Track Race Record: | Geoff Bodine | 02/16/85 | 01:54:33 | 157.137 | ||
| Pos | Car | Driver | Team | Time | Speed | |
| Row 1: | 1 | 33 | Clint Bowyer(i) | Rheem Heating, Cooling Chevrolet | 49.773 | 180.821 |
| 2 | 1 | Landon Cassill | Phoenix Construction Chevrolet | 49.834 | 180.600 | |
| Row 2: | 3 | 5 | Dale Earnhardt Jr.(i) | Hellmann's Chevrolet | 49.836 | 180.592 |
| 4 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 49.867 | 180.480 | |
| Row 3: | 5 | 31 | Justin Allgaier | Brandt Chevrolet | 49.874 | 180.455 |
| 6 | 20 | Joey Logano(i) | GameStop Toyota | 49.995 | 180.018 | |
| Row 4: | 7 | 16 | Trevor Bayne | Ford Drive One Ford | 50.024 | 179.914 |
| 8 | 18 | Kyle Busch(i) | Z-Line Toyota | 50.039 | 179.860 | |
| Row 5: | 9 | 60 | Carl Edwards(i) | Fastenal Ford | 50.071 | 179.745 |
| 10 | 6 | Ricky Stenhouse Jr. | Blackwell Angus Ford | 50.091 | 179.673 | |
| Row 6: | 11 | 11 | Brian Scott | Shore Lodge Toyota | 50.094 | 179.662 |
| 12 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 50.097 | 179.651 | |
| Row 7: | 13 | 62 | Michael Annett | Pilot Travel Centers/Flying J Toyota | 50.164 | 179.412 |
| 14 | 4 | Tony Stewart(i) | Oreo/Ritz Chevrolet | 50.176 | 179.369 | |
| Row 8: | 15 | 88 | Aric Almirola | GT Vodka/Hard Rock Chevrolet | 50.190 | 179.319 |
| 16 | 32 | Reed Sorenson | Dollar General Chevrolet | 50.209 | 179.251 | |
| Row 9: | 17 | 12 | Sam Hornish Jr. | 392 Dodge Challenger Dodge | 50.215 | 179.229 |
| 18 | 87 | Joe Nemechek | D.A.B. Constructors, Inc. Toyota | 50.234 | 179.162 | |
| Row 10: | 19 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 50.272 | 179.026 |
| 20 | 38 | Kasey Kahne(i) | Great Clips Chevrolet | 50.306 | 178.905 | |
| Row 11: | 21 | 66 | Steve Wallace | 5 Hour Energy Toyota | 50.315 | 178.873 |
| 22 | 30 | Jason Leffler | AccuDoc Chevrolet | 50.415 | 178.518 | |
| Row 12: | 23 | 52 | Bobby Santos | Target Your Market Promotions Chevrolet | 50.501 | 178.214 |
| 24 | 70 | Shelby Howard | Foretravel Chevrolet | 50.505 | 178.200 | |
| Row 13: | 25 | 09 | Kenny Wallace | UNOH Toyota | 50.510 | 178.183 |
| 26 | 99 | Michael Waltrip(i) | Pastrana Waltrip Racing Toyota | 50.512 | 178.175 | |
| Row 14: | 27 | 01 | Mike Wallace | G&K Services Chevrolet | 50.608 | 177.837 |
| 28 | 44 | Jeff Green | TriStar Motorsports Chevrolet | 50.668 | 177.627 | |
| Row 15: | 29 | 51 | Jeremy Clements | RaceDaySponsor.com Chevrolet | 50.704 | 177.501 |
| 30 | 19 | Mike Bliss | TriStar Motorsports Chevrolet | 50.719 | 177.448 | |
| Row 16: | 31 | 39 | Josh Wise | Cajun USA Ford | 50.747 | 177.350 |
| 32 | 25 | Kelly Bires | RaceDaySponsor.com Ford | 50.771 | 177.267 | |
| Row 17: | 33 | 81 | Donnie Neuenberger | Eagle Convenience Stores Dodge | 50.781 | 177.232 |
| 34 | 14 | Eric McClure | Hefty Black Out Chevrolet | 50.798 | 177.172 | |
| Row 18: | 35 | 41 | Patrick Sheltra | Fuel Doctor Ford | 50.873 | 176.911 |
| 36 | 15 | Todd Bodine(i) | Tire Kingdom/Valvoline Toyota | 50.905 | 176.800 | |
| Row 19: | 37 | 24 | Kevin Lepage | RaceDaySponsor.com Ford | 50.932 | 176.706 |
| 38 | 23 | Robert Richardson Jr. | Wildlife Conservation Society Dodge | 51.064 | 176.249 | |
| Row 20: | 39 | 89 | Morgan Shepherd | Salvation Army Chevrolet | 51.118 | 176.063 |
| 40 | 27 | JR Fitzpatrick | Schick Hydro/Energizer Ford | 51.427 | 175.005 | |
| Row 21: | 41 | 28 | Derrike Cope | ThePreventionPlan.com Chevrolet | Owner Points | |
| 42 | 40 | Scott Wimmer | Key Motorsports Chevrolet | Owner Points | ||
| Row 22: | 43 | 05 | David Starr(i) | 31-W Insulation Chevrolet | 51.061 | 176.260 |
| Did Not Qualify: | # 55 Brett Rowe; # 79 Jennifer Jo Cobb #. | |||||
| Manufacturer | Starting Lineup | DNQs | Manufacturer | Starting Lineup | DNQs | |
| Chevrolet | 22 | 1 | Ford | 8 | 1 | |
| Dodge | 4 | 0 | Toyota | 9 | 0 | |
| (i) Ineligible for points in this series |
More racing news, blogs, photos and more at www.ThatsRacin.com.
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



