Burton tops Friday's early practice chart
Friday, Feb. 18, 2011
NASCAR Sprint Cup speeds from the early Daytona 500 practice at Daytona International Speedway on Friday, Feb. 18, 2011:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 31 | Jeff Burton | Caterpillar Chevrolet | 45.767 | 196.648 | 3 | 28 | ---.--- | ---.--- |
| 2 | 27 | Paul Menard | Menards/Peak Chevrolet | 45.768 | 196.644 | 3 | 26 | -0.001 | -0.001 |
| 3 | 6 | David Ragan | UPS Ford | 45.956 | 195.839 | 6 | 19 | -0.189 | -0.188 |
| 4 | 9 | Marcos Ambrose | Stanley Ford | 45.956 | 195.839 | 6 | 20 | -0.189 | -0.000 |
| 5 | 11 | Denny Hamlin | FedEx Express Toyota | 46.154 | 194.999 | 9 | 36 | -0.387 | -0.198 |
| 6 | 14 | Tony Stewart | Office Depot/Mobil 1 Chevrolet | 46.155 | 194.995 | 8 | 41 | -0.388 | -0.001 |
| 7 | 83 | Brian Vickers | Red Bull Toyota | 46.312 | 194.334 | 10 | 19 | -0.545 | -0.157 |
| 8 | 4 | Kasey Kahne | Red Bull Toyota | 46.313 | 194.330 | 10 | 19 | -0.546 | -0.001 |
| 9 | 43 | A J Allmendinger | Best Buy Ford | 46.762 | 192.464 | 10 | 29 | -0.995 | -0.449 |
| 10 | 71 | Andy Lally # | Super Eco-Fuel Saver Chevrolet | 46.763 | 192.460 | 10 | 17 | -0.996 | -0.001 |
| 11 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 46.900 | 191.898 | 2 | 12 | -1.133 | -0.137 |
| 12 | 99 | Carl Edwards | Aflac Ford | 49.683 | 181.148 | 21 | 31 | -3.916 | -2.783 |
| Best 10 Consecutive Lap Average | |||||||||
| Pos | Car | Driver | From Lap | To Lap | Avg Speed | ||||
| 1 | 31 | Jeff Burton | 13 | 22 | 194.307 | ||||
| 2 | 27 | Paul Menard | 13 | 22 | 194.305 | ||||
| 3 | 11 | Denny Hamlin | 1 | 10 | 193.453 | ||||
| 4 | 14 | Tony Stewart | 1 | 10 | 193.406 | ||||
| 5 | 6 | David Ragan | 1 | 10 | 192.318 | ||||
| 6 | 9 | Marcos Ambrose | 1 | 10 | 192.268 | ||||
| 7 | 71 | Andy Lally # | 2 | 11 | 190.836 | ||||
| 8 | 43 | A J Allmendinger | 2 | 11 | 190.836 | ||||
| 9 | 88 | Dale Earnhardt Jr. | 1 | 10 | 190.640 | ||||
| 10 | 4 | Kasey Kahne | 1 | 10 | 190.563 | ||||
| 11 | 83 | Brian Vickers | 1 | 10 | 190.518 | ||||
| 12 | 99 | Carl Edwards | 6 | 15 | 180.357 | ||||
| * Car must run 10 consecutive laps on the track to be included in the above chart. | |||||||||
| *Required to qualify on time, (i) Ineligible for points in this series |
More racing news, blogs, photos and more at www.ThatsRacin.com.
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



