Allgaier best in final Nationwide practice
Thursday, Feb. 17, 2011
NASCAR Nationwide Series speeds from the final Drive4COPD 300 practice at Daytona International Speedway on Thursday, Feb. 17, 2011:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 31 | Justin Allgaier | Brandt Chevrolet | 46.200 | 194.805 | 7 | 7 | ---.--- | ---.--- |
| 2 | 30 | Jason Leffler | AccuDoc Chevrolet | 46.202 | 194.797 | 7 | 7 | -0.002 | -0.002 |
| 3 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 46.508 | 193.515 | 10 | 28 | -0.308 | -0.306 |
| 4 | *4 | Tony Stewart(i) | Oreo/Ritz Chevrolet | 46.511 | 193.503 | 12 | 22 | -0.311 | -0.003 |
| 5 | 87 | Joe Nemechek | D.A.B. Constructors, Inc. Toyota | 46.523 | 193.453 | 12 | 18 | -0.323 | -0.012 |
| 6 | *33 | Clint Bowyer(i) | RheemHeatingCooling&WaterHtng Chev | 46.670 | 192.843 | 5 | 5 | -0.470 | -0.147 |
| 7 | 32 | Reed Sorenson | Dollar General Chevrolet | 46.671 | 192.839 | 5 | 11 | -0.471 | -0.001 |
| 8 | 38 | Kasey Kahne(i) | Great Clips Chevrolet | 46.676 | 192.819 | 8 | 13 | -0.476 | -0.005 |
| 9 | 11 | Brian Scott | Shore Lodge Toyota | 46.687 | 192.773 | 8 | 28 | -0.487 | -0.011 |
| 10 | *20 | Joey Logano(i) | GameStop Toyota | 46.747 | 192.526 | 13 | 19 | -0.547 | -0.060 |
| 11 | 12 | Sam Hornish Jr. | 392 Dodge Challenger Dodge | 46.783 | 192.378 | 8 | 22 | -0.583 | -0.036 |
| 12 | *5 | Dale Earnhardt Jr.(i) | Hellmann's Chevrolet | 46.792 | 192.341 | 3 | 15 | -0.592 | -0.009 |
| 13 | 88 | Aric Almirola | GT Vodka/Hard Rock Chevrolet | 46.817 | 192.238 | 8 | 12 | -0.617 | -0.025 |
| 14 | 99 | Michael Waltrip(i) | Pastrana Waltrip Racing Toyota | 47.036 | 191.343 | 5 | 8 | -0.836 | -0.219 |
| 15 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 47.186 | 190.735 | 3 | 3 | -0.986 | -0.150 |
| 16 | 01 | Mike Wallace | G&K Services Chevrolet | 47.531 | 189.350 | 7 | 18 | -1.331 | -0.345 |
| 17 | 14 | Eric McClure | Hefty Black Out Chevrolet | 47.652 | 188.869 | 7 | 21 | -1.452 | -0.121 |
| 18 | *51 | Jeremy Clements | RaceDaySponsor.com Chevrolet | 48.007 | 187.473 | 6 | 14 | -1.807 | -0.355 |
| 19 | 70 | Shelby Howard | Foretravel Chevrolet | 48.107 | 187.083 | 4 | 26 | -1.907 | -0.100 |
| 20 | 09 | Kenny Wallace | UNOH Toyota | 48.250 | 186.528 | 3 | 23 | -2.050 | -0.143 |
| 21 | 66 | Steve Wallace | 5 Hour Energy Toyota | 48.287 | 186.386 | 14 | 14 | -2.087 | -0.037 |
| 22 | 19 | Mike Bliss | TriStar Motorsports Chevrolet | 48.376 | 186.043 | 11 | 20 | -2.176 | -0.089 |
| 23 | *41 | Patrick Sheltra | Fuel Doctor Ford | 48.389 | 185.993 | 5 | 16 | -2.189 | -0.013 |
| 24 | 40 | Scott Wimmer | Key Motorsports Chevrolet | 48.972 | 183.778 | 7 | 16 | -2.772 | -0.583 |
| 25 | 89 | Morgan Shepherd | Salvation Army Chevrolet | 49.139 | 183.154 | 6 | 6 | -2.939 | -0.167 |
| 26 | 18 | Kyle Busch(i) | Z-Line Toyota | 49.929 | 180.256 | 8 | 8 | -3.729 | -0.790 |
| 27 | 62 | Michael Annett | Pilot Travel Centers/Flying J Toyota | 49.942 | 180.209 | 6 | 6 | -3.742 | -0.013 |
| 28 | 16 | Trevor Bayne | Ford Drive One Ford | 50.039 | 179.860 | 5 | 5 | -3.839 | -0.097 |
| 29 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 50.325 | 178.838 | 3 | 3 | -4.125 | -0.286 |
| 30 | 6 | Ricky Stenhouse Jr. | Blackwell Angus Ford | 50.542 | 178.070 | 2 | 2 | -4.342 | -0.217 |
| 31 | *44 | Jeff Green | TriStar Motorsports Chevrolet | 50.735 | 177.392 | 2 | 2 | -4.535 | -0.193 |
| 32 | 39 | Josh Wise | Cajun USA Ford | 50.841 | 177.022 | 3 | 3 | -4.641 | -0.106 |
| 33 | *81 | Donnie Neuenberger | Eagle Convenience Stores Dodge | 51.013 | 176.426 | 8 | 11 | -4.813 | -0.172 |
| 34 | *24 | Kevin Lepage | RaceDaySponsor.com Ford | 51.214 | 175.733 | 2 | 2 | -5.014 | -0.201 |
| 35 | *55 | Brett Rowe | Imperial Bedding Chevrolet | 51.289 | 175.476 | 2 | 6 | -5.089 | -0.075 |
| 36 | *05 | David Starr(i) | 31-W Insulation Chevrolet | 51.296 | 175.452 | 6 | 7 | -5.096 | -0.007 |
| 37 | *25 | Kelly Bires | RaceDaySponsor.com Ford | 51.545 | 174.605 | 1 | 1 | -5.345 | -0.249 |
| 38 | *79 | Jennifer Jo Cobb # | Rimrock Designs, Inc. Ford | 51.594 | 174.439 | 6 | 8 | -5.394 | -0.049 |
| *Required to qualify on time, (i) Ineligible for points in this series | |||||||||
| Best 10 Consecutive Lap Average | |||||||||
| Pos | Car | Driver | From Lap | To Lap | Avg Speed | ||||
| 1 | 11 | Brian Scott | 3 | 12 | 190.271 | ||||
| 2 | 87 | Joe Nemechek | 4 | 13 | 189.847 | ||||
| 3 | 5 | * Dale Earnhardt Jr.(i) | 3 | 12 | 189.820 | ||||
| 4 | 88 | Aric Almirola | 2 | 11 | 189.695 | ||||
| 5 | 12 | Sam Hornish Jr. | 4 | 13 | 189.601 | ||||
| 6 | 7 | Danica Patrick | 6 | 15 | 189.166 | ||||
| 7 | 4 | * Tony Stewart(i) | 6 | 15 | 189.119 | ||||
| 8 | 38 | Kasey Kahne(i) | 1 | 10 | 187.533 | ||||
| 9 | 14 | Eric McClure | 2 | 11 | 184.818 | ||||
| 10 | 01 | Mike Wallace | 2 | 11 | 184.513 | ||||
| 11 | 20 | * Joey Logano(i) | 2 | 11 | 175.626 | ||||
| 12 | 66 | Steve Wallace | 5 | 14 | 174.278 | ||||
| * Car must run 10 consecutive laps on the track to be included in the above chart. | |||||||||
| *Required to qualify on time, (i) Ineligible for points in this series |
More racing news, blogs, photos and more at www.ThatsRacin.com.
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



