Kahne leads way in Wednesday's 2nd session
Wednesday, Feb. 16, 2011
NASCAR Sprint Cup speeds from the second practice at Daytona International Speedway on Wednesday, Feb. 16, 2011:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 4 | Kasey Kahne | Red Bull Toyota | 44.985 | 200.067 | 5 | 8 | ---.--- | ---.--- |
| 2 | 20 | Joey Logano | Home Depot Toyota | 44.986 | 200.062 | 5 | 19 | -0.001 | -0.001 |
| 3 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 45.284 | 198.746 | 7 | 25 | -0.299 | -0.298 |
| 4 | 6 | David Ragan | UPS Ford | 45.285 | 198.741 | 7 | 29 | -0.300 | -0.001 |
| 5 | 18 | Kyle Busch | M&M's Toyota | 45.294 | 198.702 | 3 | 28 | -0.309 | -0.009 |
| 6 | 17 | Matt Kenseth | Crown Royal Black Ford | 45.356 | 198.430 | 6 | 6 | -0.371 | -0.062 |
| 7 | 11 | Denny Hamlin | FedEx Express Toyota | 45.557 | 197.555 | 10 | 30 | -0.572 | -0.201 |
| 8 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevrolet | 45.562 | 197.533 | 10 | 11 | -0.577 | -0.005 |
| 9 | *60 | Todd Bodine(i) | Tire Kingdom/Valvoline Toyota | 45.568 | 197.507 | 10 | 20 | -0.583 | -0.006 |
| 10 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 45.569 | 197.503 | 18 | 24 | -0.584 | -0.001 |
| 11 | *36 | Dave Blaney | Tommy Baldwin Racing Chevrolet | 45.642 | 197.187 | 8 | 25 | -0.657 | -0.073 |
| 12 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 45.644 | 197.178 | 8 | 10 | -0.659 | -0.002 |
| 13 | *15 | Michael Waltrip | NAPA Auto Parts Toyota | 45.738 | 196.773 | 8 | 12 | -0.753 | -0.094 |
| 14 | *09 | Bill Elliott | Phoenix Construction Chevrolet | 45.744 | 196.747 | 8 | 11 | -0.759 | -0.006 |
| 15 | 99 | Carl Edwards | Aflac Ford | 45.764 | 196.661 | 3 | 19 | -0.779 | -0.020 |
| 16 | *97 | Kevin Conway(i) | Extenze Toyota | 45.806 | 196.481 | 9 | 18 | -0.821 | -0.042 |
| 17 | 43 | A J Allmendinger | Best Buy Ford | 45.843 | 196.322 | 26 | 32 | -0.858 | -0.037 |
| 18 | 16 | Greg Biffle | 3M Ford | 45.843 | 196.322 | 16 | 22 | -0.858 | -0.000 |
| 19 | *87 | Joe Nemechek(i) | AM FM Energy Toyota | 45.845 | 196.314 | 6 | 18 | -0.860 | -0.002 |
| 20 | 2 | Brad Keselowski | Miller Lite Dodge | 45.867 | 196.220 | 15 | 31 | -0.882 | -0.022 |
| 21 | 22 | Kurt Busch | Shell/Pennzoil Dodge | 45.868 | 196.215 | 15 | 31 | -0.883 | -0.001 |
| 22 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 45.881 | 196.160 | 6 | 14 | -0.896 | -0.013 |
| 23 | 7 | Robby Gordon | SPEED Energy Dodge | 45.922 | 195.984 | 8 | 8 | -0.937 | -0.041 |
| 24 | 21 | Trevor Bayne(i) | Motorcraft/Quick Lane Ford | 45.923 | 195.980 | 12 | 16 | -0.938 | -0.001 |
| 25 | *13 | Casey Mears | GEICO Toyota | 45.923 | 195.980 | 8 | 8 | -0.938 | -0.000 |
| 26 | 9 | Marcos Ambrose | Stanley Ford | 46.135 | 195.080 | 12 | 29 | -1.150 | -0.212 |
| 27 | *46 | J J Yeley | Red Line Oil Chevrolet | 46.138 | 195.067 | 7 | 22 | -1.153 | -0.003 |
| 28 | *66 | Michael McDowell | HP Racing LLC Toyota | 46.206 | 194.780 | 17 | 23 | -1.221 | -0.068 |
| 29 | 71 | Andy Lally | Adobe Road Winery Chevrolet | 46.240 | 194.637 | 19 | 20 | -1.255 | -0.034 |
| 30 | 77 | Steve Wallace(i) | 5-hour Energy Toyota | 46.626 | 193.025 | 8 | 11 | -1.641 | -0.386 |
| 31 | 37 | Robert Richardson Jr. | North Texas Pipe Ford | 47.271 | 190.392 | 12 | 15 | -2.286 | -0.645 |
| 32 | *92 | Brian Keselowski | K-Automotive Dodge | 49.558 | 181.605 | 4 | 4 | -4.573 | -2.287 |
| *Required to qualify on time, (i) Ineligible for points in this series | |||||||||
| Best 10 Consecutive Lap Average | |||||||||
| Pos | Car | Driver | From Lap | To Lap | Avg Speed | ||||
| 1 | 22 | Kurt Busch | 7 | 16 | 194.333 | ||||
| 2 | 2 | Brad Keselowski | 7 | 16 | 194.284 | ||||
| 3 | 99 | Carl Edwards | 2 | 11 | 194.233 | ||||
| 4 | 6 | David Ragan | 12 | 21 | 194.187 | ||||
| 5 | 33 | Clint Bowyer | 5 | 14 | 193.767 | ||||
| 6 | 43 | A J Allmendinger | 13 | 22 | 193.767 | ||||
| 7 | 1 | Jamie McMurray | 2 | 11 | 193.610 | ||||
| 8 | 11 | Denny Hamlin | 2 | 11 | 193.349 | ||||
| 9 | 21 | Trevor Bayne(i) | 7 | 16 | 193.143 | ||||
| 10 | 36 | * Dave Blaney | 12 | 21 | 192.734 | ||||
| 11 | 66 | * Michael McDowell | 10 | 19 | 192.714 | ||||
| 12 | 60 | * Todd Bodine(i) | 5 | 14 | 192.688 | ||||
| 13 | 00 | David Reutimann | 13 | 22 | 192.640 | ||||
| 14 | 15 | * Michael Waltrip | 3 | 12 | 191.307 | ||||
| 15 | 78 | Regan Smith | 1 | 10 | 190.553 | ||||
| 16 | 97 | * Kevin Conway(i) | 2 | 11 | 190.459 | ||||
| 17 | 87 | * Joe Nemechek(i) | 2 | 11 | 190.407 | ||||
| 18 | 46 | * J J Yeley | 6 | 15 | 190.088 | ||||
| 19 | 9 | Marcos Ambrose | 11 | 20 | 190.086 | ||||
| 20 | 24 | Jeff Gordon | 10 | 19 | 190.061 | ||||
| 21 | 71 | Andy Lally | 10 | 19 | 189.861 | ||||
| * Car must run 10 consecutive laps on the track to be included in the above chart. | |||||||||
| *Required to qualify on time, (i) Ineligible for points in this series |
More racing news, blogs, photos and more at www.ThatsRacin.com.
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



