Martin tops 2nd Daytona 500 session, too
Saturday, Feb. 12, 2011
NASCAR Sprint Cup speeds from the second Daytona 500 practice at Daytona International Speedway on Saturday, Feb. 12, 2011:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 5 | Mark Martin | GoDaddy.com Chevrolet | 48.567 | 185.311 | 2 | 2 | ---.--- | ---.--- |
| 2 | 48 | Jimmie Johnson | Lowe's/KOBALT Tools Chevrolet | 48.651 | 184.991 | 2 | 2 | -0.084 | -0.084 |
| 3 | 21 | Trevor Bayne(i) | Motorcraft/Quick Lane Ford | 48.711 | 184.763 | 8 | 8 | -0.144 | -0.060 |
| 4 | 31 | Jeff Burton | Caterpillar Chevrolet | 48.711 | 184.763 | 5 | 5 | -0.144 | -0.000 |
| 5 | 27 | Paul Menard | Menards/Peak Chevrolet | 48.728 | 184.699 | 5 | 5 | -0.161 | -0.017 |
| 6 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 48.750 | 184.615 | 2 | 5 | -0.183 | -0.022 |
| 7 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 48.769 | 184.543 | 5 | 8 | -0.202 | -0.019 |
| 8 | 16 | Greg Biffle | 3M Ford | 48.801 | 184.422 | 2 | 8 | -0.234 | -0.032 |
| 9 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 48.833 | 184.302 | 2 | 2 | -0.266 | -0.032 |
| 10 | 17 | Matt Kenseth | Crown Royal Black Ford | 48.842 | 184.268 | 8 | 8 | -0.275 | -0.009 |
| 11 | 14 | Tony Stewart | Office Depot/Mobil 1 Chevrolet | 48.843 | 184.264 | 5 | 5 | -0.276 | -0.001 |
| 12 | *09 | Bill Elliott | Phoenix Construction Chevrolet | 48.863 | 184.188 | 2 | 5 | -0.296 | -0.020 |
| 13 | 39 | Ryan Newman | U.S.Army Chevrolet | 48.867 | 184.173 | 2 | 5 | -0.300 | -0.004 |
| 14 | 29 | Kevin Harvick | Budweiser Chevrolet | 48.929 | 183.940 | 8 | 11 | -0.362 | -0.062 |
| 15 | 6 | David Ragan | UPS Ford | 48.953 | 183.850 | 5 | 8 | -0.386 | -0.024 |
| 16 | 42 | Juan Pablo Montoya | Target Chevrolet | 48.954 | 183.846 | 5 | 8 | -0.387 | -0.001 |
| 17 | 9 | Marcos Ambrose | Stanley Ford | 48.997 | 183.685 | 2 | 5 | -0.430 | -0.043 |
| 18 | 22 | Kurt Busch | Shell/Pennzoil Dodge | 49.036 | 183.539 | 9 | 9 | -0.469 | -0.039 |
| 19 | 99 | Carl Edwards | Aflac Ford | 49.041 | 183.520 | 5 | 8 | -0.474 | -0.005 |
| 20 | *36 | Dave Blaney | Chevrolet | 49.051 | 183.482 | 5 | 8 | -0.484 | -0.010 |
| 21 | 2 | Brad Keselowski | Miller Lite Dodge | 49.097 | 183.311 | 2 | 5 | -0.530 | -0.046 |
| 22 | 18 | Kyle Busch | M&M's Toyota | 49.115 | 183.243 | 5 | 11 | -0.548 | -0.018 |
| 23 | *15 | Michael Waltrip | NAPA Auto Parts Toyota | 49.119 | 183.228 | 5 | 5 | -0.552 | -0.004 |
| 24 | 20 | Joey Logano | Home Depot Toyota | 49.137 | 183.161 | 2 | 8 | -0.570 | -0.018 |
| 25 | *38 | Travis Kvapil(i) | Long John Silver's Ford | 49.140 | 183.150 | 5 | 8 | -0.573 | -0.003 |
| 26 | 83 | Brian Vickers | Red Bull Toyota | 49.193 | 182.953 | 8 | 8 | -0.626 | -0.053 |
| 27 | *13 | Casey Mears | GEICO Toyota | 49.208 | 182.897 | 2 | 2 | -0.641 | -0.015 |
| 28 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 49.250 | 182.741 | 5 | 5 | -0.683 | -0.042 |
| 29 | 4 | Kasey Kahne | Red Bull Toyota | 49.273 | 182.656 | 5 | 8 | -0.706 | -0.023 |
| 30 | 43 | A J Allmendinger | Best Buy Ford | 49.298 | 182.563 | 5 | 5 | -0.731 | -0.025 |
| 31 | 47 | Bobby Labonte | Kroger/USO Toyota | 49.315 | 182.500 | 2 | 8 | -0.748 | -0.017 |
| 32 | 34 | David Gilliland | Taco Bell Ford | 49.325 | 182.463 | 5 | 8 | -0.758 | -0.010 |
| 33 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 49.342 | 182.400 | 8 | 8 | -0.775 | -0.017 |
| 34 | *87 | Joe Nemechek(i) | AM FM Energy Toyota | 49.369 | 182.301 | 5 | 5 | -0.802 | -0.027 |
| 35 | 56 | Martin Truex Jr. | NAPA Toyota | 49.417 | 182.124 | 5 | 5 | -0.850 | -0.048 |
| 36 | 11 | Denny Hamlin | FedEx Express Toyota | 49.431 | 182.072 | 2 | 9 | -0.864 | -0.014 |
| 37 | *60 | Todd Bodine(i) | Tire Kingdom/Valvoline Toyota | 49.498 | 181.826 | 5 | 5 | -0.931 | -0.067 |
| 38 | *97 | Kevin Conway(i) | Extenze Toyota | 49.502 | 181.811 | 5 | 5 | -0.935 | -0.004 |
| 39 | 77 | Steve Wallace(i) | 5-hour Energy Toyota | 49.519 | 181.748 | 2 | 5 | -0.952 | -0.017 |
| 40 | 7 | Robby Gordon | SPEED Energy Dodge | 49.649 | 181.273 | 5 | 5 | -1.082 | -0.130 |
| 41 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevrolet | 49.662 | 181.225 | 5 | 5 | -1.095 | -0.013 |
| 42 | 71 | Andy Lally | Adobe Road Winery Chevrolet | 49.672 | 181.189 | 2 | 11 | -1.105 | -0.010 |
| 43 | *46 | J J Yeley | Red Line Oil Chevrolet | 49.679 | 181.163 | 5 | 5 | -1.112 | -0.007 |
| 44 | *66 | Michael McDowell | HP Racing LLC Toyota | 49.731 | 180.974 | 8 | 8 | -1.164 | -0.052 |
| 45 | 37 | Robert Richardson Jr. | North Texas Pipe Ford | 49.781 | 180.792 | 11 | 11 | -1.214 | -0.050 |
| 46 | *32 | Terry Labonte | U.S. Chrome Ford | 49.904 | 180.346 | 5 | 11 | -1.337 | -0.123 |
| 47 | *92 | Brian Keselowski | K-Automotive Dodge | 50.964 | 176.595 | 2 | 2 | -2.397 | -1.060 |
| 48 | *57 | Norm Benning(i) | Norm Benning Racing Chevrolet | 0.000 | 0.000 | 0 | 0 | -0.000 | -0.000 |
| Best 10 Consecutive Lap Average | |||||||||
| * No driver ran 10 consecutive laps during this practice. | |||||||||
| *Required to qualify on time, (i) Ineligible for points in this series | |||||||||
| *Required to qualify on time, (i) Ineligible for points in this series |
More racing news, blogs, photos and more at www.ThatsRacin.com.
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



