Martin fastest in first Daytona 500 practice
Saturday, Feb. 12, 2011
NASCAR Sprint Cup speeds from the first Daytona 500 practice at Daytona International Speedway on Saturday, Feb. 12, 2011:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 5 | Mark Martin | GoDaddy.com Chevrolet | 48.681 | 184.877 | 5 | 5 | ---.--- | ---.--- |
| 2 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 48.777 | 184.513 | 5 | 8 | -0.096 | -0.096 |
| 3 | 27 | Paul Menard | Menards/Peak Chevrolet | 48.829 | 184.317 | 9 | 9 | -0.148 | -0.052 |
| 4 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 48.847 | 184.249 | 8 | 8 | -0.166 | -0.018 |
| 5 | 31 | Jeff Burton | Caterpillar Chevrolet | 48.852 | 184.230 | 6 | 9 | -0.171 | -0.005 |
| 6 | *09 | Bill Elliott | Phoenix Construction Chevrolet | 48.880 | 184.124 | 8 | 8 | -0.199 | -0.028 |
| 7 | 48 | Jimmie Johnson | Lowe's/KOBALT Tools Chevrolet | 48.910 | 184.011 | 8 | 8 | -0.229 | -0.030 |
| 8 | 6 | David Ragan | UPS Ford | 48.934 | 183.921 | 6 | 9 | -0.253 | -0.024 |
| 9 | 14 | Tony Stewart | Office Depot/Mobil 1 Chevrolet | 48.944 | 183.884 | 5 | 5 | -0.263 | -0.010 |
| 10 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 48.957 | 183.835 | 8 | 8 | -0.276 | -0.013 |
| 11 | 21 | Trevor Bayne(i) | Motorcraft/Quick Lane Ford | 49.047 | 183.497 | 5 | 5 | -0.366 | -0.090 |
| 12 | 39 | Ryan Newman | U.S.Army Chevrolet | 49.050 | 183.486 | 2 | 4 | -0.369 | -0.003 |
| 13 | 16 | Greg Biffle | 3M Ford | 49.052 | 183.479 | 5 | 5 | -0.371 | -0.002 |
| 14 | *36 | Dave Blaney | Tommy Baldwin Racing Chevrolet | 49.056 | 183.464 | 6 | 6 | -0.375 | -0.004 |
| 15 | 99 | Carl Edwards | Aflac Ford | 49.066 | 183.426 | 5 | 5 | -0.385 | -0.010 |
| 16 | 9 | Marcos Ambrose | Stanley Ford | 49.084 | 183.359 | 3 | 9 | -0.403 | -0.018 |
| 17 | 17 | Matt Kenseth | Crown Royal Black Ford | 49.128 | 183.195 | 9 | 9 | -0.447 | -0.044 |
| 18 | 22 | Kurt Busch | Shell/Pennzoil Dodge | 49.141 | 183.146 | 9 | 9 | -0.460 | -0.013 |
| 19 | 18 | Kyle Busch | M&M's Toyota | 49.181 | 182.997 | 7 | 7 | -0.500 | -0.040 |
| 20 | 42 | Juan Pablo Montoya | Target Chevrolet | 49.183 | 182.990 | 5 | 5 | -0.502 | -0.002 |
| 21 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevrolet | 49.192 | 182.957 | 5 | 6 | -0.511 | -0.009 |
| 22 | 11 | Denny Hamlin | FedEx Express Toyota | 49.218 | 182.860 | 3 | 9 | -0.537 | -0.026 |
| 23 | 29 | Kevin Harvick | Budweiser Chevrolet | 49.238 | 182.786 | 6 | 7 | -0.557 | -0.020 |
| 24 | *38 | Travis Kvapil(i) | Long John Silver's Ford | 49.239 | 182.782 | 5 | 5 | -0.558 | -0.001 |
| 25 | 43 | A J Allmendinger | Best Buy Ford | 49.241 | 182.775 | 5 | 5 | -0.560 | -0.002 |
| 26 | 20 | Joey Logano | Home Depot Toyota | 49.261 | 182.700 | 8 | 8 | -0.580 | -0.020 |
| 27 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 49.379 | 182.264 | 8 | 8 | -0.698 | -0.118 |
| 28 | 4 | Kasey Kahne | Red Bull Toyota | 49.403 | 182.175 | 9 | 9 | -0.722 | -0.024 |
| 29 | *13 | Casey Mears | GEICO Toyota | 49.432 | 182.068 | 2 | 2 | -0.751 | -0.029 |
| 30 | 2 | Brad Keselowski | Miller Lite Dodge | 49.455 | 181.984 | 5 | 8 | -0.774 | -0.023 |
| 31 | 47 | Bobby Labonte | Kroger/USO Toyota | 49.515 | 181.763 | 9 | 9 | -0.834 | -0.060 |
| 32 | 83 | Brian Vickers | Red Bull Toyota | 49.524 | 181.730 | 6 | 9 | -0.843 | -0.009 |
| 33 | *60 | Todd Bodine(i) | Tire Kingdom/Valvoline Toyota | 49.535 | 181.690 | 2 | 5 | -0.854 | -0.011 |
| 34 | 34 | David Gilliland | Taco Bell Ford | 49.540 | 181.671 | 5 | 5 | -0.859 | -0.005 |
| 35 | *87 | Joe Nemechek(i) | AM FM Energy Toyota | 49.548 | 181.642 | 5 | 5 | -0.867 | -0.008 |
| 36 | *97 | Kevin Conway(i) | Extenze Toyota | 49.620 | 181.378 | 5 | 5 | -0.939 | -0.072 |
| 37 | 56 | Martin Truex Jr. | NAPA Toyota | 49.635 | 181.324 | 5 | 5 | -0.954 | -0.015 |
| 38 | 71 | Andy Lally | Adobe Road Winery Chevrolet | 49.664 | 181.218 | 7 | 7 | -0.983 | -0.029 |
| 39 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 49.669 | 181.200 | 5 | 5 | -0.988 | -0.005 |
| 40 | 77 | Steve Wallace(i) | 5-hour Energy Toyota | 49.670 | 181.196 | 3 | 6 | -0.989 | -0.001 |
| 41 | 7 | Robby Gordon | SPEED Energy Dodge | 49.737 | 180.952 | 6 | 6 | -1.056 | -0.067 |
| 42 | *15 | Michael Waltrip | NAPA Auto Parts Toyota | 49.775 | 180.814 | 2 | 2 | -1.094 | -0.038 |
| 43 | *46 | J J Yeley | Red Line Oil Chevrolet | 49.843 | 180.567 | 2 | 2 | -1.162 | -0.068 |
| 44 | 37 | Robert Richardson Jr. | North Texas Pipe Ford | 50.123 | 179.558 | 2 | 5 | -1.442 | -0.280 |
| 45 | *32 | Terry Labonte | U.S. Chrome Ford | 50.176 | 179.369 | 5 | 5 | -1.495 | -0.053 |
| 46 | *66 | Michael McDowell | HP Racing LLC Toyota | 50.287 | 178.973 | 2 | 2 | -1.606 | -0.111 |
| 47 | *64 | Derrike Cope | Sta-Bil Toyota | 50.782 | 177.228 | 2 | 2 | -2.101 | -0.495 |
| 48 | *92 | Brian Keselowski | K-Automotive Dodge | 51.097 | 176.136 | 2 | 2 | -2.416 | -0.315 |
| Best 10 Consecutive Lap Average | |||||||||
| * No driver ran 10 consecutive laps during this practice. | |||||||||
| *Required to qualify on time | |||||||||
| *Required to qualify on time |
More racing news, blogs, photos and more at www.ThatsRacin.com.
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



