Sprint Cup qualifying order at Atlanta
Saturday, Sep. 04, 2010
NASCAR Sprint Cup qualifying order at Atlanta Motor Speedway on Saturday, Sept. 4, 2010:
| Driver | Date | Time | Speed | ||||
| Track Qualifying Record: | Geoff Bodine | 11/16/97 | 28.074 | 197.478 | |||
| # | Car | Driver | Team | Time | Speed | Time | Speed |
| 1 | 6 | David Ragan | UPS Ford | ||||
| 2 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | ||||
| 3 | 39 | Ryan Newman | U.S. Army Reserve Chevrolet | ||||
| 4 | 18 | Kyle Busch | Pedigree Toyota | ||||
| 5 | 71 | Bobby Labonte | TaxSlayer.com Chevrolet | ||||
| 6 | 12 | Brad Keselowski | Penske Dodge | ||||
| 7 | 47 | Marcos Ambrose | Little Debbie Toyota | ||||
| 8 | BLANK | ||||||
| 9 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | ||||
| 10 | 7 | Kevin Conway # | Extenze Toyota | ||||
| 11 | 33 | Clint Bowyer | BB&T Chevrolet | ||||
| 12 | 78 | Regan Smith | Furniture Row Racing Chevrolet | ||||
| 13 | 1 | Jamie McMurray | McDonald's Chevrolet | ||||
| 14 | 20 | Joey Logano | Home Depot Toyota | ||||
| 15 | 17 | Matt Kenseth | Crown Royal Black Ford | ||||
| 16 | 42 | Juan Pablo Montoya | Huggies Chevrolet | ||||
| 17 | 5 | Mark Martin | CARQUEST / GoDaddy.com Chevrolet | ||||
| 18 | 31 | Jeff Burton | Caterpillar Chevrolet | ||||
| 19 | 34 | Travis Kvapil | Long John Silver's Ford | ||||
| 20 | 82 | Scott Speed | Red Bull Toyota | ||||
| 21 | 43 | A J Allmendinger | Insignia HDTV Ford | ||||
| 22 | 83 | Reed Sorenson | Red Bull Toyota | ||||
| 23 | 19 | Elliott Sadler | Stanley Ford | ||||
| 24 | 16 | Greg Biffle | Scotch Blue Ford | ||||
| 25 | 14 | Tony Stewart | Office Depot / Old Spice Chevrolet | ||||
| 26 | 98 | Paul Menard | Quaker State / Menards Ford | ||||
| 27 | 24 | Jeff Gordon | DuPont / Jeff Gordon Foundation Chevrolet | ||||
| 28 | 2 | Kurt Busch | Miller Lite Dodge | ||||
| 29 | 48 | Jimmie Johnson | Lowe's / Kobalt Tools Chevrolet | ||||
| 30 | 9 | Kasey Kahne | Budweiser/ Valvoline Ford | ||||
| 31 | 11 | Denny Hamlin | Sport Clips Toyota | ||||
| 32 | 88 | Dale Earnhardt Jr. | National Guard / AMP Energy Chevrolet | ||||
| 33 | 00 | David Reutimann | Aaron's Outdoors Toyota | ||||
| 34 | 99 | Carl Edwards | Aflac Ford | ||||
| 35 | 37 | David Gilliland | Taco Bell Ford | ||||
| 36 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | ||||
| 37 | 66 | * Scott Riggs | PRISM Motorsports Toyota | ||||
| 38 | 26 | * Patrick Carpentier | Air Guard Ford | ||||
| 39 | 36 | * J J Yeley | Tommy Baldwin Racing Chevrolet | ||||
| 40 | 46 | * Michael McDowell | Whitney Motorsports Chevrolet | ||||
| 41 | 64 | * Todd Bodine | Little Joe's Autos Toyota | ||||
| 42 | 38 | * Dave Blaney | A&W All American Food Ford | ||||
| 43 | 32 | * Jason Leffler | Braun Racing Toyota | ||||
| 44 | 55 | * Mike Bliss | PRISM Motorsports Toyota | ||||
| 45 | 13 | * Casey Mears | GEICO Toyota | ||||
| 46 | 87 | * Joe Nemechek | NEMCO Motorsports Toyota | ||||
| 47 | 21 | * Bill Elliott | FordParts.com Ford | ||||
| 48 | 09 | * Landon Cassill | Phoenix Construction Chevrolet | ||||
| * Required to qualify on time |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



