Gilliland surprises with practice speed
Friday, Aug. 20, 2010
NASCAR Sprint Cup speeds from Friday’s first practice at Bristol Motor Speedway:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | *38 | David Gilliland | Taco Bell Ford | 15.918 | 120.543 | 54 | 55 | ---.--- | ---.--- |
| 2 | *07 | Robby Gordon | SpeedFactory.TV Toyota | 16.053 | 119.529 | 8 | 9 | -0.135 | -0.135 |
| 3 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevrolet | 16.061 | 119.470 | 7 | 80 | -0.143 | -0.008 |
| 4 | 24 | Jeff Gordon | DuPont Chevrolet | 16.063 | 119.455 | 3 | 95 | -0.145 | -0.002 |
| 5 | 43 | A J Allmendinger | Valvoline Ford | 16.090 | 119.254 | 31 | 64 | -0.172 | -0.027 |
| 6 | 42 | Juan Pablo Montoya | Target Chevrolet | 16.096 | 119.210 | 6 | 60 | -0.178 | -0.006 |
| 7 | 48 | Jimmie Johnson | Lowe's Chevrolet | 16.108 | 119.121 | 2 | 143 | -0.190 | -0.012 |
| 8 | 16 | Greg Biffle | 3M Ford | 16.113 | 119.084 | 3 | 92 | -0.195 | -0.005 |
| 9 | 82 | Scott Speed | Red Bull Toyota | 16.119 | 119.040 | 2 | 86 | -0.201 | -0.006 |
| 10 | 5 | Mark Martin | CARQUEST Auto Parts Chevrolet | 16.130 | 118.958 | 2 | 121 | -0.212 | -0.011 |
| 11 | 83 | Reed Sorenson | Red Bull Toyota | 16.153 | 118.789 | 53 | 70 | -0.235 | -0.023 |
| 12 | 31 | Jeff Burton | Caterpillar Chevrolet | 16.159 | 118.745 | 7 | 106 | -0.241 | -0.006 |
| 13 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevrolet | 16.159 | 118.745 | 51 | 72 | -0.241 | -0.000 |
| 14 | 11 | Denny Hamlin | FedEx Ground Toyota | 16.159 | 118.745 | 2 | 97 | -0.241 | -0.000 |
| 15 | *32 | Mike Bliss | Braun Racing Toyota | 16.159 | 118.745 | 23 | 23 | -0.241 | -0.000 |
| 16 | *87 | Joe Nemechek | NEMCO Motorsports Toyota | 16.165 | 118.701 | 2 | 20 | -0.247 | -0.006 |
| 17 | 33 | Clint Bowyer | Hamburger Helper Chevrolet | 16.167 | 118.686 | 6 | 100 | -0.249 | -0.002 |
| 18 | 9 | Kasey Kahne | Budweiser Ford | 16.171 | 118.657 | 2 | 79 | -0.253 | -0.004 |
| 19 | *55 | Michael McDowell | PRISM Motorsports Toyota | 16.171 | 118.657 | 1 | 7 | -0.253 | -0.000 |
| 20 | *64 | Todd Bodine | Little Joe's Autos Toyota | 16.178 | 118.606 | 15 | 18 | -0.260 | -0.007 |
| 21 | 14 | Tony Stewart | Office Depot / Old Spice Chevrolet | 16.183 | 118.569 | 2 | 126 | -0.265 | -0.005 |
| 22 | 47 | Marcos Ambrose | Bush's / Kingsford Toyota | 16.185 | 118.554 | 62 | 71 | -0.267 | -0.002 |
| 23 | *46 | J J Yeley | Cash America Dodge | 16.192 | 118.503 | 21 | 28 | -0.274 | -0.007 |
| 24 | 17 | Matt Kenseth | Crown Royal Black Ford | 16.196 | 118.474 | 1 | 69 | -0.278 | -0.004 |
| 25 | 39 | Ryan Newman | Wix Filters Chevrolet | 16.203 | 118.423 | 3 | 121 | -0.285 | -0.007 |
| 26 | 2 | Kurt Busch | Miller Lite / Vortex Dodge | 16.210 | 118.371 | 7 | 108 | -0.292 | -0.007 |
| 27 | *26 | Jeff Green | Air Guard Ford | 16.224 | 118.269 | 25 | 35 | -0.306 | -0.014 |
| 28 | 18 | Kyle Busch | Doublemint Toyota | 16.228 | 118.240 | 16 | 113 | -0.310 | -0.004 |
| 29 | 71 | Landon Cassill | TaxSlayer.com Chevrolet | 16.228 | 118.240 | 1 | 16 | -0.310 | -0.000 |
| 30 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 16.232 | 118.211 | 40 | 109 | -0.314 | -0.004 |
| 31 | 00 | A. Almirola / D. | Aaron's Dream Machine Toyota | 16.239 | 118.160 | 9 | 77 | -0.321 | -0.007 |
| 32 | 20 | Joey Logano | Home Depot Toyota | 16.255 | 118.044 | 9 | 112 | -0.337 | -0.016 |
| 33 | 12 | Brad Keselowski | Penske Dodge | 16.260 | 118.007 | 24 | 94 | -0.342 | -0.005 |
| 34 | 78 | Regan Smith | Farm American.com Chevrolet | 16.261 | 118.000 | 23 | 112 | -0.343 | -0.001 |
| 35 | 6 | David Ragan | UPS Ford | 16.263 | 117.986 | 24 | 119 | -0.345 | -0.002 |
| 36 | 99 | Carl Edwards | Aflac Ford | 16.266 | 117.964 | 44 | 70 | -0.348 | -0.003 |
| 37 | 98 | Paul Menard | CertainTeed / Menards Ford | 16.270 | 117.935 | 5 | 118 | -0.352 | -0.004 |
| 38 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 16.271 | 117.928 | 7 | 104 | -0.353 | -0.001 |
| 39 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | 16.274 | 117.906 | 28 | 88 | -0.356 | -0.003 |
| 40 | *66 | Scott Riggs | PRISM Motorsports Toyota | 16.283 | 117.841 | 13 | 17 | -0.365 | -0.009 |
| 41 | 34 | Travis Kvapil | Long John Silver's Ford | 16.291 | 117.783 | 3 | 76 | -0.373 | -0.008 |
| 42 | *13 | Casey Mears | GEICO Toyota | 16.312 | 117.631 | 32 | 50 | -0.394 | -0.021 |
| 43 | *4 | Kevin Lepage | AlphaNaturalResources/JoyMining Chevrolet | 16.326 | 117.530 | 18 | 24 | -0.408 | -0.014 |
| 44 | 37 | Tony Raines | A&W All American Food Ford | 16.352 | 117.343 | 63 | 75 | -0.434 | -0.026 |
| 45 | *36 | Dave Blaney | Tommy Baldwin Racing Chevrolet | 16.378 | 117.157 | 33 | 61 | -0.460 | -0.026 |
| 46 | 19 | Elliott Sadler | Hunt Brothers Pizza Ford | 16.427 | 116.808 | 27 | 69 | -0.509 | -0.049 |
| 47 | *09 | Bobby Labonte | Phoenix Construction Chevrolet | 16.433 | 116.765 | 44 | 62 | -0.515 | -0.006 |
| 48 | 7 | Kevin Conway | SpeedFactory.TV Toyota | 16.584 | 115.702 | 46 | 55 | -0.666 | -0.151 |
| 49 | *92 | Brian Keselowski | K-Automotive Motorsports Dodge | 16.933 | 113.317 | 11 | 33 | -1.015 | -0.349 |
| *Required to qualify on time | |||||||||
| Best 10 Consecutive Lap Average | |||||||||
| Pos | Car | Driver | From Lap | To Lap | Avg Speed | ||||
| 1 | 42 | Juan Pablo Montoya | 36 | 45 | 117.789 | ||||
| 2 | 1 | Jamie McMurray | 51 | 60 | 117.696 | ||||
| 3 | 33 | Clint Bowyer | 19 | 28 | 117.673 | ||||
| 4 | 56 | Martin Truex Jr. | 38 | 47 | 117.663 | ||||
| 5 | 31 | Jeff Burton | 33 | 42 | 117.512 | ||||
| 6 | 48 | Jimmie Johnson | 25 | 34 | 117.454 | ||||
| 7 | 39 | Ryan Newman | 38 | 47 | 117.450 | ||||
| 8 | 14 | Tony Stewart | 102 | 111 | 117.426 | ||||
| 9 | 88 | Dale Earnhardt Jr. | 57 | 66 | 117.376 | ||||
| 10 | 5 | Mark Martin | 60 | 69 | 117.345 | ||||
| 11 | 24 | Jeff Gordon | 75 | 84 | 117.159 | ||||
| 12 | 78 | Regan Smith | 69 | 78 | 116.873 | ||||
| 13 | 00 | A. Almirola / D. Reutimann | 16 | 25 | 116.789 | ||||
| 14 | 20 | Joey Logano | 32 | 41 | 116.726 | ||||
| 15 | 18 | Kyle Busch | 86 | 95 | 116.717 | ||||
| 16 | 12 | Brad Keselowski | 1 | 10 | 116.599 | ||||
| 17 | 29 | Kevin Harvick | 71 | 80 | 116.597 | ||||
| 18 | 11 | Denny Hamlin | 85 | 94 | 116.510 | ||||
| 19 | 83 | Reed Sorenson | 58 | 67 | 116.491 | ||||
| 20 | 16 | Greg Biffle | 57 | 66 | 116.483 | ||||
| 21 | 2 | Kurt Busch | 80 | 89 | 116.422 | ||||
| 22 | 17 | Matt Kenseth | 59 | 68 | 116.402 | ||||
| 23 | 77 | Sam Hornish Jr. | 87 | 96 | 116.384 | ||||
| 24 | 38 | * David Gilliland | 43 | 52 | 116.357 | ||||
| 25 | 47 | Marcos Ambrose | 27 | 36 | 116.209 | ||||
| 26 | 6 | David Ragan | 81 | 90 | 115.939 | ||||
| 27 | 19 | Elliott Sadler | 60 | 69 | 115.134 | ||||
| * Car must run 10 consecutive laps on the track to be included in the above chart. | |||||||||
| *Required to qualify on time |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



