Updated and unofficial driver standings
Sunday, Mar. 07, 2010
Updated and unofficial NASCAR Sprint Cup driver standings after the Kobalt 500 at Atlanta Motor Speedway:
| Pos | Driver | BPts | Points | Ldr | Nxt | Chase | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 1. | Kevin Harvick | 20 | 644 | 0 | 0 | 169 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
| 2. | Matt Kenseth | 5 | 618 | -26 | -26 | 143 | 4 | 0 | 0 | 2 | 4 | 0 | 4 | 2 |
| 3. | Greg Biffle | 10 | 585 | -59 | -33 | 110 | 4 | 0 | 0 | 1 | 4 | 0 | 6 | 3 |
| 4. | Jimmie Johnson | 15 | 570 | -74 | -15 | 95 | 4 | 0 | 2 | 2 | 2 | 1 | 5 | 1 |
| 5. | Clint Bowyer | 20 | 558 | -86 | -12 | 83 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | -3 |
| 6. | Jeff Burton | 10 | 538 | -106 | -20 | 63 | 4 | 0 | 0 | 1 | 1 | 0 | 7 | 1 |
| 7. | Mark Martin | 10 | 521 | -123 | -17 | 46 | 4 | 1 | 0 | 2 | 2 | 1 | 3 | -4 |
| 8. | Tony Stewart | 5 | 510 | -134 | -11 | 35 | 4 | 0 | 0 | 0 | 2 | 0 | 11 | 3 |
| 9. | Paul Menard | 5 | 505 | -139 | -5 | 30 | 4 | 0 | 0 | 1 | 1 | 0 | 17 | 8 |
| 10. | Kurt Busch | 15 | 502 | -142 | -3 | 27 | 4 | 1 | 1 | 1 | 2 | 0 | 19 | 9 |
| 11. | Jeff Gordon | 20 | 482 | -162 | -20 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 13 | 2 |
| 12. | Scott Speed | 15 | 482 | -162 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 16 | 4 |
| 13. | Dale Earnhardt Jr. | 5 | 475 | -169 | -7 | -7 | 4 | 1 | 0 | 1 | 1 | 0 | 15 | 2 |
| 14. | Joey Logano | 5 | 471 | -173 | -4 | -11 | 4 | 0 | 0 | 1 | 2 | 0 | 8 | -6 |
| 15. | Kyle Busch | 20 | 468 | -176 | -3 | -14 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | -3 |
| 16. | Brian Vickers | 5 | 466 | -178 | -2 | -16 | 4 | 0 | 0 | 0 | 1 | 0 | 18 | 2 |
| 17. | Kasey Kahne | 15 | 447 | -197 | -19 | -35 | 4 | 0 | 0 | 1 | 2 | 1 | 23 | 6 |
| 18. | David Reutimann | 0 | 440 | -204 | -7 | -42 | 4 | 0 | 0 | 1 | 1 | 1 | 9 | -9 |
| 19. | Jamie McMurray | 5 | 439 | -205 | -1 | -43 | 4 | 1 | 1 | 1 | 1 | 0 | 14 | -5 |
| 20. | Carl Edwards | 0 | 435 | -209 | -4 | -47 | 4 | 0 | 0 | 0 | 1 | 1 | 10 | -10 |
| 21. | Juan Pablo Montoya | 15 | 418 | -226 | -17 | -64 | 4 | 0 | 0 | 1 | 2 | 1 | 26 | 5 |
| 22. | Denny Hamlin | 15 | 409 | -235 | -9 | -73 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| 23. | A J Allmendinger | 5 | 398 | -246 | -11 | -84 | 4 | 0 | 0 | 0 | 1 | 0 | 27 | 4 |
| 24. | Martin Truex Jr. | 5 | 386 | -258 | -12 | -96 | 4 | 0 | 0 | 0 | 1 | 1 | 21 | -3 |
| 25. | Elliott Sadler | 10 | 380 | -264 | -6 | -102 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | -1 |
| 26. | Regan Smith | 0 | 373 | -271 | -7 | -109 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | -1 |
| 27. | David Ragan | 5 | 360 | -284 | -13 | -122 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | -7 |
| 28. | Marcos Ambrose | 0 | 349 | -295 | -11 | -133 | 4 | 0 | 0 | 0 | 0 | 2 | 33 | 5 |
| 29. | Ryan Newman | 0 | 337 | -307 | -12 | -145 | 4 | 0 | 0 | 0 | 0 | 2 | 32 | 3 |
| 30. | Bobby Labonte | 0 | 328 | -316 | -9 | -154 | 4 | 0 | 0 | 0 | 0 | 0 | 31 | 1 |
| 31. | Sam Hornish Jr. | 0 | 325 | -319 | -3 | -157 | 4 | 0 | 0 | 0 | 0 | 0 | 28 | -3 |
| 32. | Travis Kvapil | 5 | 318 | -326 | -7 | -164 | 4 | 0 | 0 | 0 | 0 | 0 | 29 | -3 |
| 33. | Brad Keselowski | 0 | 295 | -349 | -23 | -187 | 4 | 0 | 0 | 0 | 0 | 1 | 30 | -3 |
| 34. | Mike Bliss | 5 | 276 | -368 | -19 | -206 | 4 | 0 | 0 | 0 | 0 | 2 | 37 | 3 |
| 35. | Boris Said | 5 | 252 | -392 | -24 | -230 | 4 | 0 | 0 | 0 | 0 | 2 | 36 | 1 |
| 36. | Robby Gordon | 5 | 249 | -395 | -3 | -233 | 4 | 0 | 0 | 0 | 0 | 2 | 34 | -2 |
| 37. | David Gilliland | 5 | 248 | -396 | -1 | -234 | 3 | 0 | 0 | 0 | 0 | 0 | 38 | 1 |
| 38. | Max Papis | 0 | 247 | -397 | -1 | -235 | 4 | 0 | 0 | 0 | 0 | 1 | 35 | -3 |
| 39. | Bill Elliott | 5 | 202 | -442 | -45 | -280 | 2 | 0 | 0 | 0 | 0 | 0 | 44 | 5 |
| 40. | Kevin Conway # | 0 | 195 | -449 | -7 | -287 | 3 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
| 41. | Michael McDowell | 0 | 175 | -469 | -20 | -307 | 4 | 0 | 0 | 0 | 0 | 4 | 39 | -2 |
| 42. | Joe Nemechek | 5 | 171 | -473 | -4 | -311 | 4 | 0 | 0 | 0 | 0 | 4 | 42 | 0 |
| 43. | Dave Blaney | 5 | 161 | -483 | -10 | -321 | 3 | 0 | 0 | 0 | 0 | 2 | 41 | -2 |
| 44. | Michael Waltrip | 0 | 109 | -535 | -52 | -373 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | -1 |
| 45. | Robert Richardson Jr. | 0 | 70 | -574 | -39 | -412 | 1 | 0 | 0 | 0 | 0 | 1 | 45 | 0 |
| 46. | Aric Almirola | 0 | 68 | -576 | -2 | -414 | 2 | 0 | 0 | 0 | 0 | 2 | 46 | 0 |
| 47. | John Andretti | 0 | 49 | -595 | -19 | -433 | 1 | 0 | 0 | 0 | 0 | 1 | 47 | 0 |
| 48. | Casey Mears | 0 | 0 | -644 | -49 | -482 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 1 |
| 49. | Jeff Fuller | 0 | 0 | -644 | 0 | -482 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | -6 |
| 50. | Derrike Cope | 0 | 0 | -644 | 0 | -482 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 1 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss | ||||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Chase | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 51. | Mike Wallace | 0 | 0 | -644 | 0 | -482 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 |
| 52. | Reed Sorenson | 0 | 0 | -644 | 0 | -482 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 |
| 53. | Norm Benning | 0 | 0 | -644 | 0 | -482 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 |
| 54. | Todd Bodine | 0 | 0 | -644 | 0 | -482 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 4 |
| 55. | Johnny Sauter | 0 | 0 | -644 | 0 | -482 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| 56. | Terry Cook | 0 | 0 | -644 | 0 | -482 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



