Truck series qualifying results
Saturday, Mar. 06, 2010
NASCAR Camping World Truck Series qualifying results from Atlanta Motor Speedway for the E-Z-GO 200:
| Driver | Date | Time | Speed | |||||
| Track Qualifying Record: | Rick Crawford | 03/18/05 | 30.339 | 182.735 | ||||
| Pos | Trk | Driver | Team | Time | Speed | -Fastest | -Next | |
| 1 | * | 33 | Ron Hornaday Jr. | Longhorn Chevrolet | 31.195 | 177.721 | 0.000 | 0.000 |
| 2 | * | 18 | Kyle Busch | Toyota Tundra Toyota | 31.268 | 177.306 | 0.073 | 0.073 |
| 3 | 88 | Matt Crafton | Australian Gold/Menards Chevrolet | 31.317 | 177.028 | 0.122 | 0.049 | |
| 4 | 2 | Kevin Harvick | E-Z-GO Chevrolet | 31.348 | 176.853 | 0.153 | 0.031 | |
| 5 | 3 | Austin Dillon # | Bass Pro Shops/Tracker Chevrolet | 31.474 | 176.145 | 0.279 | 0.126 | |
| 6 | 15 | Steve Wallace | Red Top Collector Car Auction Toyota | 31.495 | 176.028 | 0.300 | 0.021 | |
| 7 | 51 | Aric Almirola | Graceway Pharmaceuticals Toyota | 31.532 | 175.821 | 0.337 | 0.037 | |
| 8 | * | 95 | Geoff Bodine | Bo-Dyn Bobsled Dodge | 31.557 | 175.682 | 0.362 | 0.025 |
| 9 | 13 | Johnny Sauter | etc./Curb Records Chevrolet | 31.562 | 175.654 | 0.367 | 0.005 | |
| 10 | 30 | Todd Bodine | The Night Train Toyota | 31.578 | 175.565 | 0.383 | 0.016 | |
| 11 | 56 | Tayler Malsam | Toyota Tundra/one eighty Toyota | 31.585 | 175.526 | 0.390 | 0.007 | |
| 12 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 31.598 | 175.454 | 0.403 | 0.013 | |
| 13 | * | 84 | Chris Fontaine | Glenden Enterprises Chevrolet | 31.619 | 175.338 | 0.424 | 0.021 |
| 14 | 23 | Jason White | GunBroker.com Dodge | 31.633 | 175.260 | 0.438 | 0.014 | |
| 15 | 81 | David Starr | Zachry Toyota | 31.656 | 175.133 | 0.461 | 0.023 | |
| 16 | 07 | Donny Lia | Hilton Garden Inn Chevrolet | 31.677 | 175.017 | 0.482 | 0.021 | |
| 17 | 5 | Mike Skinner | International Trucks/Monaco RV Toyota | 31.683 | 174.983 | 0.488 | 0.006 | |
| 18 | 60 | Stacy Compton | SafeAuto Insurance/Wyler.com Toyota | 31.700 | 174.890 | 0.505 | 0.017 | |
| 19 | * | 46 | Dennis Setzer | Dixie Home Crafters Dodge | 31.730 | 174.724 | 0.535 | 0.030 |
| 20 | * | 93 | Shane Sieg | S & W Services Chevrolet | 31.813 | 174.268 | 0.618 | 0.083 |
| 21 | * | 90 | Brad Sweet | Great Clips Toyota | 31.894 | 173.826 | 0.699 | 0.081 |
| 22 | 7 | Justin Lofton # | visitpit.com Toyota | 31.937 | 173.592 | 0.742 | 0.043 | |
| 23 | * | 85 | Brent Raymer | Ford Drive One Ford | 31.946 | 173.543 | 0.751 | 0.009 |
| 24 | 14 | Rick Crawford | Circle Bar Ford | 31.960 | 173.467 | 0.765 | 0.014 | |
| 25 | * | 12 | Mario Gosselin | TireMonkey.com James Carter Attorney Chevrolet | 31.997 | 173.266 | 0.802 | 0.037 |
| 26 | * | 49 | Chad McCumbee | 75000000.com Chevrolet | 32.005 | 173.223 | 0.810 | 0.008 |
| 27 | * | 76 | Ryan Hackett | Kentucky Steel Buildings Ford | 32.012 | 173.185 | 0.817 | 0.007 |
| 28 | * | 39 | Ryan Sieg | Waste Pro Chevrolet | 32.069 | 172.877 | 0.874 | 0.057 |
| 29 | * | 89 | Mike Harmon | Marriott/Shula's 347 Ford | 32.105 | 172.683 | 0.910 | 0.036 |
| 30 | 17 | Timothy Peters | K&N Toyota | 32.114 | 172.635 | 0.919 | 0.009 | |
| 31 | 10 | Jennifer Jo Cobb # | JJC Racing Ford | 32.224 | 172.046 | 1.029 | 0.110 | |
| 32 | * | 6 | Donnie Neuenberger | EZ-Slider Cylinder Liners Chevrolet | 32.349 | 171.381 | 1.154 | 0.125 |
| 33 | 47 | Brett Butler # | Fuel Doctor Chevrolet | 32.479 | 170.695 | 1.284 | 0.130 | |
| 34 | 21 | Butch Miller | ASI Limited Dodge | 32.584 | 170.145 | 1.389 | 0.105 | |
| 35 | * | 01 | Carl Long | Koma Unwind Chillaxation Drink Chevrolet | 32.748 | 169.293 | 1.553 | 0.164 |
| 36 | * | 87 | Chris Jones | D.W. Campbell Tire Inc. Chevrolet | 32.749 | 169.288 | 1.554 | 0.001 |
| 37 | O | 57 | Norm Benning | Norm Benning Racing Chevrolet | 33.116 | 167.412 | 1.921 | 0.367 |
| 38 | O | 48 | Tim Bainey Jr. | DelGrosso Chevrolet | 33.389 | 166.043 | 2.194 | 0.273 |
| *Required to qualify on time, OP - Top 25 in Owner Points, PC - Past Champion |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



