Lineup: Thursday's second race
Sunday, Feb. 07, 2010
The starting lineup for the second of Thursdays NASCAR Sprint Cup qualifying races at Daytona International Speedway:
| Driver | Date | Time | Speed | ||
| Track Race Record: | Cale Yarborough | 02/19/70 | 12:40:48 | 183.295 | |
| Pos | Car | Driver | Team | Reason | |
| Row 1: | 1 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevrolet | |
| 2 | 42 | Juan Pablo Montoya | Target Chevrolet | ||
| Row 2: | 3 | 2 | Kurt Busch | Miller Lite Dodge | |
| 4 | 17 | Matt Kenseth | Crown Royal Ford | ||
| Row 3: | 5 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | |
| 6 | 82 | * Scott Speed | Red Bull Toyota | ||
| Row 4: | 7 | 47 | Marcos Ambrose | Kroger Floral Toyota | |
| 8 | 12 | Brad Keselowski | Penske Dodge | ||
| Row 5: | 9 | 20 | Joey Logano | Home Depot Toyota | |
| 10 | 71 | * Bobby Labonte | TaxSlayer.com Chevrolet | ||
| Row 6: | 11 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | |
| 12 | 00 | David Reutimann | Aaron's Dream Machine Toyota | ||
| Row 7: | 13 | 98 | Paul Menard | Peak / Menards Ford | |
| 14 | 9 | Kasey Kahne | Budweiser Ford | ||
| Row 8: | 15 | 36 | * Mike Bliss | Wave Energy Drink Chevrolet | |
| 16 | 7 | Robby Gordon | Monster Energy Toyota | ||
| Row 9: | 17 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | |
| 18 | 83 | Brian Vickers | Red Bull Toyota | ||
| Row 10: | 19 | 19 | Elliott Sadler | Stanley Ford | |
| 20 | 90 | * Casey Mears | Keyed-Up Motorsports Chevrolet | ||
| Row 11: | 21 | 49 | * David Gilliland | Warner Music / Larry the Cable Guy Toyota | |
| 22 | 09 | * Aric Almirola | Phoenix Racing Chevrolet | ||
| Row 12: | 23 | 26 | Boris Said | Window World Cares Ford | |
| 24 | 66 | * Dave Blaney | PRISM Motorsports Toyota | ||
| Row 13: | 25 | 75 | * Derrike Cope | Asset Protect / Strutmasterspro.com Dodge | |
| 26 | 92 | * Mike Wallace | K Automotive Dodge | ||
| Row 14: | 27 | 57 | * Norm Benning | Norm Benning Racing Chevrolet | |
| Did Not Qualify: | None. | ||||
| Manufacturer | Starting Lineup | DNQs | Manufacturer | Starting Lineup | DNQs |
| Chevrolet | 8 | 0 | Ford | 5 | 0 |
| Dodge | 5 | 0 | Toyota | 9 | 0 |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



