Lineup: Thursday's first qualifying race
Sunday, Feb. 07, 2010
The starting line up for the first of Thursday’s NASCAR Sprint Cup qualifying races at Daytona International Speedway:
| Driver | Date | Time | Speed | ||
| Track Race Record: | Cale Yarborough | 02/19/70 | 12:40:48 | 183.295 | |
| Pos | Car | Driver | Team | Reason | |
| Row 1: | 1 | 5 | Mark Martin | GoDaddy.com Chevrolet | |
| 2 | 39 | Ryan Newman | US Army Chevrolet | ||
| Row 2: | 3 | 21 | * Bill Elliott | Motorcraft / Quick Lane Tire & Auto Center | |
| 4 | 48 | Jimmie Johnson | Lowe's Chevrolet | ||
| Row 3: | 5 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet | |
| 6 | 18 | Kyle Busch | M&M's Toyota | ||
| Row 4: | 7 | 24 | Jeff Gordon | Dupont Chevrolet | |
| 8 | 87 | * Joe Nemechek | NEMCO Motorsports Toyota | ||
| Row 5: | 9 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevrolet | |
| 10 | 51 | * Michael Waltrip | NAPA Auto Parts Toyota | ||
| Row 6: | 11 | 6 | David Ragan | UPS Ford | |
| 12 | 43 | A J Allmendinger | Best Buy Ford | ||
| Row 7: | 13 | 99 | Carl Edwards | Aflac Ford | |
| 14 | 11 | Denny Hamlin | FedEx Express Toyota | ||
| Row 8: | 15 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | |
| 16 | 31 | Jeff Burton | Caterpillar Chevrolet | ||
| Row 9: | 17 | 78 | Regan Smith | Furniture Row Racing Chevrolet | |
| 18 | 16 | Greg Biffle | 3M Ford | ||
| Row 10: | 19 | 32 | * Reed Sorenson | Dollar General Toyota | |
| 20 | 13 | * Max Papis | GEICO Toyota | ||
| Row 11: | 21 | 34 | John Andretti | Window World Cares Ford | |
| 22 | 97 | * Jeff Fuller | NEMCO Motorsports Toyota | ||
| Row 12: | 23 | 38 | Robert Richardson | Mahindra USA Tractors Ford | |
| 24 | 37 | Travis Kvapil | Extenze Ford | ||
| Row 13: | 25 | 46 | * Terry Cook # | Whitney Motorsports Dodge | |
| 26 | 55 | * Michael McDowell | PRISM Motorsports Toyota | ||
| Row 14: | 27 | 27 | * Kirk Shelmerdine | Kirk Shelmerdine Toyota | |
| Did Not Qualify: | None. | ||||
| Manufacturer | Starting Lineup | DNQs | Manufacturer | Starting Lineup | DNQs |
| Chevrolet | 9 | 0 | Ford | 8 | 0 |
| Dodge | 1 | 0 | Toyota | 9 | 0 |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



