Cup speeds, final practice Thursday
Friday, Feb. 05, 2010
Speeds from Thursday’s final Budweiser Shootout practice at Daytona International Speedway:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 9 | Kasey Kahne | Budweiser Ford | 46.955 | 191.673 | 1 | 2 | ---.--- | ---.--- |
| 2 | 82 | Ken Schrader | Red Bull Toyota | 47.029 | 191.371 | 1 | 19 | -0.074 | -0.074 |
| 3 | 17 | Matt Kenseth | Crown Royal Ford | 47.030 | 191.367 | 1 | 12 | -0.075 | -0.001 |
| 4 | 48 | Jimmie Johnson | Lowe's Chevrolet | 47.048 | 191.294 | 1 | 3 | -0.093 | -0.018 |
| 5 | 14 | Tony Stewart | Old Spice/Office Depot Chevrolet | 47.054 | 191.270 | 2 | 28 | -0.099 | -0.006 |
| 6 | 83 | Brian Vickers | Red Bull Toyota | 47.066 | 191.221 | 2 | 20 | -0.111 | -0.012 |
| 7 | 31 | Jeff Burton | Caterpillar Chevrolet | 47.073 | 191.192 | 2 | 17 | -0.118 | -0.007 |
| 8 | 42 | Juan Pablo Montoya | Target Chevrolet | 47.084 | 191.148 | 1 | 8 | -0.129 | -0.011 |
| 9 | 99 | Carl Edwards | Scotts Turf Builder Ford | 47.100 | 191.083 | 2 | 24 | -0.145 | -0.016 |
| 10 | 20 | Joey Logano | Home Depot Toyota | 47.112 | 191.034 | 2 | 32 | -0.157 | -0.012 |
| 11 | 24 | Jeff Gordon | DuPont Chevrolet | 47.184 | 190.743 | 2 | 31 | -0.229 | -0.072 |
| 12 | 39 | Ryan Newman | Haas Automation Chevrolet | 47.197 | 190.690 | 2 | 34 | -0.242 | -0.013 |
| 13 | 51 | Michael Waltrip | NAPA Toyota | 47.214 | 190.621 | 2 | 27 | -0.259 | -0.017 |
| 14 | 2 | Kurt Busch | Miller Lite Dodge | 47.229 | 190.561 | 1 | 2 | -0.274 | -0.015 |
| 15 | 18 | Kyle Busch | M&M's Toyota | 47.250 | 190.476 | 7 | 25 | -0.295 | -0.021 |
| 16 | 34 | John Andretti | Window World Cares Ford | 47.253 | 190.464 | 2 | 28 | -0.298 | -0.003 |
| 17 | 71 | Bobby Labonte | TRG Motorsports Chevrolet | 47.277 | 190.367 | 1 | 13 | -0.322 | -0.024 |
| 18 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 47.385 | 189.934 | 10 | 40 | -0.430 | -0.108 |
| 19 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Chevrolet | 47.541 | 189.310 | 2 | 9 | -0.586 | -0.156 |
| 20 | 16 | Greg Biffle | 3M Ford | 47.544 | 189.298 | 13 | 13 | -0.589 | -0.003 |
| 21 | 29 | Jeff Burton | Shell/Pennzoil Chevrolet | 47.811 | 188.241 | 10 | 11 | -0.856 | -0.267 |
| *Required to qualify on time |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



