Cup speeds, first practice Thursday
Friday, Feb. 05, 2010
Speeds from Thursday's first Budeweiser Shootout practice at Daytona International Speedway:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 31 | Jeff Burton | Caterpillar Chevrolet | 46.559 | 193.303 | 3 | 19 | ---.--- | ---.--- |
| 2 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Chevrolet | 46.574 | 193.241 | 3 | 12 | -0.015 | -0.015 |
| 3 | 18 | Kyle Busch | M&M's Toyota | 46.581 | 193.212 | 1 | 13 | -0.022 | -0.007 |
| 4 | 51 | Michael Waltrip | NAPA Toyota | 46.790 | 192.349 | 5 | 9 | -0.231 | -0.209 |
| 5 | 5 | Mark Martin | GoDaddy.com Chevrolet | 46.986 | 191.546 | 6 | 17 | -0.427 | -0.196 |
| 6 | 48 | Jimmie Johnson | Lowe's Chevrolet | 46.990 | 191.530 | 6 | 13 | -0.431 | -0.004 |
| 7 | 39 | Ryan Newman | Haas Automation Chevrolet | 47.057 | 191.257 | 2 | 10 | -0.498 | -0.067 |
| 8 | 9 | Kasey Kahne | Budweiser Ford | 47.072 | 191.196 | 2 | 14 | -0.513 | -0.015 |
| 9 | 20 | Joey Logano | Home Depot Toyota | 47.090 | 191.123 | 2 | 19 | -0.531 | -0.018 |
| 10 | 29 | Clint Bowyer | Shell/Pennzoil Chevrolet | 47.126 | 190.977 | 13 | 15 | -0.567 | -0.036 |
| 11 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 47.133 | 190.949 | 2 | 14 | -0.574 | -0.007 |
| 12 | 42 | Juan Pablo Montoya | Target Chevrolet | 47.145 | 190.900 | 7 | 7 | -0.586 | -0.012 |
| 13 | 24 | Jeff Gordon | DuPont Chevrolet | 47.167 | 190.811 | 5 | 11 | -0.608 | -0.022 |
| 14 | 17 | Matt Kenseth | Crown Royal Ford | 47.175 | 190.779 | 11 | 13 | -0.616 | -0.008 |
| 15 | 2 | Kurt Busch | Miller Lite Dodge | 47.175 | 190.779 | 2 | 14 | -0.616 | -0.000 |
| 16 | 83 | Brian Vickers | Red Bull Toyota | 47.175 | 190.779 | 5 | 18 | -0.616 | -0.000 |
| 17 | 16 | Greg Biffle | 3M Ford | 47.182 | 190.751 | 6 | 12 | -0.623 | -0.007 |
| 18 | 11 | Denny Hamlin | FedEx Express Toyota | 47.183 | 190.747 | 7 | 18 | -0.624 | -0.001 |
| 19 | 99 | Carl Edwards | Scotts Turf Builder Ford | 47.212 | 190.630 | 4 | 9 | -0.653 | -0.029 |
| 20 | 82 | Ken Schrader | Red Bull Toyota | 47.240 | 190.517 | 2 | 9 | -0.681 | -0.028 |
| 21 | 14 | Tony Stewart | Old Spice/Office Depot Chevrolet | 47.240 | 190.517 | 7 | 19 | -0.681 | -0.000 |
| 22 | 34 | John Andretti | Window World Cares Ford | 47.799 | 188.288 | 4 | 7 | -1.240 | -0.559 |
| 23 | 71 | Bobby Labonte | TRG Motorsports Chevrolet | 48.155 | 186.896 | 7 | 7 | -1.596 | -0.356 |
| *Required to qualify on time |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



