Martin has turn at top in early practice
Saturday, Nov. 21, 2009
NASCAR Sprint Cup speeds from Saturday’s first practice at Homestead-Miami Speedway:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 5 | Mark Martin | Kellogg's/CARQUEST Chevrolet | 32.109 | 168.177 | 1 | 30 | ---.--- | ---.--- |
| 2 | 11 | Denny Hamlin | FedEx Express Toyota | 32.165 | 167.884 | 1 | 32 | -0.056 | -0.056 |
| 3 | 48 | Jimmie Johnson | Lowe's Chevrolet | 32.169 | 167.863 | 1 | 31 | -0.060 | -0.004 |
| 4 | 39 | Ryan Newman | U.S. ARMY All-American Bowl Chevrolet | 32.177 | 167.822 | 1 | 28 | -0.068 | -0.008 |
| 5 | 18 | Kyle Busch | M&M's Toyota | 32.179 | 167.811 | 1 | 24 | -0.070 | -0.002 |
| 6 | 31 | Jeff Burton | Caterpillar Chevrolet | 32.180 | 167.806 | 1 | 33 | -0.071 | -0.001 |
| 7 | 16 | Greg Biffle | 3M Ford | 32.193 | 167.738 | 1 | 32 | -0.084 | -0.013 |
| 8 | 9 | Kasey Kahne | Budweiser Dodge | 32.300 | 167.183 | 1 | 30 | -0.191 | -0.107 |
| 9 | 20 | Joey Logano # | Home Depot Toyota | 32.320 | 167.079 | 1 | 26 | -0.211 | -0.020 |
| 10 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 32.321 | 167.074 | 1 | 26 | -0.212 | -0.001 |
| 11 | 44 | A J Allmendinger | Ford Drive One Ford | 32.327 | 167.043 | 1 | 22 | -0.218 | -0.006 |
| 12 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 32.353 | 166.909 | 2 | 21 | -0.244 | -0.026 |
| 13 | 42 | Juan Pablo Montoya | Target Chevrolet | 32.356 | 166.893 | 1 | 22 | -0.247 | -0.003 |
| 14 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 32.374 | 166.801 | 1 | 24 | -0.265 | -0.018 |
| 15 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 32.375 | 166.795 | 1 | 32 | -0.266 | -0.001 |
| 16 | 17 | Matt Kenseth | DeWalt Ford | 32.393 | 166.703 | 1 | 20 | -0.284 | -0.018 |
| 17 | 24 | Jeff Gordon | DuPont Chevrolet | 32.406 | 166.636 | 1 | 23 | -0.297 | -0.013 |
| 18 | 83 | Brian Vickers | Red Bull Toyota | 32.445 | 166.436 | 2 | 39 | -0.336 | -0.039 |
| 19 | 07 | Casey Mears | Jack Daniel's Chevrolet | 32.475 | 166.282 | 1 | 29 | -0.366 | -0.030 |
| 20 | 26 | Jamie McMurray | Crown Royal Ford | 32.483 | 166.241 | 1 | 21 | -0.374 | -0.008 |
| 21 | 2 | Kurt Busch | Miller Lite Dodge | 32.512 | 166.093 | 1 | 26 | -0.403 | -0.029 |
| 22 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 32.562 | 165.837 | 2 | 28 | -0.453 | -0.050 |
| 23 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 32.588 | 165.705 | 1 | 19 | -0.479 | -0.026 |
| 24 | 47 | Marcos Ambrose | Little Debbie/Kingsford/Clorox Toyota | 32.608 | 165.604 | 2 | 21 | -0.499 | -0.020 |
| 25 | 12 | Brad Keselowski | No. 12 Penske Dodge Dodge | 32.627 | 165.507 | 1 | 26 | -0.518 | -0.019 |
| 26 | 6 | David Ragan | UPS Ford | 32.657 | 165.355 | 2 | 25 | -0.548 | -0.030 |
| 27 | 02 | David Gilliland | Farm Bureau Toyota | 32.818 | 164.544 | 3 | 21 | -0.709 | -0.161 |
| 28 | 21 | Bill Elliott | Motorcraft Ford | 32.967 | 163.800 | 1 | 10 | -0.858 | -0.149 |
| 29 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 33.005 | 163.612 | 2 | 36 | -0.896 | -0.038 |
| 30 | 98 | Paul Menard | Johns Manville/Menards Ford | 33.005 | 163.612 | 1 | 24 | -0.896 | -0.000 |
| 31 | 99 | Carl Edwards | Aflac Ford | 33.066 | 163.310 | 3 | 14 | -0.957 | -0.061 |
| 32 | 37 | Travis Kvapil | Long John Silver's Chevrolet | 33.097 | 163.157 | 3 | 11 | -0.988 | -0.031 |
| 33 | 82 | Scott Speed # | Red Bull Toyota | 33.122 | 163.034 | 1 | 18 | -1.013 | -0.025 |
| 34 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 33.128 | 163.004 | 1 | 16 | -1.019 | -0.006 |
| 35 | 19 | Elliott Sadler | Best Buy Dodge | 33.133 | 162.980 | 1 | 10 | -1.024 | -0.005 |
| 36 | 43 | Reed Sorenson | Siemens Dodge | 33.221 | 162.548 | 2 | 15 | -1.112 | -0.088 |
| 37 | 71 | Bobby Labonte | TaxSlayer.com Chevrolet | 33.247 | 162.421 | 13 | 23 | -1.138 | -0.026 |
| 38 | 7 | Matt Crafton | Menards/MAPEI Toyota | 33.298 | 162.172 | 1 | 8 | -1.189 | -0.051 |
| 39 | 34 | John Andretti | Taco Bell Chevrolet | 33.329 | 162.021 | 1 | 18 | -1.220 | -0.031 |
| 40 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 33.496 | 161.213 | 4 | 8 | -1.387 | -0.167 |
| 41 | 08 | Terry Labonte | FanCar Toyota | 33.515 | 161.122 | 2 | 15 | -1.406 | -0.019 |
| 42 | 36 | Michael McDowell | Wave Energy Drink Toyota | 33.532 | 161.040 | 3 | 20 | -1.423 | -0.017 |
| 43 | 96 | Erik Darnell | Hall of Fame Racing Ford | 33.580 | 160.810 | 1 | 19 | -1.471 | -0.048 |
| *Required to qualify on time |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



@Nyx.CommentBody@