Edwards leads Nationwide field
Saturday, Nov. 21, 2009
NASCAR Nationwide Series qualifying results at Homestead-Miami Speedway:
| Driver | Date | Time | Speed | |||||
| Track Qualifying Record: | Casey Mears | 11/20/04 | 30.348 | 177.936 | ||||
| Pos | Car | Driver | Team | Time | Speed | -Fastest | -Next | |
| 1 | 60 | Carl Edwards | Ortho Ford | 32.073 | 168.366 | 0.000 | 0.000 | |
| 2 | 33 | Ryan Newman | Copart Chevrolet | 32.147 | 167.978 | 0.074 | 0.074 | |
| 3 | 29 | Jeff Burton | Holiday Inn Chevrolet | 32.160 | 167.910 | 0.087 | 0.013 | |
| 4 | 20 | Joey Logano | GameStop/Call Of Duty Modern Warfare 2 Toyota | 32.166 | 167.879 | 0.093 | 0.006 | |
| 5 | 18 | Kyle Busch | Z-Line Designs Toyota | 32.184 | 167.785 | 0.111 | 0.018 | |
| 6 | 11 | Denny Hamlin | GodSpeaks.com Toyota | 32.247 | 167.457 | 0.174 | 0.063 | |
| 7 | 16 | Matt Kenseth | CitiFinancial Ford | 32.274 | 167.317 | 0.201 | 0.027 | |
| 8 | 88 | Brad Keselowski | GoDaddy Chevrolet | 32.289 | 167.240 | 0.216 | 0.015 | |
| 9 | 99 | Scott Speed | Red Bull Toyota | 32.331 | 167.022 | 0.258 | 0.042 | |
| 10 | 62 | Brendan Gaughan # | 5-hour Energy Chevrolet | 32.389 | 166.723 | 0.316 | 0.058 | |
| 11 | 32 | David Reutimann | Dollar General Stores Toyota | 32.393 | 166.703 | 0.320 | 0.004 | |
| 12 | * | 70 | Shelby Howard | ForeTravel Motorcoach Chevrolet | 32.458 | 166.369 | 0.385 | 0.065 |
| 13 | * | 98 | Paul Menard | Richmond/Menards Ford | 32.460 | 166.359 | 0.387 | 0.002 |
| 14 | 38 | Jason Leffler | Great Clips/Comcast Toyota | 32.484 | 166.236 | 0.411 | 0.024 | |
| 15 | 66 | Steve Wallace | USfidelis Chevrolet | 32.557 | 165.863 | 0.484 | 0.073 | |
| 16 | 01 | Mike Wallace | NuTone Chevrolet | 32.600 | 165.644 | 0.527 | 0.043 | |
| 17 | * | 91 | Terry Cook # | MSRP Motorsports Chevrolet | 32.624 | 165.522 | 0.551 | 0.024 |
| 18 | 1 | Mike Bliss | Miccosukee Indian Gaming & Resort Chevrolet | 32.654 | 165.370 | 0.581 | 0.030 | |
| 19 | 26 | Kevin Conway | Extenze Chevrolet | 32.656 | 165.360 | 0.583 | 0.002 | |
| 20 | 12 | Justin Allgaier # | Verizon Wireless Dodge | 32.666 | 165.309 | 0.593 | 0.010 | |
| 21 | * | 92 | Dennis Setzer | Dodge | 32.669 | 165.294 | 0.596 | 0.003 |
| 22 | * | 05 | Mark Day | 31-W Insulation/Middle Tennessee State University Chevrolet | 32.748 | 164.896 | 0.675 | 0.079 |
| 23 | * | 90 | Johnny Chapman | MSRP Motorsports Chevrolet | 32.761 | 164.830 | 0.688 | 0.013 |
| 24 | * | 5 | Kelly Bires | Ragu Chevrolet | 32.763 | 164.820 | 0.690 | 0.002 |
| 25 | * | 09 | John Wes Townley # | Zaxby's Ford | 32.798 | 164.644 | 0.725 | 0.035 |
| 26 | * | 31 | Tim Andrews | Fuel-Doctor.com Chevrolet | 32.835 | 164.459 | 0.762 | 0.037 |
| 27 | * | 42 | Todd Bodine | Smith Ironworks Dodge | 32.850 | 164.384 | 0.777 | 0.015 |
| 28 | 23 | Ken Butler # | Aaron's Outdoors Chevrolet | 32.855 | 164.359 | 0.782 | 0.005 | |
| 29 | 27 | Jason Keller | USPS Ford | 32.868 | 164.294 | 0.795 | 0.013 | |
| 30 | * | 07 | Danny O'Quinn Jr. | Dynamic Technology Chevrolet | 32.898 | 164.144 | 0.825 | 0.030 |
| 31 | * | 49 | Mark Green | Juggle.com Chevrolet | 32.958 | 163.845 | 0.885 | 0.060 |
| 32 | * | 37 | Kevin Hamlin | BCR Ford | 32.961 | 163.830 | 0.888 | 0.003 |
| 33 | * | 0 | Jeremy Clements | Saxon Group Chevrolet | 32.966 | 163.805 | 0.893 | 0.005 |
| 34 | 10 | Justin Marks | Borrell Electric Company Toyota | 32.997 | 163.651 | 0.924 | 0.031 | |
| 35 | * | 58 | Chase Austin | Cavi Clothing/Macy's Chevrolet | 33.043 | 163.423 | 0.970 | 0.046 |
| 36 | 24 | Eric McClure | Hefty Steel Sak Ford | 33.046 | 163.409 | 0.973 | 0.003 | |
| 37 | 81 | Blake Koch | Tire Kingdom Dodge | 33.095 | 163.167 | 1.022 | 0.049 | |
| 38 | 40 | Scott Wimmer | Westerman Companies Chevrolet | 33.107 | 163.107 | 1.034 | 0.012 | |
| 39 | * | 83 | John Borneman III | Twisted X Boots Ford | 33.117 | 163.058 | 1.044 | 0.010 |
| 40 | * | 22 | Parker Kligerman | Penske Truck Rental Dodge | 33.142 | 162.935 | 1.069 | 0.025 |
| 41 | * | 89 | Morgan Shepherd | Lagina Plumbing/Eldora Speedway Chevrolet | 33.173 | 162.783 | 1.100 | 0.031 |
| 42 | 47 | Chase Miller | ConstructionJobs.com Toyota | 33.231 | 162.499 | 1.158 | 0.058 | |
| 43 | O | 87 | Joe Nemechek | NEMCO Motorsports Chevrolet | 33.256 | 162.377 | 1.183 | 0.025 |
| 44 | O | 28 | Kenny Wallace | U.S. Border Patrol Chevrolet | 33.260 | 162.357 | 1.187 | 0.004 |
| 45 | * | 39 | Eddie MacDonald | Go Green Racing Ford | 33.261 | 162.352 | 1.188 | 0.001 |
| 46 | * | 84 | Jennifer Jo Cobb | MC2 Energy Dodge | 33.489 | 161.247 | 1.416 | 0.228 |
| 47 | * | 96 | Brian Keselowski | K Automotive Dodge | 33.492 | 161.233 | 1.419 | 0.003 |
| 48 | * | 72 | Benny Gordon | VSI/Samuel & Sons Ford | 33.564 | 160.887 | 1.491 | 0.072 |
| 49 | O | 61 | Kenny Hendrick | Specialty Racing Ford | 33.753 | 159.986 | 1.680 | 0.189 |
| 50 | O | 34 | Tony Raines | Long John Silver's Chevrolet | 33.870 | 159.433 | 1.797 | 0.117 |
| 51 | O | 6 | Erik Darnell # | Northern Tool+Equipment Ford | 0.000 | 0.000 | -32.073 | -33.870 |
| 52 | O | 15 | Michael Annett # | Germain.com Toyota | 0.000 | 0.000 | -32.073 | 0.000 |
| *Required to qualify on time, OP - Top 30 in Owner Points, PC - Past Champion |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



@Nyx.CommentBody@