Kurt Busch best in Friday practice
Friday, Nov. 20, 2009
NASCAR Sprint Cup speeds from Friday’s practice at Homestead-Miami Speedway:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 2 | Kurt Busch | Miller Lite Dodge | 31.136 | 173.433 | 24 | 24 | ---.--- | ---.--- |
| 2 | 42 | Juan Pablo Montoya | Target Chevrolet | 31.189 | 173.138 | 13 | 15 | -0.053 | -0.053 |
| 3 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 31.228 | 172.922 | 17 | 17 | -0.092 | -0.039 |
| 4 | 39 | Ryan Newman | U.S. ARMY All-American Bowl Chevrolet | 31.354 | 172.227 | 23 | 23 | -0.218 | -0.126 |
| 5 | 20 | Joey Logano # | Home Depot Toyota | 31.383 | 172.068 | 25 | 25 | -0.247 | -0.029 |
| 6 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 31.400 | 171.975 | 20 | 20 | -0.264 | -0.017 |
| 7 | 99 | Carl Edwards | Aflac Ford | 31.409 | 171.925 | 13 | 13 | -0.273 | -0.009 |
| 8 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 31.412 | 171.909 | 11 | 11 | -0.276 | -0.003 |
| 9 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 31.420 | 171.865 | 14 | 16 | -0.284 | -0.008 |
| 10 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 31.457 | 171.663 | 19 | 19 | -0.321 | -0.037 |
| 11 | 16 | Greg Biffle | 3M Ford | 31.458 | 171.657 | 24 | 24 | -0.322 | -0.001 |
| 12 | 12 | Brad Keselowski | No. 12 Penske Dodge Dodge | 31.458 | 171.657 | 24 | 24 | -0.322 | -0.000 |
| 13 | 9 | Kasey Kahne | Budweiser Dodge | 31.459 | 171.652 | 23 | 23 | -0.323 | -0.001 |
| 14 | 5 | Mark Martin | Kellogg's/CARQUEST Chevrolet | 31.461 | 171.641 | 11 | 13 | -0.325 | -0.002 |
| 15 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 31.461 | 171.641 | 20 | 22 | -0.325 | -0.000 |
| 16 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 31.462 | 171.636 | 7 | 12 | -0.326 | -0.001 |
| 17 | 24 | Jeff Gordon | DuPont Chevrolet | 31.468 | 171.603 | 11 | 11 | -0.332 | -0.006 |
| 18 | 31 | Jeff Burton | Caterpillar Chevrolet | 31.488 | 171.494 | 32 | 34 | -0.352 | -0.020 |
| 19 | 07 | Casey Mears | Jack Daniel's Chevrolet | 31.490 | 171.483 | 12 | 12 | -0.354 | -0.002 |
| 20 | *21 | Bill Elliott | Motorcraft Ford | 31.499 | 171.434 | 14 | 14 | -0.363 | -0.009 |
| 21 | 48 | Jimmie Johnson | Lowe's Chevrolet | 31.523 | 171.303 | 9 | 14 | -0.387 | -0.024 |
| 22 | 47 | Marcos Ambrose | Little Debbie/Kingsford/Clorox Toyota | 31.524 | 171.298 | 22 | 24 | -0.388 | -0.001 |
| 23 | 26 | Jamie McMurray | Crown Royal Ford | 31.540 | 171.211 | 25 | 25 | -0.404 | -0.016 |
| 24 | 83 | Brian Vickers | Red Bull Toyota | 31.550 | 171.157 | 22 | 24 | -0.414 | -0.010 |
| 25 | *09 | David Stremme | Miccosukee Indian Gaming & Resort Chevrolet | 31.565 | 171.076 | 10 | 10 | -0.429 | -0.015 |
| 26 | 11 | Denny Hamlin | FedEx Express Toyota | 31.568 | 171.059 | 35 | 37 | -0.432 | -0.003 |
| 27 | 44 | A J Allmendinger | Ford Drive One Ford | 31.581 | 170.989 | 17 | 17 | -0.445 | -0.013 |
| 28 | 18 | Kyle Busch | M&M's Toyota | 31.582 | 170.983 | 15 | 18 | -0.446 | -0.001 |
| 29 | *71 | Bobby Labonte | TaxSlayer.com Chevrolet | 31.583 | 170.978 | 9 | 9 | -0.447 | -0.001 |
| 30 | *82 | Scott Speed # | Red Bull Toyota | 31.610 | 170.832 | 15 | 15 | -0.474 | -0.027 |
| 31 | 96 | Erik Darnell | Hall of Fame Racing Ford | 31.624 | 170.756 | 19 | 19 | -0.488 | -0.014 |
| 32 | *78 | Regan Smith | Furniture Row Racing Chevrolet | 31.648 | 170.627 | 14 | 16 | -0.512 | -0.024 |
| 33 | 98 | Paul Menard | Johns Manville/Menards Ford | 31.653 | 170.600 | 27 | 30 | -0.517 | -0.005 |
| 34 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 31.660 | 170.562 | 18 | 18 | -0.524 | -0.007 |
| 35 | 19 | Elliott Sadler | Best Buy Dodge | 31.678 | 170.465 | 11 | 11 | -0.542 | -0.018 |
| 36 | *87 | Joe Nemechek | NEMCO Motorsports Toyota | 31.748 | 170.089 | 12 | 12 | -0.612 | -0.070 |
| 37 | 17 | Matt Kenseth | DeWalt Ford | 31.751 | 170.073 | 15 | 15 | -0.615 | -0.003 |
| 38 | *02 | David Gilliland | Farm Bureau Toyota | 31.780 | 169.918 | 10 | 10 | -0.644 | -0.029 |
| 39 | 34 | John Andretti | Taco Bell Chevrolet | 31.810 | 169.758 | 23 | 23 | -0.674 | -0.030 |
| 40 | *36 | Michael McDowell | Wave Energy Drink Toyota | 31.848 | 169.555 | 10 | 11 | -0.712 | -0.038 |
| 41 | 6 | David Ragan | UPS Ford | 31.862 | 169.481 | 20 | 25 | -0.726 | -0.014 |
| 42 | 43 | Reed Sorenson | Siemens Dodge | 31.894 | 169.311 | 21 | 21 | -0.758 | -0.032 |
| 43 | *13 | Max Papis # | GEICO Toyota | 31.908 | 169.237 | 15 | 15 | -0.772 | -0.014 |
| 44 | *37 | Travis Kvapil | Long John Silver's Chevrolet | 31.962 | 168.951 | 10 | 13 | -0.826 | -0.054 |
| 45 | *66 | Dave Blaney | PRISM Motorsports Toyota | 31.995 | 168.776 | 9 | 9 | -0.859 | -0.033 |
| 46 | 7 | Matt Crafton | Menards/MAPEI Toyota | 32.030 | 168.592 | 13 | 14 | -0.894 | -0.035 |
| 47 | *70 | Mike Skinner | Adobe Road Winery Chevrolet | 32.156 | 167.931 | 9 | 9 | -1.020 | -0.126 |
| 48 | *08 | Terry Labonte | FanCar Toyota | 32.814 | 164.564 | 1 | 14 | -1.678 | -0.658 |
| *Required to qualify on time |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



@Nyx.CommentBody@