The Sprint Cup lineup at Phoenix
Friday, Nov. 13, 2009
The NASCAR Sprint Cup starting lineup at Phoenix International Raceway:
| Driver | Date | Time | Speed | |||
| Track Race Record: | Tony Stewart | 11/07/99 | 02:38:28 | 118.132 | ||
| Pos | Car | Driver | Team | Time | Speed | |
| Row 1: | 1 | 1 | Martin Truex Jr. | Rain-X Chevrolet | 26.643 | 135.120 |
| 2 | 2 | Kurt Busch | Miller Lite Dodge | 26.750 | 134.579 | |
| Row 2: | 3 | 48 | Jimmie Johnson | Lowe's Chevrolet | 26.775 | 134.454 |
| 4 | 9 | Kasey Kahne | Budweiser Dodge | 26.807 | 134.293 | |
| Row 3: | 5 | 11 | Denny Hamlin | FedEx Ground Toyota | 26.820 | 134.228 |
| 6 | 16 | Greg Biffle | 3M Ford | 26.821 | 134.223 | |
| Row 4: | 7 | 18 | Kyle Busch | Pedigree Toyota | 26.831 | 134.173 |
| 8 | 14 | Tony Stewart | Old Spice / Office Depot Chevrolet | 26.850 | 134.078 | |
| Row 5: | 9 | 07 | Casey Mears | Jack Daniel's Chevrolet | 26.860 | 134.028 |
| 10 | 5 | Mark Martin | Kellogg's / CARQUEST Chevrolet | 26.861 | 134.023 | |
| Row 6: | 11 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 26.876 | 133.949 |
| 12 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 26.881 | 133.924 | |
| Row 7: | 13 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet | 26.890 | 133.879 |
| 14 | 24 | Jeff Gordon | DuPont Chevrolet | 26.891 | 133.874 | |
| Row 8: | 15 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 26.893 | 133.864 |
| 16 | 44 | A J Allmendinger | Ford Drive one. Ford | 26.914 | 133.759 | |
| Row 9: | 17 | 42 | Juan Pablo Montoya | Target Chevrolet | 26.922 | 133.720 |
| 18 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevrolet | 26.926 | 133.700 | |
| Row 10: | 19 | 83 | Brian Vickers | Red Bull Toyota | 26.930 | 133.680 |
| 20 | 71 | Bobby Labonte | TRG Motorsports Chevrolet | 26.952 | 133.571 | |
| Row 11: | 21 | 47 | Marcos Ambrose | Little Debbie / Kingsford / Clorox Toyota | 26.956 | 133.551 |
| 22 | 7 | Robby Gordon | Jim Beam Toyota | 26.983 | 133.417 | |
| Row 12: | 23 | 13 | Max Papis # | GEICO Toyota | 26.986 | 133.403 |
| 24 | 39 | Ryan Newman | U.S Army Chevrolet | 27.019 | 133.240 | |
| Row 13: | 25 | 99 | Carl Edwards | Aflac Ford | 27.024 | 133.215 |
| 26 | 12 | Brad Keselowski | Penske Dodge | 27.035 | 133.161 | |
| Row 14: | 27 | 20 | Joey Logano # | The Home Depot Toyota | 27.037 | 133.151 |
| 28 | 17 | Matt Kenseth | USG Ford | 27.043 | 133.121 | |
| Row 15: | 29 | 09 | David Gilliland | Miccosukee Indian Gmng & Rsrt Chevrolet | 27.050 | 133.087 |
| 30 | 26 | Jamie McMurray | IRWIN Marathon Ford | 27.055 | 133.062 | |
| Row 16: | 31 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | 27.082 | 132.930 |
| 32 | 66 | Dave Blaney | PRISM Motorsports Toyota | 27.083 | 132.925 | |
| Row 17: | 33 | 6 | David Ragan | UPS Ford | 27.106 | 132.812 |
| 34 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 27.112 | 132.783 | |
| Row 18: | 35 | 19 | Elliott Sadler | Best Buy / Insignia Dodge | 27.116 | 132.763 |
| 36 | 31 | Jeff Burton | CAT Financial Chevrolet | 27.139 | 132.650 | |
| Row 19: | 37 | 82 | Scott Speed # | Red Bull Toyota | 27.204 | 132.333 |
| 38 | 36 | Michael McDowell | WAVE Energy Drink Toyota | 27.216 | 132.275 | |
| Row 20: | 39 | 96 | Erik Darnell | Valvoline Ford | 27.236 | 132.178 |
| 40 | 43 | Reed Sorenson | PVA.org Dodge | Owner Points | ||
| Row 21: | 41 | 98 | Paul Menard | Johns Manville / Menards Ford | Owner Points | |
| 42 | 34 | John Andretti | Taco Bell Chevrolet | Owner Points | ||
| Row 22: | 43 | 37 | Tony Raines | Long John Silver's Chevrolet | 27.254 | 132.091 |
| Did Not Qualify: | # 78 Regan Smith; # 70 Kevin Conway; # 02 Brandon Ash. | |||||
| Manufacturer | Starting Lineup | DNQs | Manufacturer | Starting Lineup | DNQs | |
| Chevrolet | 16 | 2 | Ford | 8 | 0 | |
| Dodge | 6 | 1 | Toyota | 13 | 0 |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



