Truck qualifying | Sauter has fastest lap
Friday, Nov. 13, 2009
NASCAR Truck series qualifying results as teams prepare for Friday night’s race at Phoenix International Raceway:
| Driver | Date | Time | Speed | |||||
| Track Qualifying Record: | Johnny Benson | 11/10/06 | 27.137 | 132.66 | ||||
| Pos | Trk | Driver | Team | Time | Speed | -Fastest | -Next | |
| 1 | 13 | Johnny Sauter # | Rodney Adkins / Curb Records / Fun Sand Chevrolet | 27.477 | 131.019 | 0.000 | 0.000 | |
| 2 | 4 | Kevin Harvick | Longhorn Chevrolet | 27.548 | 130.681 | 0.071 | 0.071 | |
| 3 | 33 | Ron Hornaday Jr. | VFW.org Chevrolet | 27.550 | 130.672 | 0.073 | 0.002 | |
| 4 | 51 | Kyle Busch | Miccosukee Resort / Graceway Pharmaceuticals Toyota | 27.632 | 130.284 | 0.155 | 0.082 | |
| 5 | 15 | Aric Almirola | Graceway Pharmaceuticals / AKawareness.com Toyota | 27.650 | 130.199 | 0.173 | 0.018 | |
| 6 | 25 | Mike Bliss | Harris Trucking Toyota | 27.673 | 130.091 | 0.196 | 0.023 | |
| 7 | 07 | Chad McCumbee | tiwi / fuelproof.com / Valvoline Chevrolet | 27.767 | 129.650 | 0.290 | 0.094 | |
| 8 | 16 | Brian Scott | Albertsons Toyota | 27.770 | 129.636 | 0.293 | 0.003 | |
| 9 | 60 | Stacy Compton | SafeAuto Insurance Toyota | 27.774 | 129.618 | 0.297 | 0.004 | |
| 10 | 30 | Todd Bodine | Copart Toyota | 27.794 | 129.524 | 0.317 | 0.020 | |
| 11 | 6 | Colin Braun | Con-way Freight / TrueLTL.com Ford | 27.831 | 129.352 | 0.354 | 0.037 | |
| 12 | 5 | Mike Skinner | Exide Batteries Toyota | 27.910 | 128.986 | 0.433 | 0.079 | |
| 13 | * | 31 | Ricky Carmichael # | Monster Energy Chevrolet | 27.926 | 128.912 | 0.449 | 0.016 |
| 14 | 88 | Matt Crafton | Australian Gold / Menards Chevrolet | 27.934 | 128.875 | 0.457 | 0.008 | |
| 15 | 14 | Rick Crawford | Circle Bar / International Truck Engine Ford | 27.949 | 128.806 | 0.472 | 0.015 | |
| 16 | 17 | Timothy Peters | Strutmasters.com / Red Horse Racing Toyota | 28.140 | 127.932 | 0.663 | 0.191 | |
| 17 | 23 | Jason White | GunBroker.com Dodge | 28.178 | 127.759 | 0.701 | 0.038 | |
| 18 | 24 | David Starr | Zachry Toyota | 28.285 | 127.276 | 0.808 | 0.107 | |
| 19 | 81 | Tayler Malsam # | One-Eighty Toyota | 28.402 | 126.752 | 0.925 | 0.117 | |
| 20 | * | 71 | Kevin Conway | Extenze Racing Chevrolet | 28.475 | 126.427 | 0.998 | 0.073 |
| 21 | 10 | James Buescher # | International MAXX FORD Diesel Ford | 28.552 | 126.086 | 1.075 | 0.077 | |
| 22 | 11 | T J Bell | Fueled By Fans Toyota | 28.657 | 125.624 | 1.180 | 0.105 | |
| 23 | * | 90 | Brad Sweet | Great Clips Toyota | 28.665 | 125.589 | 1.188 | 0.008 |
| 24 | * | 61 | Brett Thompson | Rich Thompson Trucking Inc Dodge | 28.680 | 125.523 | 1.203 | 0.015 |
| 25 | * | 50 | Wheeler Boys | USANA Health Sciences Dodge | 28.782 | 125.078 | 1.305 | 0.102 |
| 26 | * | 22 | Tim George, Jr | RCR 40th Anniversary Chevrolet | 28.830 | 124.870 | 1.353 | 0.048 |
| 27 | 08 | Jamie Dick | VIVA Auto Group / Inventory Sales Co. Chevrolet | 29.112 | 123.660 | 1.635 | 0.282 | |
| 28 | 47 | Richard Harriman | FT 11 Degreaser Chevrolet | 29.408 | 122.416 | 1.931 | 0.296 | |
| 29 | * | 12 | Derek White | OCR Gaz Bar Chevrolet | 30.106 | 119.577 | 2.629 | 0.698 |
| 30 | 48 | Dan Brode | Polar Bear 150 / Rockingham Speedway Chevrolet | 30.138 | 119.451 | 2.661 | 0.032 | |
| 31 | * | 02 | Terry Cook | KOMA Unwind / CorrieStottracing.com Chevrolet | 30.165 | 119.344 | 2.688 | 0.027 |
| 32 | * | 05 | Wayne Edwards | Chrome Soda Dodge | 30.230 | 119.087 | 2.753 | 0.065 |
| 33 | 57 | Norm Benning | Reaxion Chevrolet | 30.399 | 118.425 | 2.922 | 0.169 | |
| 34 | 21 | Nick Tucker | Red Rocks Cafe Dodge | 30.635 | 117.513 | 3.158 | 0.236 | |
| 35 | * | 37 | Robbie Brand | Lagunitas Brewing Co. Ford | 30.708 | 117.233 | 3.231 | 0.073 |
| 36 | * | 89 | Chris Lafferty | Lafferty Performance Chevrolet | 31.382 | 114.715 | 3.905 | 0.674 |
| *Required to qualify on time, OP - Top 30 in Owner Points, PC - Past Champion |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



