Sprint Cup qualifying order
Friday, Nov. 13, 2009
NASCAR Sprint Cup qualifying order at Phoenix International Raceway:
| Driver | Date | Time | Speed | ||||
| Track Qualifying Record: | Ryan Newman | 11/07/04 | 26.499 | 135.854 | |||
| # | Car | Driver | Team | Time | Speed | Time | Speed |
| 1 | 6 | David Ragan | UPS Ford | ||||
| 2 | 96 | Erik Darnell | Valvoline Ford | ||||
| 3 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | ||||
| 4 | 83 | Brian Vickers | Red Bull Toyota | ||||
| 5 | 07 | Casey Mears | Jack Daniel's Chevrolet | ||||
| 6 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevrolet | ||||
| 7 | 11 | Denny Hamlin | FedEx Ground Toyota | ||||
| 8 | 9 | Kasey Kahne | Budweiser Dodge | ||||
| 9 | 20 | Joey Logano # | The Home Depot Toyota | ||||
| 10 | 43 | Reed Sorenson | PVA.org Dodge | ||||
| 11 | 16 | Greg Biffle | 3M Ford | ||||
| 12 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | ||||
| 13 | 39 | Ryan Newman | U.S Army Chevrolet | ||||
| 14 | 99 | Carl Edwards | Aflac Ford | ||||
| 15 | 48 | Jimmie Johnson | Lowe's Chevrolet | ||||
| 16 | 12 | Brad Keselowski | Penske Dodge | ||||
| 17 | 19 | Elliott Sadler | Best Buy / Insignia Dodge | ||||
| 18 | 00 | David Reutimann | Aaron's Dream Machine Toyota | ||||
| 19 | 34 | John Andretti | Taco Bell Chevrolet | ||||
| 20 | 18 | Kyle Busch | Pedigree Toyota | ||||
| 21 | 44 | A J Allmendinger | Ford Drive one. Ford | ||||
| 22 | 14 | Tony Stewart | Old Spice / Office Depot Chevrolet | ||||
| 23 | 17 | Matt Kenseth | USG Ford | ||||
| 24 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | ||||
| 25 | 42 | Juan Pablo Montoya | Target Chevrolet | ||||
| 26 | 1 | Martin Truex Jr. | Rain-X Chevrolet | ||||
| 27 | 31 | Jeff Burton | CAT Financial Chevrolet | ||||
| 28 | 47 | Marcos Ambrose | Little Debbie / Kingsford / Clorox Toyota | ||||
| 29 | 98 | Paul Menard | Johns Manville / Menards Ford | ||||
| 30 | 7 | Robby Gordon | Jim Beam Toyota | ||||
| 31 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet | ||||
| 32 | 24 | Jeff Gordon | DuPont Chevrolet | ||||
| 33 | 2 | Kurt Busch | Miller Lite Dodge | ||||
| 34 | 26 | Jamie McMurray | IRWIN Marathon Ford | ||||
| 35 | 5 | Mark Martin | Kellogg's / CARQUEST Chevrolet | ||||
| 36 | BLANK | ||||||
| 37 | 36 | * Michael McDowell | WAVE Energy Drink Toyota | ||||
| 38 | 70 | * Kevin Conway | Extenze Chevrolet | ||||
| 39 | 37 | * Tony Raines | Long John Silver's Chevrolet | ||||
| 40 | 66 | * Dave Blaney | PRISM Motorsports Toyota | ||||
| 41 | 78 | * Regan Smith | Furniture Row Chevrolet | ||||
| 42 | 09 | * David Gilliland | Miccosukee Indian Gaming & Resort Chevrolet | ||||
| 43 | 87 | * Joe Nemechek | NEMCO Motorsports Toyota | ||||
| 44 | 13 | * Max Papis # | GEICO Toyota | ||||
| 45 | 82 | * Scott Speed # | Red Bull Toyota | ||||
| 46 | 02 | * Brandon Ash | Efusjon Energy Club Dodge | ||||
| 47 | 71 | * Bobby Labonte | TRG Motorsports Chevrolet | ||||
| * Required to qualify on time |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



