Updated and unofficial driver standings
Sunday, Oct. 18, 2009
Updated and unofficial NASCAR Sprint Cup driver standings after the race at Lowe's Motor Speedway:
| Points Report | ||||||||||||||
| Lowe's Motor Speedway at Charlotte | ||||||||||||||
| NASCAR Banking 500 only from Bank of America | ||||||||||||||
| UNOFFICIAL | Provided by NASCAR Statistics- | Saturday, 10/17/2009 @ 12:29 AM Eastern | UNOFFICIAL | |||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10 | DNFs | Money Won | PPos | G/L |
| 1 | Jimmie Johnson | 170 | 5923 | 0 | 0 | 31 | 3 | 6 | 13 | 20 | 1 | $6,403,604 | 1 | 0 |
| 2 | Mark Martin | 120 | 5833 | -90 | -90 | 31 | 7 | 5 | 12 | 18 | 3 | $4,686,053 | 2 | 0 |
| 3 | Jeff Gordon | 85 | 5788 | -135 | -45 | 31 | 0 | 1 | 15 | 22 | 1 | $5,800,730 | 5 | 2 |
| 4 | Tony Stewart | 95 | 5768 | -155 | -20 | 31 | 0 | 4 | 15 | 21 | 0 | $6,285,056 | 4 | 0 |
| 5 | Kurt Busch | 95 | 5746 | -177 | -22 | 31 | 0 | 1 | 8 | 18 | 2 | $4,092,634 | 6 | 1 |
| 6 | Juan Pablo Montoya | 55 | 5728 | -195 | -18 | 31 | 2 | 0 | 6 | 16 | 0 | $4,660,480 | 3 | -3 |
| 7 | Greg Biffle | 70 | 5655 | -268 | -73 | 31 | 0 | 0 | 9 | 14 | 2 | $4,242,284 | 7 | 0 |
| 8 | Ryan Newman | 65 | 5635 | -288 | -20 | 31 | 1 | 0 | 5 | 14 | 0 | $4,433,337 | 10 | 2 |
| 9 | Kasey Kahne | 40 | 5592 | -331 | -43 | 31 | 0 | 2 | 6 | 13 | 2 | $5,063,196 | 11 | 2 |
| 10 | Carl Edwards | 60 | 5582 | -341 | -10 | 31 | 0 | 0 | 7 | 13 | 2 | $4,928,949 | 8 | -2 |
| 11 | Denny Hamlin | 100 | 5551 | -372 | -31 | 31 | 1 | 2 | 11 | 16 | 3 | $4,327,764 | 9 | -2 |
| 12 | Brian Vickers | 50 | 5438 | -485 | -113 | 31 | 6 | 1 | 4 | 13 | 4 | $4,179,030 | 12 | 0 |
| 13 | Matt Kenseth | 70 | 3774 | -2149 | -1664 | 31 | 1 | 2 | 6 | 11 | 2 | $6,338,257 | 14 | 1 |
| 14 | Kyle Busch | 90 | 3755 | -2168 | -19 | 31 | 1 | 4 | 8 | 11 | 2 | $5,489,737 | 13 | -1 |
| 15 | Clint Bowyer | 20 | 3699 | -2224 | -56 | 31 | 0 | 0 | 4 | 14 | 1 | $3,886,134 | 15 | 0 |
| 16 | David Reutimann | 35 | 3644 | -2279 | -55 | 31 | 2 | 1 | 5 | 9 | 0 | $4,340,580 | 16 | 0 |
| 17 | Marcos Ambrose | 15 | 3371 | -2552 | -273 | 31 | 0 | 0 | 4 | 7 | 2 | $3,707,375 | 17 | 0 |
| 18 | Casey Mears | 15 | 3269 | -2654 | -102 | 31 | 0 | 0 | 0 | 4 | 0 | $3,478,463 | 19 | 1 |
| 19 | Jeff Burton | 15 | 3256 | -2667 | -13 | 31 | 0 | 0 | 2 | 6 | 3 | $4,533,304 | 18 | -1 |
| 20 | Joey Logano # | 25 | 3197 | -2726 | -59 | 31 | 0 | 1 | 2 | 6 | 3 | $4,684,979 | 20 | 0 |
| 21 | Kevin Harvick | 10 | 3141 | -2782 | -56 | 31 | 0 | 0 | 3 | 6 | 2 | $5,300,905 | 21 | 0 |
| 22 | Dale Earnhardt Jr. | 30 | 2986 | -2937 | -155 | 31 | 0 | 0 | 2 | 5 | 5 | $3,609,814 | 22 | 0 |
| 23 | Martin Truex Jr. | 45 | 2985 | -2938 | -1 | 31 | 2 | 0 | 0 | 4 | 4 | $4,106,732 | 25 | 2 |
| 24 | A J Allmendinger | 0 | 2959 | -2964 | -26 | 31 | 0 | 0 | 1 | 4 | 1 | $3,452,283 | 24 | 0 |
| 25 | Jamie McMurray | 5 | 2941 | -2982 | -18 | 31 | 0 | 0 | 0 | 3 | 2 | $3,376,004 | 23 | -2 |
| 26 | Elliott Sadler | 40 | 2891 | -3032 | -50 | 31 | 0 | 0 | 1 | 4 | 1 | $3,375,388 | 27 | 1 |
| 27 | Sam Hornish Jr. | 5 | 2850 | -3073 | -41 | 31 | 0 | 0 | 2 | 7 | 5 | $3,657,003 | 26 | -1 |
| 28 | David Ragan | 15 | 2776 | -3147 | -74 | 31 | 0 | 0 | 0 | 2 | 4 | $3,240,913 | 28 | 0 |
| 29 | Reed Sorenson | 10 | 2758 | -3165 | -18 | 31 | 0 | 0 | 0 | 1 | 1 | $4,065,598 | 29 | 0 |
| 30 | David Stremme | 10 | 2753 | -3170 | -5 | 31 | 0 | 0 | 0 | 0 | 5 | $3,926,447 | 30 | 0 |
| 31 | Bobby Labonte | 30 | 2684 | -3239 | -69 | 31 | 0 | 0 | 1 | 1 | 6 | $3,762,718 | 31 | 0 |
| 32 | Paul Menard | 15 | 2611 | -3312 | -73 | 31 | 0 | 0 | 0 | 0 | 3 | $3,824,603 | 32 | 0 |
| 33 | Michael Waltrip | 45 | 2388 | -3535 | -223 | 29 | 0 | 0 | 0 | 1 | 6 | $2,991,028 | 33 | 0 |
| 34 | Robby Gordon | 25 | 2350 | -3573 | -38 | 30 | 0 | 0 | 1 | 1 | 7 | $3,381,307 | 34 | 0 |
| 35 | Scott Speed # | 20 | 2283 | -3640 | -67 | 30 | 0 | 0 | 1 | 1 | 6 | $3,084,179 | 35 | 0 |
| 36 | John Andretti | 30 | 2192 | -3731 | -91 | 29 | 0 | 0 | 0 | 0 | 1 | $2,806,818 | 36 | 0 |
| 37 | David Gilliland | 20 | 1649 | -4274 | -543 | 27 | 0 | 0 | 0 | 0 | 13 | $2,227,879 | 37 | 0 |
| 38 | Regan Smith | 0 | 1260 | -4663 | -389 | 15 | 0 | 0 | 0 | 0 | 2 | $1,510,651 | 38 | 0 |
| 39 | Brad Keselowski | 10 | 1183 | -4740 | -77 | 11 | 0 | 1 | 1 | 3 | 1 | $1,305,359 | 41 | 2 |
| 40 | Joe Nemechek | 10 | 1179 | -4744 | -4 | 26 | 0 | 0 | 0 | 0 | 23 | $2,106,005 | 39 | -1 |
| 41 | Dave Blaney | 10 | 1084 | -4839 | -95 | 27 | 0 | 0 | 0 | 0 | 26 | $2,135,381 | 40 | -1 |
| 42 | Bill Elliott | 0 | 919 | -5004 | -165 | 10 | 0 | 0 | 0 | 0 | 1 | $1,139,790 | 43 | 1 |
| 43 | Max Papis # | 0 | 904 | -5019 | -15 | 13 | 0 | 0 | 0 | 1 | 2 | $1,078,800 | 42 | -1 |
| 44 | Mike Bliss | 0 | 577 | -5346 | -327 | 13 | 0 | 0 | 0 | 0 | 11 | $1,004,638 | 46 | 2 |
| 45 | Aric Almirola | 0 | 527 | -5396 | -50 | 8 | 0 | 0 | 0 | 0 | 2 | $902,563 | 44 | -1 |
| 46 | Tony Raines | 0 | 494 | -5429 | -33 | 12 | 0 | 0 | 0 | 0 | 9 | $968,508 | 45 | -1 |
| 47 | Scott Riggs | 5 | 448 | -5475 | -46 | 8 | 0 | 0 | 0 | 0 | 3 | $830,523 | 47 | 0 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss | ||||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10 | DNFs | Money Won | PPos | G/L |
| 48 | Patrick Carpentier | 0 | 351 | -5572 | -97 | 6 | 0 | 0 | 0 | 0 | 4 | $456,425 | 48 | 0 |
| 49 | Terry Labonte | 5 | 301 | -5622 | -50 | 5 | 0 | 0 | 0 | 0 | 2 | $657,488 | 52 | 3 |
| 50 | Travis Kvapil | 0 | 292 | -5631 | -9 | 4 | 0 | 0 | 0 | 0 | 1 | $520,708 | 49 | -1 |
| 51 | Jeremy Mayfield | 10 | 288 | -5635 | -4 | 5 | 0 | 0 | 0 | 0 | 1 | $568,888 | 50 | -1 |
| 52 | Sterling Marlin | 0 | 258 | -5665 | -30 | 6 | 0 | 0 | 0 | 0 | 6 | $424,420 | 51 | -1 |
| 53 | Erik Darnell | 0 | 222 | -5701 | -36 | 3 | 0 | 0 | 0 | 0 | 0 | $329,537 | 53 | 0 |
| 54 | Michael McDowell | 0 | 172 | -5751 | -50 | 4 | 0 | 0 | 0 | 0 | 4 | $296,875 | 54 | 0 |
| 55 | Mike Skinner | 0 | 166 | -5757 | -6 | 4 | 0 | 0 | 0 | 0 | 4 | $396,198 | 55 | 0 |
| 56 | Ron Fellows | 0 | 158 | -5765 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | $144,625 | 56 | 0 |
| 57 | Boris Said | 0 | 152 | -5771 | -6 | 2 | 0 | 0 | 0 | 0 | 1 | $160,338 | 57 | 0 |
| 58 | Todd Bodine | 0 | 123 | -5800 | -29 | 3 | 0 | 0 | 0 | 0 | 3 | $264,354 | 58 | 0 |
| 59 | Andy Lally | 0 | 82 | -5841 | -41 | 1 | 0 | 0 | 0 | 0 | 0 | $67,350 | 59 | 0 |
| 60 | Mike Wallace | 0 | 80 | -5843 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | $185,890 | 60 | 0 |
| 61 | Scott Wimmer | 0 | 76 | -5847 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | $89,160 | 61 | 0 |
| 62 | Dexter Bean | 0 | 55 | -5868 | -21 | 1 | 0 | 0 | 0 | 0 | 0 | $93,425 | 62 | 0 |
| 63 | P J Jones | 0 | 40 | -5883 | -15 | 2 | 0 | 0 | 0 | 0 | 2 | $134,565 | 63 | 0 |
| 64 | Brandon Ash | 0 | 40 | -5883 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $72,225 | 64 | 0 |
| 65 | Tony Ave | 0 | 34 | -5889 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | $62,326 | 65 | 0 |
| 66 | Kirk Shelmerdine | 0 | 0 | -5923 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | $48,438 | 66 | 0 |
| 67 | Norm Benning | 0 | 0 | -5923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $48,413 | 67 | 0 |
| 68 | Kelly Bires | 0 | 0 | -5923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $21,363 | 68 | -1 |
| 69 | Carl Long | 0 | 0 | -5923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $26,463 | 69 | 1 |
| 70 | David Starr | 0 | 0 | -5923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $27,275 | 70 | 0 |
| 71 | Geoff Bodine | 0 | 0 | -5923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $21,138 | 71 | 0 |
| 72 | Dennis Setzer | 0 | 0 | -5923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 72 | 0 |
| 73 | Eric McClure | 0 | 0 | -5923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 73 | 0 |
| 74 | Trevor Boys | 0 | 0 | -5923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 74 | 0 |
| 75 | Mike Garvey | 0 | 0 | -5923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $48,538 | 76 | 1 |
| 76 | J J Yeley | 0 | 0 | -5923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $28,075 | 75 | -1 |
| 77 | Derrike Cope | 0 | 0 | -5923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $48,763 | 77 | 0 |
| 78 | Tom Hubert | 0 | 0 | -5923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 78 | -1 |
| 79 | Chris Cook | 0 | 0 | -5923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 79 | 1 |
| 80 | Ted Christopher | 0 | 0 | -5923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80 | 0 |
| 81 | Brian Simo | 0 | 0 | -5923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 81 | 0 |
| 82 | Kevin Hamlin | 0 | 0 | -5923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 82 | 0 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



@Nyx.CommentBody@