Martin tops chart in final practice
Saturday, Oct. 10, 2009
NASCAR Sprint Cup speeds from the final practice at Fontana, Calif.:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 5 | Mark Martin | Kellogg's/CARQUEST Chevrolet | 39.935 | 180.293 | 1 | 37 | ---.--- | ---.--- |
| 2 | 07 | Casey Mears | Jack Daniel's Chevrolet | 40.023 | 179.897 | 1 | 40 | -0.088 | -0.088 |
| 3 | 11 | Denny Hamlin | FedEx Ground Toyota | 40.167 | 179.252 | 1 | 39 | -0.232 | -0.144 |
| 4 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 40.194 | 179.131 | 1 | 33 | -0.259 | -0.027 |
| 5 | 39 | Ryan Newman | Haas Automation Chevrolet | 40.351 | 178.434 | 1 | 33 | -0.416 | -0.157 |
| 6 | 42 | Juan Pablo Montoya | Target Chevrolet | 40.361 | 178.390 | 1 | 19 | -0.426 | -0.010 |
| 7 | 24 | Jeff Gordon | DuPont/Pepsi Chevrolet | 40.370 | 178.350 | 1 | 34 | -0.435 | -0.009 |
| 8 | 26 | Jamie McMurray | Crown Royal Ford | 40.377 | 178.319 | 1 | 35 | -0.442 | -0.007 |
| 9 | 33 | Clint Bowyer | Prilosec OTC-Walmart Chevrolet | 40.420 | 178.130 | 1 | 25 | -0.485 | -0.043 |
| 10 | 1 | Martin Truex Jr. | Guitar Hero 5 Chevrolet | 40.435 | 178.064 | 1 | 39 | -0.500 | -0.015 |
| 11 | 48 | Jimmie Johnson | Lowe's/Jimmie Johnson Foundation Chevrolet | 40.449 | 178.002 | 1 | 39 | -0.514 | -0.014 |
| 12 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 40.525 | 177.668 | 1 | 36 | -0.590 | -0.076 |
| 13 | 47 | Marcos Ambrose | Little Debbie/Kingsford/Clorox Toyota | 40.527 | 177.659 | 1 | 17 | -0.592 | -0.002 |
| 14 | 83 | Brian Vickers | Red Bull Toyota | 40.537 | 177.616 | 1 | 32 | -0.602 | -0.010 |
| 15 | 2 | Kurt Busch | Miller Lite Dodge | 40.575 | 177.449 | 1 | 38 | -0.640 | -0.038 |
| 16 | 31 | Jeff Burton | Caterpillar Chevrolet | 40.607 | 177.309 | 1 | 41 | -0.672 | -0.032 |
| 17 | 43 | Reed Sorenson | Rosie Organic Chicken Dodge | 40.630 | 177.209 | 1 | 30 | -0.695 | -0.023 |
| 18 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 40.677 | 177.004 | 1 | 19 | -0.742 | -0.047 |
| 19 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 40.689 | 176.952 | 1 | 33 | -0.754 | -0.012 |
| 20 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 40.722 | 176.809 | 3 | 36 | -0.787 | -0.033 |
| 21 | 99 | Carl Edwards | Aflac Ford | 40.740 | 176.730 | 1 | 27 | -0.805 | -0.018 |
| 22 | 44 | A J Allmendinger | Dassault Systemes Dodge | 40.757 | 176.657 | 1 | 21 | -0.822 | -0.017 |
| 23 | 98 | Paul Menard | Energizer/Menards Ford | 40.770 | 176.600 | 1 | 41 | -0.835 | -0.013 |
| 24 | 82 | Scott Speed # | Red Bull Toyota | 40.853 | 176.242 | 20 | 32 | -0.918 | -0.083 |
| 25 | 18 | Kyle Busch | M&M's Toyota | 40.858 | 176.220 | 1 | 24 | -0.923 | -0.005 |
| 26 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 40.884 | 176.108 | 17 | 30 | -0.949 | -0.026 |
| 27 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 40.886 | 176.099 | 1 | 23 | -0.951 | -0.002 |
| 28 | 9 | Kasey Kahne | Budweiser Dodge | 40.905 | 176.018 | 1 | 30 | -0.970 | -0.019 |
| 29 | 66 | Dave Blaney | PRISM Motorsports Toyota | 40.928 | 175.919 | 2 | 5 | -0.993 | -0.023 |
| 30 | 17 | Matt Kenseth | R&L Carriers Ford | 40.963 | 175.768 | 2 | 26 | -1.028 | -0.035 |
| 31 | 20 | Joey Logano # | Home Depot Toyota | 40.993 | 175.640 | 1 | 24 | -1.058 | -0.030 |
| 32 | 19 | Elliott Sadler | Stanley Tools Dodge | 41.001 | 175.605 | 19 | 22 | -1.066 | -0.008 |
| 33 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 41.010 | 175.567 | 2 | 13 | -1.075 | -0.009 |
| 34 | 16 | Greg Biffle | 3M/Scotch-Blue Ford | 41.017 | 175.537 | 10 | 18 | -1.082 | -0.007 |
| 35 | 71 | David Gilliland | TRG Motorsports Chevrolet | 41.019 | 175.528 | 6 | 9 | -1.084 | -0.002 |
| 36 | 7 | Robby Gordon | Jim Beam Toyota | 41.038 | 175.447 | 1 | 23 | -1.103 | -0.019 |
| 37 | 6 | David Ragan | UPS Ford | 41.084 | 175.251 | 2 | 27 | -1.149 | -0.046 |
| 38 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 41.253 | 174.533 | 1 | 14 | -1.318 | -0.169 |
| 39 | 09 | Mike Bliss | Miccosukee Indian Gmg & Rsrt Dodge | 41.373 | 174.027 | 1 | 2 | -1.438 | -0.120 |
| 40 | 34 | John Andretti | Taco Bell Chevrolet | 41.397 | 173.926 | 2 | 18 | -1.462 | -0.024 |
| 41 | 96 | Bobby Labonte | DLP Ford | 41.510 | 173.452 | 1 | 31 | -1.575 | -0.113 |
| 42 | 36 | Michael McDowell | Wave Energy Drink Toyota | 41.584 | 173.144 | 3 | 13 | -1.649 | -0.074 |
| 43 | 13 | Max Papis # | GEICO Toyota | 41.650 | 172.869 | 7 | 17 | -1.715 | -0.066 |
| *Required to qualify on time |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



@Nyx.CommentBody@