The Sprint Cup starting lineup
Friday, Oct. 09, 2009
The NASCAR Sprint Cup lineup at Fontana, Calif.:
| Driver | Date | Time | Speed | |||
| Track Race Record: | Jeff Gordon | 06/22/97 | 03:13:32 | 155.012 | ||
| Pos | Car | Driver | Team | Time | Speed | |
| Row 1: | 1 | 11 | Denny Hamlin | FedEx Ground Toyota | 39.158 | 183.870 |
| 2 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 39.321 | 183.108 | |
| Row 2: | 3 | 16 | Greg Biffle | 3M/Scotch-Blue Ford | 39.408 | 182.704 |
| 4 | 48 | Jimmie Johnson | Lowe's/Jimmie Johnson Foundation Chevrolet | 39.423 | 182.635 | |
| Row 3: | 5 | 42 | Juan Pablo Montoya | Target Chevrolet | 39.492 | 182.315 |
| 6 | 1 | Martin Truex Jr. | Guitar Hero 5 Chevrolet | 39.507 | 182.246 | |
| Row 4: | 7 | 20 | Joey Logano # | Home Depot Toyota | 39.512 | 182.223 |
| 8 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 39.521 | 182.182 | |
| Row 5: | 9 | 33 | Clint Bowyer | Prilosec OTC-Walmart Chevrolet | 39.560 | 182.002 |
| 10 | 5 | Mark Martin | Kellogg's/CARQUEST Chevrolet | 39.565 | 181.979 | |
| Row 6: | 11 | 24 | Jeff Gordon | DuPont/Pepsi Chevrolet | 39.622 | 181.717 |
| 12 | 99 | Carl Edwards | Aflac Ford | 39.638 | 181.644 | |
| Row 7: | 13 | 44 | A J Allmendinger | Dassault Systemes Dodge | 39.687 | 181.420 |
| 14 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 39.695 | 181.383 | |
| Row 8: | 15 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 39.703 | 181.346 |
| 16 | 13 | Max Papis # | GEICO Toyota | 39.712 | 181.305 | |
| Row 9: | 17 | 07 | Casey Mears | Jack Daniel's Chevrolet | 39.732 | 181.214 |
| 18 | 17 | Matt Kenseth | R&L Carriers Ford | 39.749 | 181.137 | |
| Row 10: | 19 | 31 | Jeff Burton | Caterpillar Chevrolet | 39.758 | 181.096 |
| 20 | 18 | Kyle Busch | M&M's Toyota | 39.772 | 181.032 | |
| Row 11: | 21 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 39.786 | 180.968 |
| 22 | 82 | Scott Speed # | Red Bull Toyota | 39.791 | 180.945 | |
| Row 12: | 23 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 39.808 | 180.868 |
| 24 | 09 | Mike Bliss | Miccosukee Indian Gaming & Resort Dodge | 39.813 | 180.845 | |
| Row 13: | 25 | 2 | Kurt Busch | Miller Lite Dodge | 39.829 | 180.773 |
| 26 | 9 | Kasey Kahne | Budweiser Dodge | 39.836 | 180.741 | |
| Row 14: | 27 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 39.856 | 180.650 |
| 28 | 47 | Marcos Ambrose | Little Debbie/Kingsford/Clorox Toyota | 39.860 | 180.632 | |
| Row 15: | 29 | 43 | Reed Sorenson | Rosie Organic Chicken Dodge | 39.869 | 180.591 |
| 30 | 26 | Jamie McMurray | Crown Royal Ford | 39.884 | 180.524 | |
| Row 16: | 31 | 71 | David Gilliland | TRG Motorsports Chevrolet | 39.884 | 180.524 |
| 32 | 6 | David Ragan | UPS Ford | 39.887 | 180.510 | |
| Row 17: | 33 | 83 | Brian Vickers | Red Bull Toyota | 39.936 | 180.288 |
| 34 | 66 | Dave Blaney | PRISM Motorsports Toyota | 39.968 | 180.144 | |
| Row 18: | 35 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 40.020 | 179.910 |
| 36 | 96 | Bobby Labonte | DLP Ford | 40.073 | 179.672 | |
| Row 19: | 37 | 39 | Ryan Newman | Haas Automation Chevrolet | 40.163 | 179.269 |
| 38 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 40.192 | 179.140 | |
| Row 20: | 39 | 7 | Robby Gordon | Jim Beam Toyota | 40.337 | 178.496 |
| 40 | 19 | Elliott Sadler | Stanley Tools Dodge | 40.365 | 178.372 | |
| Row 21: | 41 | 34 | John Andretti | Taco Bell Chevrolet | 40.383 | 178.293 |
| 42 | 98 | Paul Menard | Energizer/Menards Ford | Owner Points | ||
| Row 22: | 43 | 36 | Michael McDowell | Wave Energy Drink Toyota | 40.216 | 179.033 |
| Did Not Qualify: | # 37 Tony Raines; # 64 Mike Wallace. | |||||
| Manufacturer | Starting Lineup | DNQs | Manufacturer | Starting Lineup | DNQs | |
| Chevrolet | 15 | 0 | Ford | 7 | 0 | |
| Dodge | 8 | 1 | Toyota | 13 | 1 |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



