Newman fastest in practice Friday
Friday, Oct. 02, 2009
NASCAR Sprint Cup speeds from Friday’s practice at Kansas Speedway:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 39 | Ryan Newman | U.S. ARMY Chevrolet | 31.080 | 173.745 | 19 | 19 | ---.--- | ---.--- |
| 2 | 48 | Jimmie Johnson | Lowe's/KOBALT Tools Chevrolet | 31.125 | 173.494 | 9 | 11 | -0.045 | -0.045 |
| 3 | 42 | Juan Pablo Montoya | Target Chevrolet | 31.129 | 173.472 | 13 | 13 | -0.049 | -0.004 |
| 4 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 31.180 | 173.188 | 12 | 12 | -0.100 | -0.051 |
| 5 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 31.201 | 173.071 | 13 | 15 | -0.121 | -0.021 |
| 6 | 6 | David Ragan | UPS Freight Ford | 31.201 | 173.071 | 19 | 19 | -0.121 | -0.000 |
| 7 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevrolet | 31.233 | 172.894 | 9 | 13 | -0.153 | -0.032 |
| 8 | 44 | A J Allmendinger | Valvoline Dodge | 31.245 | 172.828 | 13 | 15 | -0.165 | -0.012 |
| 9 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 31.262 | 172.734 | 29 | 29 | -0.182 | -0.017 |
| 10 | *25 | Brad Keselowski | GoDaddy.com Chevrolet | 31.266 | 172.712 | 13 | 13 | -0.186 | -0.004 |
| 11 | *82 | Scott Speed # | Red Bull Toyota | 31.270 | 172.689 | 17 | 17 | -0.190 | -0.004 |
| 12 | 29 | Kevin Harvick | Reese's Chevrolet | 31.277 | 172.651 | 17 | 19 | -0.197 | -0.007 |
| 13 | 24 | Jeff Gordon | DuPont Chevrolet | 31.286 | 172.601 | 9 | 9 | -0.206 | -0.009 |
| 14 | 16 | Greg Biffle | 3M/Sherwin Williams Ford | 31.302 | 172.513 | 17 | 17 | -0.222 | -0.016 |
| 15 | 5 | Mark Martin | CARQUEST/Kellogg's Chevrolet | 31.315 | 172.441 | 1 | 11 | -0.235 | -0.013 |
| 16 | 17 | Matt Kenseth | DeWalt Ford | 31.315 | 172.441 | 18 | 18 | -0.235 | -0.000 |
| 17 | 98 | Paul Menard | Zecol/Menards Ford | 31.330 | 172.359 | 13 | 13 | -0.250 | -0.015 |
| 18 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 31.348 | 172.260 | 29 | 32 | -0.268 | -0.018 |
| 19 | 11 | Denny Hamlin | FedEx Freight Toyota | 31.348 | 172.260 | 18 | 19 | -0.268 | -0.000 |
| 20 | 77 | Sam Hornish Jr. | AAA Dodge | 31.370 | 172.139 | 21 | 23 | -0.290 | -0.022 |
| 21 | 43 | Reed Sorenson | McDonald's Monopoly Dodge | 31.381 | 172.079 | 14 | 15 | -0.301 | -0.011 |
| 22 | 26 | Jamie McMurray | Crown Royal Ford | 31.385 | 172.057 | 13 | 17 | -0.305 | -0.004 |
| 23 | 83 | Brian Vickers | Red Bull Toyota | 31.414 | 171.898 | 17 | 19 | -0.334 | -0.029 |
| 24 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 31.432 | 171.799 | 9 | 11 | -0.352 | -0.018 |
| 25 | 47 | Marcos Ambrose | Little Debbie/Kingsford/Clorox Toyota | 31.434 | 171.789 | 16 | 19 | -0.354 | -0.002 |
| 26 | *21 | Bill Elliott | Motorcraft Ford | 31.437 | 171.772 | 10 | 12 | -0.357 | -0.003 |
| 27 | 99 | Carl Edwards | Aflac Ford | 31.442 | 171.745 | 11 | 15 | -0.362 | -0.005 |
| 28 | 20 | Joey Logano # | Home Depot Toyota | 31.452 | 171.690 | 25 | 28 | -0.372 | -0.010 |
| 29 | 31 | Jeff Burton | Caterpillar Chevrolet | 31.488 | 171.494 | 27 | 28 | -0.408 | -0.036 |
| 30 | 18 | Kyle Busch | M&M's Toyota | 31.503 | 171.412 | 28 | 31 | -0.423 | -0.015 |
| 31 | *66 | Dave Blaney | PRISM Motorsports Toyota | 31.542 | 171.200 | 8 | 10 | -0.462 | -0.039 |
| 32 | *71 | Bobby Labonte | TRG Motorsports Chevrolet | 31.543 | 171.195 | 13 | 13 | -0.463 | -0.001 |
| 33 | 2 | Kurt Busch | Miller Lite Dodge | 31.569 | 171.054 | 22 | 22 | -0.489 | -0.026 |
| 34 | 07 | Casey Mears | Jack Daniel's Chevrolet | 31.572 | 171.038 | 22 | 26 | -0.492 | -0.003 |
| 35 | *13 | Max Papis # | GEICO Toyota | 31.573 | 171.032 | 20 | 20 | -0.493 | -0.001 |
| 36 | *87 | Joe Nemechek | NEMCO Motorsports Toyota | 31.606 | 170.854 | 12 | 14 | -0.526 | -0.033 |
| 37 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 31.651 | 170.611 | 13 | 15 | -0.571 | -0.045 |
| 38 | 7 | Robby Gordon | MAPEI/Menards Toyota | 31.684 | 170.433 | 9 | 10 | -0.604 | -0.033 |
| 39 | 34 | John Andretti | Taco Bell Chevrolet | 31.766 | 169.993 | 35 | 35 | -0.686 | -0.082 |
| 40 | 19 | Elliott Sadler | Best Buy Dodge | 31.807 | 169.774 | 23 | 24 | -0.727 | -0.041 |
| 41 | *09 | Mike Bliss | Micco. Indian Gaming & Resort Dodge | 31.838 | 169.609 | 8 | 10 | -0.758 | -0.031 |
| 42 | *04 | David Gilliland | Robby Gordon Motorsports Toyota | 31.857 | 169.507 | 3 | 7 | -0.777 | -0.019 |
| 43 | *37 | Kevin Hamlin | Long John Silver's Dodge | 31.992 | 168.792 | 15 | 15 | -0.912 | -0.135 |
| 44 | 96 | Erik Darnell | Northern Tool + Equipment Ford | 32.004 | 168.729 | 16 | 18 | -0.924 | -0.012 |
| 45 | 9 | Kasey Kahne | Budweiser Dodge | 32.110 | 168.172 | 13 | 16 | -1.030 | -0.106 |
| 46 | *36 | Michael McDowell | Wave Energy Drink Toyota | 32.242 | 167.483 | 12 | 16 | -1.162 | -0.132 |
| *Required to qualify on time |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



@Nyx.CommentBody@