Updated Cup driver standings
Saturday, Sep. 12, 2009
Updated and unofficial NASCAR Sprint Cup driver standings after Saturday night’s race at Richmond International Raceway:
| Pos | Driver | BPts | Points | Ldr | Nxt | Chase | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 1. | Tony Stewart | 80 | 3806 | 0 | 0 | 611 | 26 | 0 | 3 | 13 | 18 | 0 | 1 | 0 |
| 2. | Jeff Gordon | 75 | 3627 | -179 | -179 | 432 | 26 | 0 | 1 | 12 | 18 | 1 | 2 | 0 |
| 3. | Jimmie Johnson | 130 | 3534 | -272 | -93 | 339 | 26 | 1 | 3 | 9 | 15 | 1 | 3 | 0 |
| 4. | Denny Hamlin | 80 | 3491 | -315 | -43 | 296 | 26 | 0 | 2 | 9 | 14 | 1 | 4 | 0 |
| 5. | Kurt Busch | 70 | 3322 | -484 | -169 | 127 | 26 | 0 | 1 | 7 | 14 | 2 | 7 | 2 |
| 6. | Mark Martin | 100 | 3291 | -515 | -31 | 96 | 26 | 6 | 4 | 9 | 14 | 3 | 10 | 4 |
| 7. | Kasey Kahne | 35 | 3280 | -526 | -11 | 85 | 26 | 0 | 2 | 5 | 10 | 0 | 6 | -1 |
| 8. | Carl Edwards | 50 | 3280 | -526 | 0 | 85 | 26 | 0 | 0 | 7 | 11 | 1 | 5 | -3 |
| 9. | Ryan Newman | 55 | 3272 | -534 | -8 | 77 | 26 | 1 | 0 | 5 | 12 | 0 | 9 | 0 |
| 10. | Juan Pablo Montoya | 35 | 3251 | -555 | -21 | 56 | 26 | 1 | 0 | 2 | 12 | 0 | 8 | -2 |
| 11. | Greg Biffle | 60 | 3249 | -557 | -2 | 54 | 26 | 0 | 0 | 8 | 12 | 2 | 11 | 0 |
| 12. | Brian Vickers | 50 | 3203 | -603 | -46 | 8 | 26 | 6 | 1 | 4 | 13 | 3 | 13 | 1 |
| 13. | Kyle Busch | 90 | 3195 | -611 | -8 | -8 | 26 | 1 | 4 | 7 | 9 | 2 | 14 | 1 |
| 14. | Matt Kenseth | 60 | 3165 | -641 | -30 | -38 | 26 | 1 | 2 | 4 | 9 | 1 | 12 | -2 |
| 15. | Clint Bowyer | 20 | 3059 | -747 | -106 | -144 | 26 | 0 | 0 | 4 | 11 | 1 | 16 | 1 |
| 16. | David Reutimann | 35 | 3048 | -758 | -11 | -155 | 26 | 2 | 1 | 5 | 8 | 0 | 15 | -1 |
| 17. | Marcos Ambrose | 10 | 2830 | -976 | -218 | -373 | 26 | 0 | 0 | 4 | 7 | 2 | 17 | 0 |
| 18. | Jeff Burton | 15 | 2738 | -1068 | -92 | -465 | 26 | 0 | 0 | 2 | 6 | 2 | 18 | 0 |
| 19. | Joey Logano # | 25 | 2705 | -1101 | -33 | -498 | 26 | 0 | 1 | 1 | 5 | 2 | 19 | 0 |
| 20. | Casey Mears | 15 | 2639 | -1167 | -66 | -564 | 26 | 0 | 0 | 0 | 3 | 0 | 20 | 0 |
| 21. | Dale Earnhardt Jr. | 25 | 2628 | -1178 | -11 | -575 | 26 | 0 | 0 | 2 | 5 | 3 | 21 | 0 |
| 22. | Kevin Harvick | 10 | 2613 | -1193 | -15 | -590 | 26 | 0 | 0 | 3 | 5 | 2 | 23 | 1 |
| 23. | Jamie McMurray | 5 | 2564 | -1242 | -49 | -639 | 26 | 0 | 0 | 0 | 3 | 2 | 22 | -1 |
| 24. | A J Allmendinger | 0 | 2455 | -1351 | -109 | -748 | 26 | 0 | 0 | 1 | 3 | 0 | 25 | 1 |
| 25. | Martin Truex Jr. | 35 | 2455 | -1351 | 0 | -748 | 26 | 2 | 0 | 0 | 3 | 3 | 24 | -1 |
| 26. | Sam Hornish Jr. | 5 | 2434 | -1372 | -21 | -769 | 26 | 0 | 0 | 2 | 7 | 4 | 27 | 1 |
| 27. | Elliott Sadler | 35 | 2416 | -1390 | -18 | -787 | 26 | 0 | 0 | 1 | 3 | 0 | 26 | -1 |
| 28. | Reed Sorenson | 10 | 2390 | -1416 | -26 | -813 | 26 | 0 | 0 | 0 | 1 | 0 | 28 | 0 |
| 29. | David Ragan | 15 | 2314 | -1492 | -76 | -889 | 26 | 0 | 0 | 0 | 1 | 4 | 29 | 0 |
| 30. | Bobby Labonte | 25 | 2299 | -1507 | -15 | -904 | 26 | 0 | 0 | 1 | 1 | 5 | 30 | 0 |
| 31. | David Stremme | 10 | 2289 | -1517 | -10 | -914 | 26 | 0 | 0 | 0 | 0 | 5 | 31 | 0 |
| 32. | Paul Menard | 15 | 2207 | -1599 | -82 | -996 | 26 | 0 | 0 | 0 | 0 | 3 | 32 | 0 |
| 33. | Michael Waltrip | 40 | 2018 | -1788 | -189 | -1185 | 24 | 0 | 0 | 0 | 1 | 4 | 34 | 1 |
| 34. | Robby Gordon | 25 | 2015 | -1791 | -3 | -1188 | 25 | 0 | 0 | 1 | 1 | 5 | 33 | -1 |
| 35. | Scott Speed # | 20 | 1864 | -1942 | -151 | -1339 | 25 | 0 | 0 | 1 | 1 | 6 | 35 | 0 |
| 36. | John Andretti | 20 | 1790 | -2016 | -74 | -1413 | 24 | 0 | 0 | 0 | 0 | 1 | 36 | 0 |
| 37. | David Gilliland | 15 | 1473 | -2333 | -317 | -1730 | 24 | 0 | 0 | 0 | 0 | 11 | 37 | 0 |
| 38. | Regan Smith | 0 | 1114 | -2692 | -359 | -2089 | 13 | 0 | 0 | 0 | 0 | 1 | 38 | 0 |
| 39. | Joe Nemechek | 10 | 979 | -2827 | -135 | -2224 | 21 | 0 | 0 | 0 | 0 | 18 | 39 | 0 |
| 40. | Brad Keselowski | 5 | 927 | -2879 | -52 | -2276 | 9 | 0 | 1 | 1 | 3 | 1 | 40 | 0 |
| 41. | Dave Blaney | 10 | 912 | -2894 | -15 | -2291 | 23 | 0 | 0 | 0 | 0 | 22 | 41 | 0 |
| 42. | Max Papis # | 0 | 739 | -3067 | -173 | -2464 | 10 | 0 | 0 | 0 | 1 | 1 | 43 | 1 |
| 43. | Bill Elliott | 0 | 737 | -3069 | -2 | -2466 | 8 | 0 | 0 | 0 | 0 | 1 | 42 | -1 |
| 44. | Aric Almirola | 0 | 451 | -3355 | -286 | -2752 | 7 | 0 | 0 | 0 | 0 | 2 | 44 | 0 |
| 45. | Scott Riggs | 5 | 448 | -3358 | -3 | -2755 | 8 | 0 | 0 | 0 | 0 | 3 | 45 | 0 |
| 46. | Tony Raines | 0 | 426 | -3380 | -22 | -2777 | 10 | 0 | 0 | 0 | 0 | 7 | 46 | 0 |
| 47. | Mike Bliss | 0 | 369 | -3437 | -57 | -2834 | 9 | 0 | 0 | 0 | 0 | 8 | 48 | 1 |
| 48. | Patrick Carpentier | 0 | 351 | -3455 | -18 | -2852 | 6 | 0 | 0 | 0 | 0 | 4 | 47 | -1 |
| 49. | Travis Kvapil | 0 | 292 | -3514 | -59 | -2911 | 4 | 0 | 0 | 0 | 0 | 1 | 49 | 0 |
| 50. | Jeremy Mayfield | 10 | 288 | -3518 | -4 | -2915 | 5 | 0 | 0 | 0 | 0 | 1 | 50 | 0 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss | ||||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Chase | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 51. | Sterling Marlin | 0 | 258 | -3548 | -30 | -2945 | 6 | 0 | 0 | 0 | 0 | 6 | 51 | 0 |
| 52. | Terry Labonte | 0 | 244 | -3562 | -14 | -2959 | 4 | 0 | 0 | 0 | 0 | 2 | 52 | 0 |
| 53. | Mike Skinner | 0 | 166 | -3640 | -78 | -3037 | 4 | 0 | 0 | 0 | 0 | 4 | 53 | 0 |
| 54. | Ron Fellows | 0 | 158 | -3648 | -8 | -3045 | 2 | 0 | 0 | 0 | 0 | 0 | 54 | 0 |
| 55. | Boris Said | 0 | 152 | -3654 | -6 | -3051 | 2 | 0 | 0 | 0 | 0 | 1 | 55 | 0 |
| 56. | Todd Bodine | 0 | 123 | -3683 | -29 | -3080 | 3 | 0 | 0 | 0 | 0 | 3 | 56 | 0 |
| 57. | Andy Lally | 0 | 82 | -3724 | -41 | -3121 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 0 |
| 58. | Scott Wimmer | 0 | 76 | -3730 | -6 | -3127 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 0 |
| 59. | Erik Darnell | 0 | 73 | -3733 | -3 | -3130 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | 0 |
| 60. | Dexter Bean | 0 | 55 | -3751 | -18 | -3148 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| 61. | P J Jones | 0 | 40 | -3766 | -15 | -3163 | 2 | 0 | 0 | 0 | 0 | 2 | 61 | 0 |
| 62. | Michael McDowell | 0 | 40 | -3766 | 0 | -3163 | 1 | 0 | 0 | 0 | 0 | 1 | 73 | 10 |
| 63. | Brandon Ash | 0 | 40 | -3766 | 0 | -3163 | 1 | 0 | 0 | 0 | 0 | 1 | 62 | 0 |
| 64. | Mike Wallace | 0 | 34 | -3772 | -6 | -3169 | 1 | 0 | 0 | 0 | 0 | 1 | 63 | -1 |
| 65. | Tony Ave | 0 | 34 | -3772 | 0 | -3169 | 1 | 0 | 0 | 0 | 0 | 1 | 64 | -1 |
| 66. | Norm Benning | 0 | 0 | -3806 | 0 | -3203 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | -2 |
| 67. | Kirk Shelmerdine | 0 | 0 | -3806 | -34 | -3203 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 |
| 68. | Kelly Bires | 0 | 0 | -3806 | 0 | -3203 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | -2 |
| 69. | Carl Long | 0 | 0 | -3806 | 0 | -3203 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 |
| 70. | David Starr | 0 | 0 | -3806 | 0 | -3203 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | -1 |
| 71. | Geoff Bodine | 0 | 0 | -3806 | 0 | -3203 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | -1 |
| 72. | Dennis Setzer | 0 | 0 | -3806 | 0 | -3203 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | -1 |
| 73. | Eric McClure | 0 | 0 | -3806 | 0 | -3203 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | -1 |
| 74. | Trevor Boys | 0 | 0 | -3806 | 0 | -3203 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 |
| 75. | Mike Garvey | 0 | 0 | -3806 | 0 | -3203 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 1 |
| 76. | J J Yeley | 0 | 0 | -3806 | 0 | -3203 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | -1 |
| 77. | Derrike Cope | 0 | 0 | -3806 | 0 | -3203 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 |
| 78. | Tom Hubert | 0 | 0 | -3806 | 0 | -3203 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | -1 |
| 79. | Chris Cook | 0 | 0 | -3806 | 0 | -3203 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 1 |
| 80. | Ted Christopher | 0 | 0 | -3806 | 0 | -3203 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 |
| 81. | Brian Simo | 0 | 0 | -3806 | 0 | -3203 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



