Nemechek tops early speed chart
Friday, Sep. 11, 2009
NASCAR Sprint Cup speeds from Friday’s early practice at Richmond International Raceway:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | *87 | Joe Nemechek | ChuckLevins.com Toyota | 21.975 | 122.867 | 3 | 12 | ---.--- | ---.--- |
| 2 | 16 | Greg Biffle | 3M Ford | 22.024 | 122.594 | 2 | 60 | -0.049 | -0.049 |
| 3 | 18 | Kyle Busch | M&M's Toyota | 22.044 | 122.482 | 3 | 48 | -0.069 | -0.020 |
| 4 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 22.057 | 122.410 | 3 | 62 | -0.082 | -0.013 |
| 5 | 11 | Denny Hamlin | FedEx Express Toyota | 22.079 | 122.288 | 3 | 53 | -0.104 | -0.022 |
| 6 | *71 | Mike Bliss | TRG Motorsports Chevrolet | 22.083 | 122.266 | 3 | 12 | -0.108 | -0.004 |
| 7 | 99 | Carl Edwards | Aflac Ford | 22.083 | 122.266 | 3 | 72 | -0.108 | -0.000 |
| 8 | 24 | Jeff Gordon | DuPont/Ntnl Grd Wounded Warrior Chevrolet | 22.093 | 122.211 | 5 | 60 | -0.118 | -0.010 |
| 9 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevrolet | 22.109 | 122.122 | 3 | 25 | -0.134 | -0.016 |
| 10 | 39 | Ryan Newman | U.S. Army/NCO Chevrolet | 22.121 | 122.056 | 3 | 79 | -0.146 | -0.012 |
| 11 | 48 | Jimmie Johnson | Lowe's Chevrolet | 22.135 | 121.979 | 4 | 79 | -0.160 | -0.014 |
| 12 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 22.141 | 121.946 | 3 | 76 | -0.166 | -0.006 |
| 13 | 42 | Juan Pablo Montoya | Target Chevrolet | 22.141 | 121.946 | 3 | 47 | -0.166 | -0.000 |
| 14 | 20 | Joey Logano # | Home Depot Toyota | 22.141 | 121.946 | 2 | 54 | -0.166 | -0.000 |
| 15 | 47 | Marcos Ambrose | Clorox/Kingsford Toyota | 22.143 | 121.935 | 2 | 40 | -0.168 | -0.002 |
| 16 | 17 | Matt Kenseth | DeWalt Ford | 22.145 | 121.924 | 2 | 46 | -0.170 | -0.002 |
| 17 | 07 | Casey Mears | Jack Daniel's Chevrolet | 22.163 | 121.825 | 2 | 52 | -0.188 | -0.018 |
| 18 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 22.165 | 121.814 | 2 | 39 | -0.190 | -0.002 |
| 19 | 9 | Kasey Kahne | Budweiser Dodge | 22.183 | 121.715 | 2 | 64 | -0.208 | -0.018 |
| 20 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 22.243 | 121.387 | 3 | 42 | -0.268 | -0.060 |
| 21 | *09 | Brad Keselowski | Miccosukee Indian Gaming & Resort Chevrolet | 22.246 | 121.370 | 6 | 50 | -0.271 | -0.003 |
| 22 | 5 | Mark Martin | Kellogg's/CARQUEST Chevrolet | 22.248 | 121.359 | 3 | 67 | -0.273 | -0.002 |
| 23 | 44 | A J Allmendinger | PVA.org Dodge | 22.252 | 121.337 | 4 | 49 | -0.277 | -0.004 |
| 24 | 31 | Jeff Burton | Caterpillar Chevrolet | 22.252 | 121.337 | 2 | 64 | -0.277 | -0.000 |
| 25 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 22.314 | 121.000 | 4 | 43 | -0.339 | -0.062 |
| 26 | 43 | Reed Sorenson | Reynolds Wrap Dodge | 22.349 | 120.811 | 6 | 47 | -0.374 | -0.035 |
| 27 | 55 | Michael Waltrip | NAPA Toyota | 22.360 | 120.751 | 3 | 48 | -0.385 | -0.011 |
| 28 | 6 | David Ragan | UPS Ford | 22.374 | 120.676 | 4 | 32 | -0.399 | -0.014 |
| 29 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 22.388 | 120.600 | 8 | 45 | -0.413 | -0.014 |
| 30 | 2 | Kurt Busch | Miller Lite Dodge | 22.398 | 120.546 | 2 | 62 | -0.423 | -0.010 |
| 31 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 22.417 | 120.444 | 3 | 57 | -0.442 | -0.019 |
| 32 | *78 | Regan Smith | World Vision Chevrolet | 22.425 | 120.401 | 4 | 39 | -0.450 | -0.008 |
| 33 | *82 | Scott Speed # | Red Bull Toyota | 22.435 | 120.348 | 3 | 47 | -0.460 | -0.010 |
| 34 | 26 | Jamie McMurray | Crown Royal Ford | 22.452 | 120.257 | 9 | 50 | -0.477 | -0.017 |
| 35 | 96 | Bobby Labonte | DLP Ford | 22.461 | 120.208 | 4 | 41 | -0.486 | -0.009 |
| 36 | 83 | Brian Vickers | Red Bull Toyota | 22.472 | 120.150 | 4 | 69 | -0.497 | -0.011 |
| 37 | 7 | David Gilliland | Jim Beam Toyota | 22.478 | 120.117 | 5 | 35 | -0.503 | -0.006 |
| 38 | *13 | Max Papis # | GEICO Toyota | 22.526 | 119.861 | 5 | 48 | -0.551 | -0.048 |
| 39 | 98 | Paul Menard | Turtle Wax/Menards Ford | 22.540 | 119.787 | 9 | 47 | -0.565 | -0.014 |
| 40 | 34 | John Andretti | Taco Bell Chevrolet | 22.592 | 119.511 | 3 | 43 | -0.617 | -0.052 |
| 41 | 19 | Elliott Sadler | Best Buy Insignia Dodge | 22.682 | 119.037 | 10 | 21 | -0.707 | -0.090 |
| 42 | *37 | Tony Raines | Long John Silver's Dodge | 22.833 | 118.250 | 3 | 17 | -0.858 | -0.151 |
| 43 | *36 | Michael McDowell | Wave Energy Drink Toyota | 22.889 | 117.961 | 7 | 33 | -0.914 | -0.056 |
| *Required to qualify on time |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



@Nyx.CommentBody@