The Sprint Cup lineup at Atlanta
Saturday, Sep. 05, 2009
Sunday night’s NASCAR Sprint Cup Series lineup at Atlanta Motor Speedway:
| Driver | Date | Time | Speed | |||
| Track Race Record: | Dale Earnhardt | 11/12/95 | 03:03:03 | 163.633 | ||
| Pos | Car | Driver | Team | Time | Speed | |
| Row 1: | 1 | 1 | Martin Truex Jr. | Guitar Hero 5 Chevrolet | 30.106 | 184.149 |
| 2 | 9 | Kasey Kahne | Budweiser Dodge | 30.213 | 183.497 | |
| Row 2: | 3 | 48 | Jimmie Johnson | Lowe's / KOBALT Tools Chevrolet | 30.236 | 183.358 |
| 4 | 24 | Jeff Gordon | DuPont Chevrolet | 30.296 | 182.994 | |
| Row 3: | 5 | 18 | Kyle Busch | Pedigree Toyota | 30.333 | 182.771 |
| 6 | 2 | Kurt Busch | Miller Lite Dodge | 30.340 | 182.729 | |
| Row 4: | 7 | 5 | Mark Martin | CARQUEST / Kellogg's Chevrolet | 30.360 | 182.609 |
| 8 | 83 | Brian Vickers | Red Bull Toyota | 30.378 | 182.500 | |
| Row 5: | 9 | 12 | David Stremme | No. 12 Penske Dodge | 30.392 | 182.416 |
| 10 | 11 | Denny Hamlin | Farm Bureau Toyota | 30.426 | 182.213 | |
| Row 6: | 11 | 47 | Marcos Ambrose | Clorox/Kingsford/BshsBestBkdBeans Toyota | 30.461 | 182.003 |
| 12 | 14 | Tony Stewart | Office Depot / Old Spice Chevrolet | 30.481 | 181.884 | |
| Row 7: | 13 | 43 | Reed Sorenson | Air Force Dodge | 30.487 | 181.848 |
| 14 | 99 | Carl Edwards | Aflac Cancer Center Ford | 30.516 | 181.675 | |
| Row 8: | 15 | 17 | Matt Kenseth | R & L Carriers Ford | 30.521 | 181.645 |
| 16 | 6 | David Ragan | UPS Ford | 30.522 | 181.639 | |
| Row 9: | 17 | 21 | David Gilliland | Motorcraft Ford | 30.554 | 181.449 |
| 18 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | 30.560 | 181.414 | |
| Row 10: | 19 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 30.560 | 181.414 |
| 20 | 33 | Clint Bowyer | BB&T Chevrolet | 30.571 | 181.348 | |
| Row 11: | 21 | 19 | Elliott Sadler | Stanley Tools Dodge | 30.575 | 181.325 |
| 22 | 42 | Juan Pablo Montoya | Target Chevrolet | 30.579 | 181.301 | |
| Row 12: | 23 | 39 | Ryan Newman | U.S. Army Chevrolet | 30.588 | 181.248 |
| 24 | 31 | Jeff Burton | Cat Financial Chevrolet | 30.590 | 181.236 | |
| Row 13: | 25 | 71 | Bobby Labonte | TaxSlayer.com Chevrolet | 30.608 | 181.129 |
| 26 | 16 | Greg Biffle | 3M / Red Cross Ford | 30.622 | 181.046 | |
| Row 14: | 27 | 26 | Jamie McMurray | Crown Royal Ford | 30.689 | 180.651 |
| 28 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 30.711 | 180.522 | |
| Row 15: | 29 | 7 | Robby Gordon | Polaris Off Road Vehicles Toyota | 30.722 | 180.457 |
| 30 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 30.729 | 180.416 | |
| Row 16: | 31 | 88 | Dale Earnhardt Jr. | National Guard / AMP Energy Drink Chevrolet | 30.737 | 180.369 |
| 32 | 82 | Scott Speed # | Red Bull Toyota | 30.774 | 180.152 | |
| Row 17: | 33 | 07 | Casey Mears | Jack Daniel's Chevrolet | 30.792 | 180.047 |
| 34 | 20 | Joey Logano # | The Home Depot Toyota | 30.802 | 179.988 | |
| Row 18: | 35 | 44 | A J Allmendinger | Hunt Brothers Pizza Dodge | 30.805 | 179.971 |
| 36 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 30.817 | 179.901 | |
| Row 19: | 37 | 66 | Dave Blaney | PRISM Motorsports Toyota | 30.856 | 179.673 |
| 38 | 09 | Mike Bliss | Miccosukee Indian Gaming & Resort Dodge | 30.871 | 179.586 | |
| Row 20: | 39 | 13 | Max Papis # | GEICO Toyota | 30.885 | 179.505 |
| 40 | 34 | John Andretti | Taco Bell Chevrolet | 30.903 | 179.400 | |
| Row 21: | 41 | 98 | Paul Menard | Johns Manville / Menards Ford | 31.006 | 178.804 |
| 42 | 96 | Erik Darnell | Academy Sports + Outdoors Ford | Owner Points | ||
| Row 22: | 43 | 08 | Terry Labonte | Carter/Simo Racing Toyota | Past Champion | |
| Did Not Qualify: | # 78 Regan Smith; # 36 Patrick Carpentier; # 37 Tony Raines. | |||||
| Manufacturer | Starting Lineup | DNQs | Manufacturer | Starting Lineup | DNQs | |
| Chevrolet | 14 | 1 | Ford | 8 | 0 | |
| Dodge | 8 | 1 | Toyota | 13 | 1 |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



@Nyx.CommentBody@