Johnson tops chart in first session
Saturday, Sep. 05, 2009
NASCAR Sprint Cup speeds frm Saturday’s first practice at Atlanta Motor Speedway:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 48 | Jimmie Johnson | Lowe's / KOBALT Tools Chevrolet | 30.327 | 182.807 | 2 | 41 | ---.--- | ---.--- |
| 2 | 5 | Mark Martin | CARQUEST / Kellogg's Chevrolet | 30.377 | 182.507 | 1 | 55 | -0.050 | -0.050 |
| 3 | 11 | Denny Hamlin | Farm Bureau Toyota | 30.507 | 181.729 | 1 | 40 | -0.180 | -0.130 |
| 4 | 14 | Tony Stewart | Office Depot / Old Spice Chevrolet | 30.512 | 181.699 | 1 | 50 | -0.185 | -0.005 |
| 5 | 2 | Kurt Busch | Miller Lite Dodge | 30.522 | 181.639 | 1 | 39 | -0.195 | -0.010 |
| 6 | 99 | Carl Edwards | Aflac Cancer Center Ford | 30.532 | 181.580 | 1 | 28 | -0.205 | -0.010 |
| 7 | 24 | Jeff Gordon | DuPont Chevrolet | 30.583 | 181.277 | 1 | 35 | -0.256 | -0.051 |
| 8 | 39 | Ryan Newman | U.S. Army Chevrolet | 30.655 | 180.851 | 2 | 44 | -0.328 | -0.072 |
| 9 | 42 | Juan Pablo Montoya | Target Chevrolet | 30.683 | 180.686 | 1 | 33 | -0.356 | -0.028 |
| 10 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 30.819 | 179.889 | 1 | 49 | -0.492 | -0.136 |
| 11 | 83 | Brian Vickers | Red Bull Toyota | 30.862 | 179.638 | 1 | 34 | -0.535 | -0.043 |
| 12 | 9 | Kasey Kahne | Budweiser Dodge | 30.907 | 179.377 | 1 | 42 | -0.580 | -0.045 |
| 13 | *87 | Joe Nemechek | NEMCO Motorsports Toyota | 30.916 | 179.325 | 1 | 3 | -0.589 | -0.009 |
| 14 | 18 | Kyle Busch | Pedigree Toyota | 30.918 | 179.313 | 1 | 48 | -0.591 | -0.002 |
| 15 | 33 | Clint Bowyer | BB&T Chevrolet | 30.920 | 179.301 | 1 | 26 | -0.593 | -0.002 |
| 16 | 26 | Jamie McMurray | Crown Royal Ford | 31.112 | 178.195 | 1 | 45 | -0.785 | -0.192 |
| 17 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | 31.131 | 178.086 | 1 | 26 | -0.804 | -0.019 |
| 18 | 47 | Marcos Ambrose | Clorox/Kingsford/BushsBestBakedBeans Toyota | 31.157 | 177.938 | 1 | 28 | -0.830 | -0.026 |
| 19 | *66 | Dave Blaney | PRISM Motorsports Toyota | 31.171 | 177.858 | 1 | 2 | -0.844 | -0.014 |
| 20 | 20 | Joey Logano # | The Home Depot Toyota | 31.183 | 177.789 | 2 | 47 | -0.856 | -0.012 |
| 21 | 19 | Elliott Sadler | Stanley Tools Dodge | 31.197 | 177.709 | 1 | 21 | -0.870 | -0.014 |
| 22 | 88 | Dale Earnhardt Jr. | National Guard / AMP Energy Drink Chevrolet | 31.211 | 177.630 | 24 | 37 | -0.884 | -0.014 |
| 23 | 17 | Matt Kenseth | R & L Carriers Ford | 31.224 | 177.556 | 2 | 22 | -0.897 | -0.013 |
| 24 | 16 | Greg Biffle | 3M / Red Cross Ford | 31.227 | 177.539 | 2 | 25 | -0.900 | -0.003 |
| 25 | 07 | Casey Mears | Jack Daniel's Chevrolet | 31.254 | 177.385 | 2 | 22 | -0.927 | -0.027 |
| 26 | 31 | Jeff Burton | Cat Financial Chevrolet | 31.281 | 177.232 | 1 | 48 | -0.954 | -0.027 |
| 27 | 1 | Martin Truex Jr. | Guitar Hero 5 Chevrolet | 31.291 | 177.176 | 2 | 34 | -0.964 | -0.010 |
| 28 | 12 | David Stremme | No. 12 Penske Dodge | 31.373 | 176.712 | 28 | 44 | -1.046 | -0.082 |
| 29 | 34 | John Andretti | Taco Bell Chevrolet | 31.381 | 176.667 | 1 | 11 | -1.054 | -0.008 |
| 30 | 6 | David Ragan | UPS Ford | 31.412 | 176.493 | 2 | 27 | -1.085 | -0.031 |
| 31 | *71 | Bobby Labonte | TaxSlayer.com Chevrolet | 31.423 | 176.431 | 2 | 27 | -1.096 | -0.011 |
| 32 | 44 | A J Allmendinger | Hunt Brothers Pizza Dodge | 31.496 | 176.022 | 1 | 25 | -1.169 | -0.073 |
| 33 | *09 | Mike Bliss | Miccosukee Indian Gmng&Rsrt Dodge | 31.514 | 175.922 | 7 | 10 | -1.187 | -0.018 |
| 34 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 31.515 | 175.916 | 1 | 31 | -1.188 | -0.001 |
| 35 | 7 | Robby Gordon | Polaris Off Road Vehicles Toyota | 31.545 | 175.749 | 16 | 22 | -1.218 | -0.030 |
| 36 | *37 | Tony Raines | Long John Silver's Dodge | 31.611 | 175.382 | 1 | 5 | -1.284 | -0.066 |
| 37 | *21 | David Gilliland | Motorcraft Ford | 31.634 | 175.254 | 5 | 31 | -1.307 | -0.023 |
| 38 | *36 | Patrick Carpentier | Wave Energy Drink Toyota | 31.642 | 175.210 | 3 | 12 | -1.315 | -0.008 |
| 39 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 31.649 | 175.171 | 2 | 33 | -1.322 | -0.007 |
| 40 | 98 | Paul Menard | Johns Manville / Menards Ford | 31.689 | 174.950 | 1 | 32 | -1.362 | -0.040 |
| 41 | *82 | Scott Speed # | Red Bull Toyota | 31.697 | 174.906 | 14 | 17 | -1.370 | -0.008 |
| 42 | *78 | Regan Smith | Furniture Row Chevrolet | 31.721 | 174.774 | 4 | 24 | -1.394 | -0.024 |
| 43 | *13 | Max Papis # | GEICO Toyota | 31.753 | 174.598 | 1 | 14 | -1.426 | -0.032 |
| 44 | 43 | Reed Sorenson | Air Force Dodge | 31.828 | 174.186 | 4 | 27 | -1.501 | -0.075 |
| 45 | *08 | Terry Labonte | Carter/Simo Racing Toyota | 32.250 | 171.907 | 1 | 17 | -1.923 | -0.422 |
| 46 | 96 | Erik Darnell | Academy Sports + Outdoors Ford | 33.107 | 167.457 | 22 | 30 | -2.780 | -0.857 |
| *Required to qualify on time |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



