Saturday's lineup | Harvick, Ambrose 1-2
Saturday, Aug. 08, 2009
The NASCAR Nationwide Series starting lineup at Watkins Glen International for the Zippo 200:
| Driver | Date | Time | Speed | ||
| Track Race Record: | Terry Labonte | 06/29/91 | 01:36:05 | 94.003 | |
| Pos | Car | Driver | Team | Reason | |
| Row 1: | 1 | 33 | Kevin Harvick | Copart Chevrolet | 72.296 SEC / 121.998 |
| 2 | 47 | Marcos Ambrose | STP Toyota | 72.324 SEC / 121.951 | |
| Row 2: | 3 | 55 | * Robby Gordon | Hard Rock Hotel & Casino/The Rogue Joint | 72.636 SEC / 121.427 |
| 4 | 99 | Scott Speed | Red Bull Toyota | 72.643 SEC / 121.416 | |
| Row 3: | 5 | 11 | Denny Hamlin | RideMakerz.com Toyota | 72.711 SEC / 121.302 |
| 6 | 20 | Joey Logano | GameStop/Mad Catz Toyota | 72.842 SEC / 121.084 | |
| Row 4: | 7 | 18 | Kyle Busch | NOS Toyota | 72.849 SEC / 121.072 |
| 8 | 32 | Brian Vickers | Dollar General Stores Toyota | 73.010 SEC / 120.805 | |
| Row 5: | 9 | 09 | * Boris Said | Zaxby's Ford | 73.184 SEC / 120.518 |
| 10 | 5 | * Ron Fellows | Fastenal Chevrolet | 73.332 SEC / 120.275 | |
| Row 6: | 11 | 60 | Carl Edwards | Save a Lot Ford | 73.335 SEC / 120.270 |
| 12 | 1 | Ryan Newman | Miccosukee Indian Gaming & Resort | 73.337 SEC / 120.267 | |
| Row 7: | 13 | 10 | Justin Marks | Construct Corps Toyota | 73.453 SEC / 120.077 |
| 14 | 88 | Brad Keselowski | GoDaddy Chevrolet | 73.536 SEC / 119.941 | |
| Row 8: | 15 | 86 | * Antonio Perez | Continental Electric/Telmax/Chivas Racing | 73.776 SEC / 119.551 |
| 16 | 4 | * JR Fitzpatrick | Kevin Harvick Inc. Chevrolet | 73.826 SEC / 119.470 | |
| Row 9: | 17 | 29 | Jeff Burton | Holiday Inn Chevrolet | 73.880 SEC / 119.383 |
| 18 | 16 | Greg Biffle | CitiFinancial Ford | 74.105 SEC / 119.020 | |
| Row 10: | 19 | 26 | Michael McDowell # | Fischer Honda Dodge | 74.153 SEC / 118.943 |
| 20 | 91 | * Dave Blaney | SFP Chevrolet | 74.184 SEC / 118.894 | |
| Row 11: | 21 | 6 | David Ragan | Discount Tire/Northern Tool Ford | 74.212 SEC / 118.849 |
| 22 | 98 | * Paul Menard | Richmond/Menards Ford | 74.297 SEC / 118.713 | |
| Row 12: | 23 | 66 | Steve Wallace | 5-hour Energy Chevrolet | 74.297 SEC / 118.713 |
| 24 | 28 | Kenny Wallace | U.S. Border Patrol Chevrolet | 74.463 SEC / 118.448 | |
| Row 13: | 25 | 87 | Joe Nemechek | NEMCO Motorsports Chevrolet | 74.552 SEC / 118.307 |
| 26 | 27 | Jason Keller | Baker Curb Racing Ford | 74.572 SEC / 118.275 | |
| Row 14: | 27 | 12 | Justin Allgaier # | Verizon Wireless Dodge | 74.625 SEC / 118.191 |
| 28 | 38 | Jason Leffler | Great Clips Toyota | 74.641 SEC / 118.166 | |
| Row 15: | 29 | 41 | * Tom Hubert | Matthews Mobile Media Chevrolet | 74.666 SEC / 118.126 |
| 30 | 07 | * Kris Szekeres | Dynamic Technologies Chevrolet | 74.698 SEC / 118.075 | |
| Row 16: | 31 | 89 | * Morgan Shepherd | Lagina Plumbing/Eldora Speedway Chevrolet | 74.787 SEC / 117.935 |
| 32 | 90 | * Chris Cook | MSRP Motorsports Chevrolet | 74.794 SEC / 117.924 | |
| Row 17: | 33 | 49 | * Mark Green | Get More Vacations.Com Chevrolet | 74.799 SEC / 117.916 |
| 34 | 61 | Matthew Carter | Specialty Racing Ford | 74.833 SEC / 117.862 | |
| Row 18: | 35 | 15 | Michael Annett # | Pilot Travel Centers Toyota | 74.910 SEC / 117.741 |
| 36 | 40 | Jeffrey Earnhardt | StopRepairBills.com Chevrolet | 75.044 SEC / 117.531 | |
| Row 19: | 37 | 62 | Brendan Gaughan # | USFidelis Chevrolet | 75.458 SEC / 116.886 |
| 38 | 01 | Danny O'Quinn Jr. | sponsordavis.com Chevrolet | 75.589 SEC / 116.684 | |
| Row 20: | 39 | 34 | Tony Raines | Long John Silver's Dodge | 75.715 SEC / 116.489 |
| 40 | 24 | Eric McClure | Del Monte Ford | 76.756 SEC / 114.910 | |
| Row 21: | 41 | 81 | Sean Murphy | MacDonald Motorsports Dodge | 77.779 SEC / 113.398 |
| 42 | 23 | Ken Butler # | Aaron's Dream Machine Chevrolet | 82.959 SEC / 106.318 | |
| Row 22: | 43 | 0 | * Mike Wallace | sponsordavis.com Chevrolet | 75.393 SEC / 116.987 |
| Did Not Qualify: | #77 Peyton Sellers; #31 Daryl Harr; #05 Brad Baker; #52 Scott Gaylord; #75 Brett Rowe. | ||||
| Manufacturer | Starting Lineup | DNQs | Manufacturer | Starting Lineup | DNQs |
| Chevrolet | 20 | 4 | Ford | 8 | 1 |
| Dodge | 5 | 0 | Toyota | 10 | 0 |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



