The Sprint Cup lineup at Watkins Glen
Friday, Aug. 07, 2009
The NASCAR Sprint Cup starting lineup at Watkins Glen International:
| Driver | Date | Time | Speed | |||
| Track Race Record: | Mark Martin | 08/13/95 | 02:11:54 | 103.03 | ||
| Pos | Car | Driver | Team | Time | Speed | |
| Row 1: | 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | 71.340 | 123.633 |
| 2 | 2 | Kurt Busch | Miller Lite Dodge | 71.348 | 123.619 | |
| Row 2: | 3 | 11 | Denny Hamlin | FedEx Freight Toyota | 71.653 | 123.093 |
| 4 | 47 | Marcos Ambrose | Little Debbie/Kingsford/Clorox Toyota | 71.681 | 123.045 | |
| Row 3: | 5 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 71.810 | 122.824 |
| 6 | 39 | Ryan Newman | U.S. ARMY Chevrolet | 71.911 | 122.652 | |
| Row 4: | 7 | 16 | Greg Biffle | 3M Ford | 71.989 | 122.519 |
| 8 | 18 | Kyle Busch | M&M's Toyota | 71.992 | 122.514 | |
| Row 5: | 9 | 08 | Boris Said | U.S. Chrome Ford | 72.003 | 122.495 |
| 10 | 42 | Juan Pablo Montoya | Target Chevrolet | 72.247 | 122.081 | |
| Row 6: | 11 | 07 | Casey Mears | Jack Daniel's Chevrolet | 72.272 | 122.039 |
| 12 | 9 | Kasey Kahne | Budweiser Dodge | 72.371 | 121.872 | |
| Row 7: | 13 | 14 | Tony Stewart | Old Spice/Office Depot Chevrolet | 72.376 | 121.864 |
| 14 | 98 | Paul Menard | Sylvania/Menards Ford | 72.438 | 121.759 | |
| Row 8: | 15 | 71 | Andy Lally | Adobe Road Winery Chevrolet | 72.460 | 121.722 |
| 16 | 13 | Max Papis # | GEICO Toyota | 72.501 | 121.653 | |
| Row 9: | 17 | 55 | Patrick Carpentier | NAPA Auto Parts Toyota | 72.587 | 121.509 |
| 18 | 44 | A J Allmendinger | Stanley Tools Dodge | 72.636 | 121.427 | |
| Row 10: | 19 | 19 | Elliott Sadler | Best Buy Dodge | 72.666 | 121.377 |
| 20 | 83 | Brian Vickers | Red Bull Toyota | 72.677 | 121.359 | |
| Row 11: | 21 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 72.703 | 121.315 |
| 22 | 7 | Robby Gordon | Jim Beam Toyota | 72.722 | 121.284 | |
| Row 12: | 23 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 72.725 | 121.279 |
| 24 | 26 | Jamie McMurray | Crown Royal Ford | 72.740 | 121.254 | |
| Row 13: | 25 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 72.744 | 121.247 |
| 26 | 82 | Scott Speed # | Red Bull Toyota | 72.781 | 121.185 | |
| Row 14: | 27 | 96 | Bobby Labonte | DLP Ford | 72.822 | 121.117 |
| 28 | 5 | Mark Martin | CARQUEST/Kellogg's Chevrolet | 72.827 | 121.109 | |
| Row 15: | 29 | 43 | Reed Sorenson | McDonald's Dodge | 72.827 | 121.109 |
| 30 | 31 | Jeff Burton | Caterpillar Chevrolet | 72.850 | 121.071 | |
| Row 16: | 31 | 24 | Jeff Gordon | DuPont Chevrolet | 72.865 | 121.046 |
| 32 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 72.887 | 121.009 | |
| Row 17: | 33 | 99 | Carl Edwards | Aflac Ford | 72.897 | 120.993 |
| 34 | 34 | John Andretti | Taco Bell Chevrolet | 72.984 | 120.848 | |
| Row 18: | 35 | 20 | Joey Logano # | The Home Depot Toyota | 72.990 | 120.838 |
| 36 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 73.125 | 120.615 | |
| Row 19: | 37 | 09 | Ron Fellows | Miccosukee Indian Gaming & Resort | 73.146 | 120.581 |
| 38 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 73.216 | 120.465 | |
| Row 20: | 39 | 04 | P. J. Jones | Jim Beam/Menards Toyota | 73.246 | 120.416 |
| 40 | 6 | David Ragan | UPS Ford | 73.446 | 120.088 | |
| Row 21: | 41 | 66 | Dave Blaney | PRISM Motorsports Toyota | 73.561 | 119.900 |
| 42 | 17 | Matt Kenseth | DeWalt Ford | 73.587 | 119.858 | |
| Row 22: | 43 | 37 | Tony Ave | Long John Silver's Dodge | 73.631 | 119.787 |
| Did Not Qualify: | # 87 Joe Nemechek; # 36 Brian Simo; # 70 David Gilliland. | |||||
| Manufacturer | Starting Lineup | DNQs | Manufacturer | Starting Lineup | DNQs | |
| Chevrolet | 15 | 1 | Ford | 8 | 0 | |
| Dodge | 8 | 0 | Toyota | 12 | 2 |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



