Newman on top in final Cup practice
Saturday, Jul. 25, 2009
NASCAR Sprint Cup speeds from the final practice at Indianapolis Motor Speedway as teams get ready for the Allstate 400 at The Brickyard:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 39 | Ryan Newman | Haas Automation Chevrolet | 50.932 | 176.706 | 34 | 37 | ---.--- | ---.--- |
| 2 | 11 | Denny Hamlin | FedEx Office Toyota | 50.940 | 176.678 | 32 | 38 | -0.008 | -0.008 |
| 3 | 48 | Jimmie Johnson | Lowe's/KOBALT Tools Chevrolet | 50.971 | 176.571 | 1 | 39 | -0.039 | -0.031 |
| 4 | 99 | Carl Edwards | Aflac Ford | 51.046 | 176.312 | 1 | 35 | -0.114 | -0.075 |
| 5 | 5 | Mark Martin | CARQUEST/Kellogg's Chevrolet | 51.122 | 176.049 | 31 | 39 | -0.190 | -0.076 |
| 6 | 83 | Brian Vickers | Red Bull Toyota | 51.133 | 176.012 | 26 | 37 | -0.201 | -0.011 |
| 7 | 20 | Joey Logano # | Home Depot Toyota | 51.174 | 175.871 | 1 | 43 | -0.242 | -0.041 |
| 8 | 18 | Kyle Busch | Snickers Toyota | 51.186 | 175.829 | 19 | 22 | -0.254 | -0.012 |
| 9 | 9 | Kasey Kahne | Budweiser Dodge | 51.207 | 175.757 | 18 | 43 | -0.275 | -0.021 |
| 10 | 16 | Greg Biffle | 3M/Pistonz Earplugs Ford | 51.277 | 175.517 | 37 | 38 | -0.345 | -0.070 |
| 11 | 14 | Tony Stewart | Old Spice/Office Depot Chevrolet | 51.301 | 175.435 | 42 | 50 | -0.369 | -0.024 |
| 12 | 24 | Jeff Gordon | DuPont Chevrolet | 51.322 | 175.363 | 1 | 36 | -0.390 | -0.021 |
| 13 | 26 | Jamie McMurray | Crown Royal Ford | 51.370 | 175.200 | 23 | 35 | -0.438 | -0.048 |
| 14 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 51.420 | 175.029 | 25 | 33 | -0.488 | -0.050 |
| 15 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 51.434 | 174.982 | 27 | 32 | -0.502 | -0.014 |
| 16 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 51.493 | 174.781 | 35 | 38 | -0.561 | -0.059 |
| 17 | 43 | Reed Sorenson | Valvoline Dodge | 51.501 | 174.754 | 20 | 29 | -0.569 | -0.008 |
| 18 | 44 | A J Allmendinger | Hunt Brothers Pizza Dodge | 51.511 | 174.720 | 1 | 45 | -0.579 | -0.010 |
| 19 | 42 | Juan Pablo Montoya | Target Chevrolet | 51.520 | 174.689 | 1 | 26 | -0.588 | -0.009 |
| 20 | 2 | Kurt Busch | Miller Lite Dodge | 51.525 | 174.672 | 1 | 41 | -0.593 | -0.005 |
| 21 | 47 | Marcos Ambrose | Little Debbie/Kingsford/Clorox Toyota | 51.542 | 174.615 | 22 | 29 | -0.610 | -0.017 |
| 22 | 21 | Bill Elliott | Motorcraft Ford | 51.559 | 174.557 | 14 | 29 | -0.627 | -0.017 |
| 23 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 51.562 | 174.547 | 29 | 38 | -0.630 | -0.003 |
| 24 | 1 | Martin Truex Jr. | Guitar Hero Chevrolet | 51.587 | 174.463 | 22 | 28 | -0.655 | -0.025 |
| 25 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 51.686 | 174.128 | 24 | 24 | -0.754 | -0.099 |
| 26 | 31 | Jeff Burton | Prilosec OTC/Walmart Chevrolet | 51.694 | 174.101 | 39 | 47 | -0.762 | -0.008 |
| 27 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 51.701 | 174.078 | 18 | 33 | -0.769 | -0.007 |
| 28 | 7 | Robby Gordon | John Manville Toyota | 51.746 | 173.926 | 27 | 28 | -0.814 | -0.045 |
| 29 | 6 | David Ragan | UPS Ford | 51.749 | 173.916 | 22 | 30 | -0.817 | -0.003 |
| 30 | 55 | Michael Waltrip | NAPA Toyota | 51.766 | 173.859 | 16 | 20 | -0.834 | -0.017 |
| 31 | 07 | Casey Mears | Jack Daniel's Chevrolet | 51.794 | 173.765 | 18 | 28 | -0.862 | -0.028 |
| 32 | 17 | Matt Kenseth | DeWalt Ford | 51.804 | 173.732 | 22 | 34 | -0.872 | -0.010 |
| 33 | 96 | Bobby Labonte | Ask.com Ford | 51.874 | 173.497 | 16 | 27 | -0.942 | -0.070 |
| 34 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 51.920 | 173.344 | 10 | 19 | -0.988 | -0.046 |
| 35 | 82 | Scott Speed # | Red Bull Toyota | 51.937 | 173.287 | 12 | 16 | -1.005 | -0.017 |
| 36 | 71 | David Gilliland | TRG Motorsports Chevrolet | 52.044 | 172.931 | 19 | 23 | -1.112 | -0.107 |
| 37 | 19 | Elliott Sadler | Best Buy Dodge | 52.167 | 172.523 | 11 | 22 | -1.235 | -0.123 |
| 38 | 98 | Paul Menard | Johns Manville/Menard's Ford | 52.173 | 172.503 | 22 | 27 | -1.241 | -0.006 |
| 39 | 34 | John Andretti | Taco Bell Chevrolet | 52.206 | 172.394 | 1 | 21 | -1.274 | -0.033 |
| 40 | 66 | Dave Blaney | PRISM Motorsports Toyota | 52.380 | 171.821 | 2 | 7 | -1.448 | -0.174 |
| 41 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 52.391 | 171.785 | 17 | 20 | -1.459 | -0.011 |
| 42 | 08 | Terry Labonte | Carter/Simo Racing Toyota | 52.701 | 170.775 | 13 | 19 | -1.769 | -0.310 |
| 43 | 36 | Mike Skinner | Guy Fieri Knuckle Sandwich Toyota | 52.933 | 170.026 | 14 | 16 | -2.001 | -0.232 |
| *Required to qualify on time |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



